Business Description
Absolute Clean Energy PCL
ISIN : TH8906010005
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.64 | |||||
Debt-to-Equity | 0.49 | |||||
Debt-to-EBITDA | 4.14 | |||||
Interest Coverage | 4.95 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 1.75 | |||||
Beneish M-Score | -2.39 | |||||
WACC vs ROIC |
Growth Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 4.3 | |||||
3-Year EBITDA Growth Rate | -1.6 | |||||
3-Year EPS without NRI Growth Rate | -5.3 | |||||
3-Year FCF Growth Rate | 3.6 | |||||
3-Year Book Growth Rate | 8.5 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 83.29 | |||||
9-Day RSI | 71.06 | |||||
14-Day RSI | 62.13 | |||||
6-1 Month Momentum % | -4.35 | |||||
12-1 Month Momentum % | -13.73 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.72 | |||||
Quick Ratio | 1.18 | |||||
Cash Ratio | 0.21 | |||||
Days Inventory | 82.82 | |||||
Days Sales Outstanding | 31.16 | |||||
Days Payable | 23.91 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 0.3 | |||||
Shareholder Yield % | -9.89 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 25.83 | |||||
Operating Margin % | 19.28 | |||||
Net Margin % | 11.77 | |||||
FCF Margin % | -40.82 | |||||
ROE % | 4.86 | |||||
ROA % | 3.33 | |||||
ROIC % | 5.47 | |||||
ROC (Joel Greenblatt) % | 7.02 | |||||
ROCE % | 5.04 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 17.75 | |||||
Forward PE Ratio | 5.42 | |||||
PE Ratio without NRI | 14.66 | |||||
Shiller PE Ratio | 12.43 | |||||
PEG Ratio | 3.26 | |||||
PS Ratio | 2.13 | |||||
PB Ratio | 0.85 | |||||
Price-to-Tangible-Book | 0.95 | |||||
Price-to-Operating-Cash-Flow | 7.3 | |||||
EV-to-EBIT | 20.16 | |||||
EV-to-Forward-EBIT | 11.96 | |||||
EV-to-EBITDA | 11.31 | |||||
EV-to-Forward-EBITDA | 7.8 | |||||
EV-to-Revenue | 3.29 | |||||
EV-to-Forward-Revenue | 2.78 | |||||
EV-to-FCF | -7.78 | |||||
Price-to-Projected-FCF | 1.13 | |||||
Price-to-Graham-Number | 0.79 | |||||
Earnings Yield (Greenblatt) % | 4.96 | |||||
FCF Yield % | -18.99 | |||||
Forward Rate of Return (Yacktman) % | -2.29 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Absolute Clean Energy PCL Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ฿) | 6,373.749 | ||
EPS (TTM) (฿) | 0.076 | ||
Beta | 0.55 | ||
Volatility % | 10.86 | ||
14-Day RSI | 62.13 | ||
14-Day ATR (฿) | 0.02412 | ||
20-Day SMA (฿) | 1.308 | ||
12-1 Month Momentum % | -13.73 | ||
52-Week Range (฿) | 1.25 - 1.67 | ||
Shares Outstanding (Mil) | 10,075.63 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Absolute Clean Energy PCL Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Absolute Clean Energy PCL Stock Events
Event | Date | Price(฿) | ||
---|---|---|---|---|
No Event Data |
Absolute Clean Energy PCL Frequently Asked Questions
What is Absolute Clean Energy PCL(BKK:ACE)'s stock price today?
When is next earnings date of Absolute Clean Energy PCL(BKK:ACE)?
Does Absolute Clean Energy PCL(BKK:ACE) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |