New Key Statistics Module, Z-Score and F-Score
BJSE:834415 Key Ratios
Market Cap ¥ M | 3,035.05 |
Enterprise Value ¥ M | 2,781.48 |
P/E(ttm) | 164.89 |
PE Ratio without NRI | 177.05 |
Forward PE Ratio | -- |
Price/Book | 5.82 |
Price/Sales | 16.06 |
Price/Free Cash Flow | 110.77 |
Price/Owner Earnings | 222.68 |
Payout Ratio % | 0.57 |
Revenue (TTM) ¥ M | 185.00 |
EPS (TTM) ¥ | 0.13 |
Beneish M-Score | -2.86 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -16.50 |
y-y EBITDA Growth Rate % | 56.00 |
EV-to-EBIT | 117.11 |
EV-to-EBITDA | 117.11 |
PEG | -- |
Shares Outstanding M | 140.51 |
Net Margin (%) | 10.34 |
Operating Margin % | 8.51 |
Pre-tax Margin (%) | 12.65 |
Quick Ratio | 4.99 |
Current Ratio | 5.40 |
ROA % (ttm) | 3.10 |
ROE % (ttm) | 3.70 |
ROIC % (ttm) | 4.10 |
Dividend Yield % | 0.32 |
Altman Z-Score | 19.62 |
BJSE:834415 Number of Guru Trades
BJSE:834415 Volume of Guru Trades
Gurus Latest Trades with BJSE:834415
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BJSE:834415 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Forever Opensource Software Inc Insider Transactions
No Available Data