Business Description
Peak Minerals Ltd
ISIN : AU0000028763
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 12.5 | |||||
Equity-to-Asset | -4.14 | |||||
Debt-to-Equity | -0.01 | |||||
Debt-to-EBITDA | -0.01 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 58.5 | |||||
3-Year EPS without NRI Growth Rate | 58.5 | |||||
3-Year FCF Growth Rate | 45 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 39.44 | |||||
9-Day RSI | 51.7 | |||||
14-Day RSI | 55.78 | |||||
6-1 Month Momentum % | 50.88 | |||||
12-1 Month Momentum % | 101.21 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.17 | |||||
Quick Ratio | 0.17 | |||||
Cash Ratio | 0.09 | |||||
Days Sales Outstanding | 486.67 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -19.2 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | -3154.84 | |||||
Net Margin % | -2909.68 | |||||
FCF Margin % | -2319.35 | |||||
ROA % | -170.62 | |||||
ROIC % | -1512.37 | |||||
ROC (Joel Greenblatt) % | -2742.06 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -15.25 | |||||
EV-to-EBITDA | -15.28 | |||||
EV-to-Revenue | 481.1 | |||||
EV-to-FCF | -20.74 | |||||
Earnings Yield (Greenblatt) % | -6.56 | |||||
FCF Yield % | -4.8 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Peak Minerals Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | 0.031 | ||
EPS (TTM) (A$) | -0.001 | ||
Beta | 0.46 | ||
Volatility % | 174.07 | ||
14-Day RSI | 55.78 | ||
14-Day ATR (A$) | 0.000492 | ||
20-Day SMA (A$) | 0.006125 | ||
12-1 Month Momentum % | 101.21 | ||
52-Week Range (A$) | 0.001657 - 0.007 | ||
Shares Outstanding (Mil) | 2,497.11 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Peak Minerals Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Peak Minerals Ltd Stock Events
Event | Date | Price(A$) | ||
---|---|---|---|---|
No Event Data |
Peak Minerals Ltd Frequently Asked Questions
What is Peak Minerals Ltd(ASX:PUA)'s stock price today?
When is next earnings date of Peak Minerals Ltd(ASX:PUA)?
Does Peak Minerals Ltd(ASX:PUA) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |