Business Description
Investor Centre Ltd
SIC : 3310
ISIN : AU0000307167
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.12 | |||||
Equity-to-Asset | -3.65 | |||||
Debt-to-Equity | -1.03 | |||||
Debt-to-EBITDA | -1.37 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | -96.06 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 12.6 | |||||
3-Year EPS without NRI Growth Rate | 26.3 | |||||
3-Year FCF Growth Rate | 20.6 | |||||
3-Year Book Growth Rate | 33.3 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 12.48 | |||||
9-Day RSI | 26.18 | |||||
14-Day RSI | 33.32 | |||||
6-1 Month Momentum % | -62.5 | |||||
12-1 Month Momentum % | -95.59 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.14 | |||||
Quick Ratio | 0.14 | |||||
Cash Ratio | 0.1 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -55.3 | |||||
Shareholder Yield % | -196.31 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Net Margin % | 194.97 | |||||
FCF Margin % | 80.56 | |||||
ROA % | -376.41 | |||||
ROC (Joel Greenblatt) % | -2013.87 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -1.54 | |||||
EV-to-EBITDA | -1.55 | |||||
EV-to-Revenue | -2.71 | |||||
EV-to-FCF | -3.36 | |||||
Earnings Yield (Greenblatt) % | -64.94 | |||||
FCF Yield % | -131.36 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Investor Centre Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | -0.993 | ||
EPS (TTM) (A$) | -0.006 | ||
Beta | -2.03 | ||
Volatility % | 138.27 | ||
14-Day RSI | 33.32 | ||
14-Day ATR (A$) | 0.000151 | ||
20-Day SMA (A$) | 0.0022 | ||
12-1 Month Momentum % | -95.59 | ||
52-Week Range (A$) | 0.002 - 0.067 | ||
Shares Outstanding (Mil) | 304.51 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Investor Centre Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Investor Centre Ltd Stock Events
Event | Date | Price(A$) | ||
---|---|---|---|---|
No Event Data |
Investor Centre Ltd Frequently Asked Questions
What is Investor Centre Ltd(ASX:ICU)'s stock price today?
When is next earnings date of Investor Centre Ltd(ASX:ICU)?
Does Investor Centre Ltd(ASX:ICU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |