Business Description
Geopacific Resources Ltd
ISIN : AU000000GPR2
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.35 | |||||
Equity-to-Asset | 0.88 | |||||
Debt-to-Equity | 0.08 | |||||
Debt-to-EBITDA | -0.63 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -39.5 | |||||
3-Year EPS without NRI Growth Rate | -7.4 | |||||
3-Year FCF Growth Rate | -13.3 | |||||
3-Year Book Growth Rate | -28 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 18.58 | |||||
9-Day RSI | 30.66 | |||||
14-Day RSI | 37.06 | |||||
6-1 Month Momentum % | 21.74 | |||||
12-1 Month Momentum % | 55.56 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.58 | |||||
Quick Ratio | 0.53 | |||||
Cash Ratio | 0.23 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -44 | |||||
Shareholder Yield % | -24.55 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -13.79 | |||||
ROA % | -12.56 | |||||
ROIC % | -11.78 | |||||
ROC (Joel Greenblatt) % | -20.5 | |||||
ROCE % | -12.43 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.3 | |||||
Price-to-Tangible-Book | 0.31 | |||||
EV-to-EBIT | -3.27 | |||||
EV-to-EBITDA | -3.43 | |||||
EV-to-FCF | -3.05 | |||||
Earnings Yield (Greenblatt) % | -30.58 | |||||
FCF Yield % | -37.24 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Geopacific Resources Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | |||
EPS (TTM) (A$) | -0.011 | ||
Beta | 0.46 | ||
Volatility % | 62.53 | ||
14-Day RSI | 37.06 | ||
14-Day ATR (A$) | 0.001634 | ||
20-Day SMA (A$) | 0.0271 | ||
12-1 Month Momentum % | 55.56 | ||
52-Week Range (A$) | 0.014 - 0.035 | ||
Shares Outstanding (Mil) | 1,183.07 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Geopacific Resources Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Geopacific Resources Ltd Stock Events
Event | Date | Price(A$) | ||
---|---|---|---|---|
No Event Data |
Geopacific Resources Ltd Frequently Asked Questions
What is Geopacific Resources Ltd(ASX:GPR)'s stock price today?
When is next earnings date of Geopacific Resources Ltd(ASX:GPR)?
Does Geopacific Resources Ltd(ASX:GPR) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |