Business Description
Tectonic Gold PLC
ISIN : GB00B9276C59
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.71 | |||||
Equity-to-Asset | 0.86 | |||||
Debt-to-Equity | 0.05 | |||||
Debt-to-EBITDA | -0.96 | |||||
Interest Coverage | N/A | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Book Growth Rate | -9.1 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 56.4 | |||||
9-Day RSI | 53.6 | |||||
14-Day RSI | 52.32 | |||||
6-1 Month Momentum % | -62.5 | |||||
12-1 Month Momentum % | -28.57 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.24 | |||||
Quick Ratio | 1.24 | |||||
Cash Ratio | 0.28 | |||||
Days Sales Outstanding | 45.63 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -11.1 | |||||
Shareholder Yield % | 0.51 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | -189.29 | |||||
Net Margin % | -442.86 | |||||
FCF Margin % | 21.43 | |||||
ROE % | -11.08 | |||||
ROA % | -9.61 | |||||
ROIC % | -4.6 | |||||
ROC (Joel Greenblatt) % | -4.7 | |||||
ROCE % | -4.52 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.5 | |||||
EV-to-EBIT | -13.82 | |||||
EV-to-EBITDA | -13.99 | |||||
EV-to-Revenue | 26.15 | |||||
EV-to-FCF | 122.06 | |||||
Earnings Yield (Greenblatt) % | -7.24 | |||||
FCF Yield % | 0.84 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Tectonic Gold PLC Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil £) | 0.084 | ||
EPS (TTM) (£) | -0.001 | ||
Beta | 0.96 | ||
Volatility % | 108.56 | ||
14-Day RSI | 52.32 | ||
14-Day ATR (£) | 0.000598 | ||
20-Day SMA (£) | 0.00195 | ||
12-1 Month Momentum % | -28.57 | ||
52-Week Range (£) | 0.00085 - 0.004 | ||
Shares Outstanding (Mil) | 957.19 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Tectonic Gold PLC Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Tectonic Gold PLC Stock Events
Event | Date | Price(£) | ||
---|---|---|---|---|
No Event Data |
Tectonic Gold PLC Frequently Asked Questions
What is Tectonic Gold PLC(AQSE:TTAU)'s stock price today?
When is next earnings date of Tectonic Gold PLC(AQSE:TTAU)?
Does Tectonic Gold PLC(AQSE:TTAU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |