Yacktman Focused Fund | YAFFXMutual Fund | |
Yacktman Focused Fund | |
Last update 2024-10-15 | 47 Stocks (0 new) |
Value $3.19 Bil | Turnover 1 % |
Portfolio Report |
Yacktman Focused Fund Profile
The Yacktman Fund, under Yacktman Asset Management, seeks long-term capital appreciation and, to a lesser extent, current income. The Fund is non-diversified and mainly invests in common stocks of domestic and foreign companies of any size, with some that pay dividends. The investment team aims to be objective, patient and diligent, and makes investment decisions based on the merits of individual securities rather than trying to forecast the market.
Yacktman Focused Fund Investing Philosophy
Yacktman employs a disciplined investment strategy, buying growth companies at what it believes to be low prices. Yacktman believes this approach combines the best features of "growth" and "value" investing. When they purchase stocks, they generally search for companies they believe to possess one or more of the following three attributes: be a good business, have shareholder-orientated management, and a low purchase price.
Yacktman Focused Fund Portfolio and Latest Trades
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
PEP | PepsiCo Inc | 2022-12-31 | Reduce | -3.05% | 161.61 ($178.37) 185.9 | $162.72 | -8.77% | Reduce -49.77% | 550,000 | -545,000 | |
UHAL | U-Haul Holding Co | 2022-12-31 | Reduce | -2.49% | 50.32 ($57.53) 66.84 | $71.45 | 24.20% | Reduce -90% | 159,000 | -1,431,000 | |
UHAL.B | U-Haul Holding Co | 2022-12-31 | New Buy | +2.47% | 52.06 ($57.91) 66.74 | $63.33 | 9.36% | New holding | 1,431,000 | 1,431,000 | |
GOOG | Alphabet Inc | 2024-09-30 | Reduce | -2.07% | 149.54 ($169.25) 192.66 | $170.82 | 0.93% | Reduce -44.05% | 470,000 | -370,000 | |
BKNG | Booking Holdings Inc | 2023-09-30 | Sold Out | -1.89% | 2632.69 ($3027.95) 3243.01 | $5,223.15 | 72.50% | Sold Out | 0 | -24,000 | |
OLN | Olin Corp | 2023-06-30 | New Buy | +1.49% | 47.31 ($53.22) 57.83 | $42.70 | -19.77% | New holding | 995,000 | 995,000 | |
XKRX:005935 | Samsung Electronics Co Ltd | 2022-12-31 | Add | +1.26% | 46900 (₩53589.1) 58000 | ₩47,450.00 | -11.46% | Add 13.79% | 8,250,000 | 1,000,000 | |
MSFT | Microsoft Corp | 2023-09-30 | Reduce | -1.19% | 312.14 ($330.44) 359.49 | $422.99 | 28.01% | Reduce -21.82% | 430,000 | -120,000 | |
LSE:ABF | Associated British Foods PLC | 2024-03-31 | Reduce | -1.12% | 22.32 (£23.14) 25.14 | £21.95 | -5.14% | Reduce -46.71% | 1,438,843 | -1,261,157 | |
EBAY | eBay Inc | 2022-12-31 | New Buy | +1.09% | 36.95 ($41.42) 47.02 | $64.31 | 55.26% | New holding | 834,800 | 834,800 | |
WFRD | Weatherford International PLC | 2023-09-30 | Reduce | -1.07% | 65.89 ($84.49) 97.39 | $82.54 | -2.31% | Reduce -45.83% | 650,000 | -550,000 | |
XTER:BNR | Brenntag SE | 2024-03-31 | Reduce | -1.06% | 78 (€80.93) 85.86 | €62.04 | -23.34% | Reduce -39.59% | 600,000 | -393,222 | |
USB | U.S. Bancorp | 2023-03-31 | Sold Out | -1.03% | 32.95 ($44.54) 49.8 | $53.48 | 20.07% | Sold Out | 0 | -750,000 | |
USB | U.S. Bancorp | 2023-03-31 | Sold Out | -1.03% | 32.95 ($44.54) 49.8 | $53.48 | 20.07% | Sold Out | 0 | -750,000 | |
WFRD | Weatherford International PLC | 2024-03-31 | Sold Out | -1.00% | 84.84 ($101.47) 119.17 | $82.54 | -18.66% | Sold Out | 0 | -350,000 | |
LSE:ABF | Associated British Foods PLC | 2023-12-31 | Reduce | -0.94% | 19.3 (£22.15) 24.55 | £21.95 | -0.90% | Reduce -30.77% | 2,700,000 | -1,200,000 | |
XKRX:051905 | LG H&H | 2022-12-31 | New Buy | +0.93% | 276000 (₩304797) 347000 | ₩143,100.00 | -53.05% | New holding | 118,000 | 118,000 | |
SYY | Sysco Corp | 2022-12-31 | Sold Out | -0.91% | 72.09 ($80.79) 86.56 | $76.65 | -5.12% | Sold Out | 0 | -375,000 | |
HKSE:01044 | Hengan International Group Co Ltd | 2022-12-31 | Sold Out | -0.90% | 30.45 (HK$34.93) 41.45 | HK$22.15 | -36.59% | Sold Out | 0 | -5,872,300 | |
WFRD | Weatherford International PLC | 2023-12-31 | Reduce | -0.84% | 84.83 ($92.97) 101.26 | $82.54 | -11.22% | Reduce -46.15% | 350,000 | -300,000 | |
SCHW | Charles Schwab Corp | 2023-03-31 | Add | +0.77% | 51.91 ($73.23) 85.62 | $82.60 | 12.80% | Add 56.14% | 1,335,000 | 480,000 | |
SCHW | Charles Schwab Corp | 2023-03-31 | Add | +0.77% | 51.91 ($73.23) 85.62 | $82.60 | 12.80% | Add 56.14% | 1,335,000 | 480,000 | |
UHAL.B | U-Haul Holding Co | 2023-09-30 | Add | +0.76% | 49.62 ($54.26) 58.83 | $63.33 | 16.72% | Add 32.7% | 1,899,000 | 468,000 | |
LSE:ABF | Associated British Foods PLC | 2024-06-30 | Reduce | -0.76% | 23.69 (£25.67) 27.38 | £21.95 | -14.49% | Reduce -58.3% | 600,000 | -838,843 | |
XPAR:BB | Bic | 2022-12-31 | Sold Out | -0.65% | 56.9 (€63.35) 69.35 | €62.40 | -1.50% | Sold Out | 0 | -300,000 | |
KVUE | Kenvue Inc | 2024-09-30 | Add | +0.65% | 17.7 ($20.72) 23.39 | $24.13 | 16.46% | Add 90% | 1,900,000 | 900,000 | |
BKNG | Booking Holdings Inc | 2023-06-30 | Reduce | -0.65% | 2508.77 ($2641.83) 2780.98 | $5,223.15 | 97.71% | Reduce -25% | 24,000 | -8,000 | |
LSE:ABF | Associated British Foods PLC | 2022-12-31 | Reduce | -0.64% | 12.49 (£14.76) 16.7 | £21.95 | 48.71% | Reduce -23.28% | 4,449,870 | -1,350,130 | |
XTER:BNR | Brenntag SE | 2023-12-31 | Reduce | -0.62% | 67.96 (€75.04) 83.22 | €62.04 | -17.32% | Reduce -20.54% | 993,222 | -256,778 | |
RS | Reliance Inc | 2024-03-31 | Reduce | -0.57% | 275.61 ($304.32) 336.9 | $322.58 | 6.00% | Reduce -23.33% | 230,000 | -70,000 | |
MSFT | Microsoft Corp | 2024-09-30 | Reduce | -0.55% | 395.15 ($427.47) 467.56 | $422.99 | -1.05% | Reduce -11.43% | 310,000 | -40,000 | |
MSFT | Microsoft Corp | 2023-12-31 | Reduce | -0.54% | 313.39 ($355.93) 382.7 | $422.99 | 18.84% | Reduce -12.79% | 375,000 | -55,000 | |
PXD | Pioneer Natural Resources Co | 2024-06-30 | Sold Out | -0.53% | 263.96 ($270.84) 275.52 | $269.62 | -0.45% | Sold Out | 0 | -70,000 | |
K | Kellanova Co | 2024-09-30 | Sold Out | -0.53% | 56.19 ($71.18) 80.81 | $81.15 | 14.01% | Sold Out | 0 | -300,000 | |
KVUE | Kenvue Inc | 2023-09-30 | New Buy | +0.49% | 20.08 ($23.15) 26.04 | $24.13 | 4.23% | New holding | 783,745 | 783,745 | |
K | Kellanova Co | 2024-03-31 | New Buy | +0.49% | 52.94 ($55.08) 57.76 | $81.15 | 47.33% | New holding | 300,000 | 300,000 | |
JNJ | Johnson & Johnson | 2023-09-30 | Reduce | -0.47% | 155.75 ($165.01) 174.48 | $155.40 | -5.82% | Reduce -23.23% | 322,427 | -97,573 | |
GOOG | Alphabet Inc | 2023-12-31 | Reduce | -0.45% | 123.4 ($135.69) 142.82 | $170.82 | 25.89% | Reduce -11.34% | 860,000 | -110,000 | |
WFRD | Weatherford International PLC | 2023-03-31 | Reduce | -0.40% | 47.39 ($58.57) 69.01 | $82.54 | 40.93% | Reduce -17.24% | 1,200,000 | -250,000 | |
WFRD | Weatherford International PLC | 2023-03-31 | Reduce | -0.40% | 47.39 ($58.57) 69.01 | $82.54 | 40.93% | Reduce -17.24% | 1,200,000 | -250,000 | |
XKRX:033780 | KT&G Corp | 2024-09-30 | Reduce | -0.39% | 86000 (₩98946.8) 111500 | ₩120,700.00 | 21.98% | Reduce -12.5% | 1,400,000 | -200,000 | |
XTER:CON | Continental AG | 2022-12-31 | Sold Out | -0.38% | 46.31 (€54.29) 61.76 | €61.66 | 13.58% | Sold Out | 0 | -250,000 | |
FANG | Diamondback Energy Inc | 2024-09-30 | Reduce | -0.37% | 168.5 ($192.51) 210.94 | $176.19 | -8.48% | Reduce -20.69% | 230,000 | -60,000 | |
CTSH | Cognizant Technology Solutions Corp | 2022-12-31 | Reduce | -0.37% | 51.96 ($58.65) 63.02 | $80.75 | 37.68% | Reduce -12.51% | 1,300,000 | -185,800 | |
PXD | Pioneer Natural Resources Co | 2024-03-31 | Reduce | -0.35% | 216.49 ($234.47) 262.5 | $269.62 | 14.99% | Reduce -43.09% | 70,000 | -53,000 | |
NWSA | News Corp | 2024-09-30 | Reduce | -0.34% | 25.41 ($27.17) 28.44 | $29.05 | 6.92% | Reduce -12.12% | 2,900,000 | -400,000 | |
PXD | Pioneer Natural Resources Co | 2023-12-31 | Reduce | -0.30% | 214.96 ($234.39) 255.33 | $269.62 | 15.03% | Reduce -25.45% | 123,000 | -42,000 | |
XKRX:005385 | Hyundai Motor Co | 2022-12-31 | Add | +0.30% | 74000 (₩79987.5) 85400 | ₩161,900.00 | 102.41% | Add 32.28% | 661,380 | 161,380 | |
LSE:ABF | Associated British Foods PLC | 2023-09-30 | Reduce | -0.30% | 19.37 (£20.25) 21.14 | £21.95 | 8.40% | Reduce -9.3% | 3,900,000 | -400,000 | |
LSE:ABF | Associated British Foods PLC | 2024-09-30 | Reduce | -0.29% | 21.63 (£24.11) 25.14 | £21.95 | -8.96% | Reduce -50% | 300,000 | -300,000 | |
PG | Procter & Gamble Co | 2023-03-31 | Reduce | -0.29% | 136.57 ($142.95) 153.92 | $179.36 | 25.47% | Reduce -9.84% | 550,000 | -60,000 | |
XKRX:033780 | KT&G Corp | 2022-12-31 | Reduce | -0.29% | 86000 (₩93546.9) 99900 | ₩120,700.00 | 29.03% | Reduce -7.78% | 1,660,000 | -140,000 | |
ORCL | Oracle Corp | 2024-03-31 | Reduce | -0.28% | 102.46 ($114.46) 129.24 | $182.70 | 59.62% | Reduce -36% | 160,000 | -90,000 | |
NWSA | News Corp | 2024-03-31 | Reduce | -0.28% | 23.48 ($25.38) 26.88 | $29.05 | 14.46% | Reduce -10.45% | 3,300,000 | -385,000 | |
WFRD | Weatherford International PLC | 2022-12-31 | Reduce | -0.28% | 32.69 ($41.21) 50.92 | $82.54 | 100.29% | Reduce -14.71% | 1,450,000 | -250,000 | |
TSE:5947 | Rinnai Corp | 2022-12-31 | Sold Out | -0.27% | 3126.6699 (円3379.95) 3636.6699 | 円3,215.00 | -4.88% | Sold Out | 0 | -110,000 | |
PEP | PepsiCo Inc | 2024-09-30 | Reduce | -0.25% | 161.9 ($171.8) 179.3 | $162.72 | -5.29% | Reduce -9.26% | 490,000 | -50,000 | |
CNQ | Canadian Natural Resources Ltd | 2024-09-30 | Reduce | -0.22% | 31.97 ($34.81) 37.41 | $33.52 | -3.71% | Reduce -2.47% | 7,900,000 | -200,000 | |
SCHW | Charles Schwab Corp | 2024-06-30 | Reduce | -0.21% | 70.03 ($73.87) 78.9 | $82.60 | 11.82% | Reduce -7.55% | 1,225,000 | -100,000 | |
INGR | Ingredion Inc | 2024-09-30 | Reduce | -0.21% | 111.98 ($127.2) 137.51 | $147.03 | 15.59% | Reduce -11.76% | 450,000 | -60,000 | |
CTSH | Cognizant Technology Solutions Corp | 2023-12-31 | Reduce | -0.21% | 63.3 ($69.04) 76.17 | $80.75 | 16.96% | Reduce -7.69% | 1,200,000 | -100,000 | |
UHAL.B | U-Haul Holding Co | 2024-03-31 | Reduce | -0.21% | 60.6 ($64.42) 69.46 | $63.33 | -1.69% | Reduce -5.13% | 1,850,000 | -100,000 | |
FANG | Diamondback Energy Inc | 2024-06-30 | Reduce | -0.20% | 185.97 ($198.54) 208.26 | $176.19 | -11.26% | Reduce -11.04% | 290,000 | -36,000 | |
PG | Procter & Gamble Co | 2024-09-30 | Reduce | -0.20% | 160.76 ($169.76) 177.79 | $179.36 | 5.66% | Reduce -7.41% | 500,000 | -40,000 | |
EOG | EOG Resources Inc | 2024-09-30 | Reduce | -0.20% | 117.9 ($125.61) 132.65 | $133.09 | 5.95% | Reduce -13.75% | 320,000 | -51,000 | |
XKRX:057050 | Hyundai Home Shopping Network Corp | 2024-06-30 | Reduce | -0.18% | 50000 (₩54128.3) 60900 | ₩44,700.00 | -17.42% | Reduce -26.76% | 439,418 | -160,582 | |
CNQ | Canadian Natural Resources Ltd | 2023-12-31 | Reduce | -0.18% | 30.1 ($32.37) 33.96 | $33.52 | 3.55% | Reduce -2.15% | 8,200,000 | -90,000 | |
BK | Bank of New York Mellon Corp | 2024-09-30 | Reduce | -0.18% | 59.54 ($65.77) 72.17 | $81.74 | 24.28% | Reduce -16.67% | 500,000 | -100,000 | |
WBD | Warner Bros.Discovery Inc | 2022-12-31 | Add | +0.17% | 8.87 ($11.29) 13.57 | $10.38 | -8.06% | Add 44.49% | 1,900,000 | 585,000 | |
BKNG | Booking Holdings Inc | 2022-12-31 | Reduce | -0.17% | 1634.61 ($1898.11) 2085.44 | $5,223.15 | 175.18% | Reduce -8.57% | 32,000 | -3,000 | |
MSFT | Microsoft Corp | 2024-03-31 | Reduce | -0.17% | 367.75 ($404.82) 429.37 | $422.99 | 4.49% | Reduce -4% | 360,000 | -15,000 | |
EBAY | eBay Inc | 2023-03-31 | Add | +0.16% | 40.81 ($45.82) 51.66 | $64.31 | 40.35% | Add 13.8% | 950,000 | 115,200 | |
MSFT | Microsoft Corp | 2022-12-31 | Reduce | -0.16% | 214.25 ($239.99) 257.22 | $422.99 | 76.25% | Reduce -3.51% | 550,000 | -20,000 | |
EBAY | eBay Inc | 2023-03-31 | Add | +0.16% | 40.81 ($45.82) 51.66 | $64.31 | 40.35% | Add 13.8% | 950,000 | 115,200 | |
NOC | Northrop Grumman Corp | 2024-06-30 | Reduce | -0.14% | 423.42 ($456.69) 488.06 | $489.08 | 7.09% | Reduce -10% | 90,000 | -10,000 | |
NOC | Northrop Grumman Corp | 2024-03-31 | Reduce | -0.14% | 434.55 ($460.49) 481.08 | $489.08 | 6.21% | Reduce -9.09% | 100,000 | -10,000 | |
KVUE | Kenvue Inc | 2024-03-31 | Add | +0.13% | 18.82 ($20.3) 21.93 | $24.13 | 18.87% | Add 27.59% | 1,000,000 | 216,255 | |
ORCL | Oracle Corp | 2024-09-30 | Reduce | -0.13% | 125.9 ($144.85) 170.4 | $182.70 | 26.13% | Reduce -20% | 120,000 | -30,000 | |
UHAL | U-Haul Holding Co | 2024-03-31 | Reduce | -0.12% | 62.19 ($66.1) 71.11 | $71.45 | 8.09% | Reduce -48.25% | 59,000 | -55,000 | |
XPAR:BOL | Bollore SE | 2023-12-31 | Reduce | -0.12% | 4.98 (€5.28) 5.66 | €5.82 | 10.23% | Reduce -1.37% | 50,300,000 | -700,000 | |
MSFT | Microsoft Corp | 2024-06-30 | Reduce | -0.12% | 389.33 ($422.32) 452.85 | $422.99 | 0.16% | Reduce -2.78% | 350,000 | -10,000 | |
XKRX:033780 | KT&G Corp | 2023-12-31 | Reduce | -0.12% | 83800 (₩88906.5) 92400 | ₩120,700.00 | 35.76% | Reduce -3.61% | 1,600,000 | -60,000 | |
STT | State Street Corp | 2024-09-30 | Reduce | -0.11% | 73.37 ($82.46) 89.31 | $98.79 | 19.80% | Reduce -7.14% | 650,000 | -50,000 | |
UHAL.B | U-Haul Holding Co | 2023-12-31 | Add | +0.11% | 46.65 ($54.41) 71.18 | $63.33 | 16.39% | Add 2.69% | 1,950,000 | 51,000 | |
CTSH | Cognizant Technology Solutions Corp | 2024-03-31 | Reduce | -0.11% | 71.9 ($76.4) 79.82 | $80.75 | 5.69% | Reduce -4.17% | 1,150,000 | -50,000 | |
CNQ | Canadian Natural Resources Ltd | 2024-06-30 | Reduce | -0.11% | 33.69 ($37.63) 41.16 | $33.52 | -10.92% | Reduce -1.22% | 8,100,000 | -100,000 | |
STT | State Street Corporation | 2024-06-30 | Reduce | -0.11% | 70.91 ($74.53) 78.01 | $98.79 | 32.55% | Reduce -6.67% | 700,000 | -50,000 | |
XKRX:012330 | Hyundai Mobis Co Ltd | 2024-09-30 | Add | +0.10% | 204000 (₩222387) 247500 | ₩246,000.00 | 10.62% | Add 7.69% | 280,000 | 20,000 | |
COP | ConocoPhillips | 2024-09-30 | Reduce | -0.10% | 102.31 ($109.83) 116.61 | $107.39 | -2.22% | Reduce -7.5% | 370,000 | -30,000 | |
GOOG | Alphabet Inc | 2022-12-31 | Reduce | -0.10% | 83.49 ($95.44) 104.93 | $170.82 | 78.98% | Reduce -3% | 970,000 | -30,000 | |
INGR | Ingredion Inc | 2024-06-30 | Reduce | -0.10% | 110.13 ($115.48) 121.37 | $147.03 | 27.32% | Reduce -5.56% | 510,000 | -30,000 | |
XKRX:028260 | Samsung C&T Corp | 2022-12-31 | Reduce | -0.10% | 103500 (₩116773) 124500 | ₩124,700.00 | 6.79% | Reduce -8% | 460,000 | -40,000 | |
STT | State Street Corporation | 2023-12-31 | Reduce | -0.10% | 62.93 ($69.72) 78.55 | $98.79 | 41.70% | Reduce -6.25% | 750,000 | -50,000 | |
FANG | Diamondback Energy Inc | 2023-12-31 | Add | +0.10% | 145.12 ($156.71) 169.92 | $176.19 | 12.43% | Add 6.89% | 326,000 | 21,000 | |
PG | Procter & Gamble Co | 2022-12-31 | Reduce | -0.09% | 123.76 ($140.19) 153.95 | $179.36 | 27.94% | Reduce -3.17% | 610,000 | -20,000 | |
DVN | Devon Energy Corp | 2023-12-31 | Add | +0.09% | 42.85 ($45.78) 50.08 | $37.84 | -17.34% | Add 10.77% | 720,000 | 70,000 | |
EOG | EOG Resources Inc | 2023-12-31 | Add | +0.09% | 117.67 ($124.49) 136.23 | $133.09 | 6.91% | Add 7.54% | 371,000 | 26,000 | |
LSE:ABF | Associated British Foods PLC | 2023-03-31 | Reduce | -0.09% | 16.27 (£19.06) 20.67 | £21.95 | 15.16% | Reduce -3.37% | 4,300,000 | -149,870 | |
XPAR:BOL | Bollore SE | 2022-12-31 | Reduce | -0.09% | 4.6 (€5.1) 5.46 | €5.82 | 14.12% | Reduce -1.07% | 51,191,551 | -554,977 | |
XKRX:005385 | Hyundai Motor Co | 2024-09-30 | Reduce | -0.09% | 149700 (₩169158) 186000 | ₩161,900.00 | -4.29% | Reduce -3.23% | 640,000 | -21,380 |
Total 122
Yacktman Focused Fund News
- 1