Yacktman Asset Management13F | |
Yacktman Asset Management | |
Last update 2024-10-30 | 71 Stocks (2 new) |
Value $9.75 Bil | Turnover 1 % |
Portfolio Report |
Yacktman Asset Management Profile
Yacktman Asset Management is an Austin, Texas-based investment firm with a focus on value equity investing. It employs an objective, patient, and diligent investment approach and seeks to achieve superior investment returns over a full market cycle.
The firm is owned by its partners including Chief Investment Officer Stephen Yacktman, Portfolio Managers Jason Subotky, Adam Sues, and Russell Wilkins, Chief Financial Officer Keith Thatcher, Chief Operating Officer James Carmody, founder Don Yacktman, and majority owner Affiliated Managers Group, Inc.Yacktman Asset Management is an affiliate of Affiliated Managers Group, Inc. (“AMG”), a publicly traded global asset management company with equity investments in leading boutique investment management firms, including Yacktman. AMG’s equity interest is structured so that Yacktman maintains operational autonomy. AMG does not have any role in the day-to-day management of Yacktman. AMG Affiliates, including Yacktman, operate autonomously and independently of AMG and of each other.
The firm is owned by its partners including Chief Investment Officer Stephen Yacktman, Portfolio Managers Jason Subotky, Adam Sues, and Russell Wilkins, Chief Financial Officer Keith Thatcher, Chief Operating Officer James Carmody, founder Don Yacktman, and majority owner Affiliated Managers Group, Inc.Yacktman Asset Management is an affiliate of Affiliated Managers Group, Inc. (“AMG”), a publicly traded global asset management company with equity investments in leading boutique investment management firms, including Yacktman. AMG’s equity interest is structured so that Yacktman maintains operational autonomy. AMG does not have any role in the day-to-day management of Yacktman. AMG Affiliates, including Yacktman, operate autonomously and independently of AMG and of each other.
Yacktman Asset Management Investing Philosophy
The firm’s goal is to own securities they believe offer an attractive rate of return for the level of risk in the investment. A generalist approach is used, which means all analysts are responsible for the entire investment universe instead of divvying up research. They focus on qualitative and quantitative information and are patient as long as investment theses remain intact. Purchases are made into companies that possess one or more of the following three attributes: good business, have shareholder-orientated management, and a low purchase price.
Yacktman Asset Management's Portfolio
Yacktman Asset Management Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
V | Visa Inc | 732 | 201.26 | New Holding | 0 | 0% | 0 | +15.08% | +21.95% | 609734.69 | Credit Services | |
TLN | Talen Energy Corp | 444,900 | 79298.98 | New Holding | 0.81 | +0.81% | 0.87 | +46.49% | +235.02% | 10903.91 | Utilities - Independent Power Producers | |
SPY | S&P 500 ETF TRUST ETF | 6,741 | 3867.72 | +15.88% | 0.04 | +0.01% | 0 | +8.25% | +27.97% | 629589.059 | ||
CRMT | America's Car-Mart Inc | 32,000 | 1341.44 | +10.34% | 0.01 | 0% | 0.39 | -23.94% | -39.08% | 380.129 | Vehicles & Parts | |
BRK.A | Berkshire Hathaway Inc | 15 | 10367.7 | +7.14% | 0.11 | +0.01% | 0 | +3.09% | +33.43% | 1041319.663 | Insurance | |
KVUE | Kenvue Inc | 8,381,404 | 193861.88 | +2.85% | 1.99 | +0.06% | 0.44 | +11.68% | +16.31% | 46167.559 | Consumer Packaged Goods | |
CLX | Clorox Co | 31,400 | 5115.37 | +0.96% | 0.05 | 0% | 0.03 | +7.12% | +21.17% | 20692.523 | Consumer Packaged Goods | |
CATO | The Cato Corp | 105,445 | 526.17 | 0% | 0.01 | 0% | 0.51 | -31.70% | -50.79% | 65.516 | Retail - Cyclical | |
NTRS | Northern Trust Corp | 9,500 | 855.29 | 0% | 0.01 | 0% | 0 | +25.26% | +35.31% | 22033.967 | Asset Management | |
PM | Philip Morris International Inc | 7,301 | 886.34 | 0% | 0.01 | 0% | 0 | +9.79% | +46.89% | 206886.134 | Tobacco Products | |
MA | Mastercard Inc | 11,130 | 5495.99 | 0% | 0.06 | 0% | 0 | +10.99% | +25.68% | 489148.868 | Credit Services | |
MSCI | MSCI Inc | 7,110 | 4144.63 | 0% | 0.04 | 0% | 0.01 | +5.01% | +9.03% | 47777.492 | Capital Markets | |
HSY | The Hershey Co | 21,950 | 4209.57 | 0% | 0.04 | 0% | 0.01 | -7.38% | -2.76% | 35640.742 | Consumer Packaged Goods | |
MCO | Moodys Corp | 7,670 | 3640.11 | 0% | 0.04 | 0% | 0 | +3.69% | +29.04% | 90611.711 | Capital Markets | |
VZ | Verizon Communications Inc | 52,000 | 2335.32 | 0% | 0.02 | 0% | 0 | +9.17% | +25.45% | 186654.829 | Telecommunication Services | |
AON | Aon PLC | 11,670 | 4037.7 | 0% | 0.04 | 0% | 0.01 | +14.21% | +35.67% | 84676.898 | Insurance | |
AMPY | Amplify Energy Corp | 235,000 | 1534.55 | 0% | 0.02 | 0% | 0.59 | -6.55% | +13.15% | 266.858 | Oil & Gas | |
MO | Altria Group Inc | 4,900 | 250.1 | 0% | 0 | 0% | 0 | +10.33% | +52.46% | 97858.502 | Tobacco Products | |
LMT | Lockheed Martin Corp | 330,318 | 193090.69 | -0.29% | 1.98 | 0% | 0.14 | -6.08% | +19.12% | 125488.844 | Aerospace & Defense | |
FOXA | Fox Corp | 2,575,841 | 109035.35 | -0.57% | 1.12 | 0% | 0.56 | +15.49% | +61.31% | 20958.37 | Media - Diversified |
Total 74