Ken Heebner13F | |
Capital Growth Management LP | |
Last update 2022-11-14 | 50 Stocks (18 new) |
Value $761.00 Mil | Turnover 39 % |
Portfolio Report |
Ken Heebner Investing Philosophy
Heebner is a growth oriented investor. He has a history of making bold and swift sector calls. Fiercely independent, he is not afraid to make large bets based on his convictions that may differ from the market consensus.
Ken Heebner's Portfolio
Ken Heebner Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
ATKR | Atkore Inc | 55,000 | 4280 | New Holding | 0.56 | +0.56% | 0.13 | +6.72% | -41.49% | 3268.664 | Industrial Products | |
PEB | Pebblebrook Hotel Trust | 350,000 | 5079 | New Holding | 0.67 | +0.67% | 0.27 | +12.06% | -8.85% | 1753.509 | REITs | |
SKY | Skyline Champion Corp | 100,000 | 5287 | New Holding | 0.7 | +0.70% | 0.18 | +15.40% | +39.77% | 5952.142 | Homebuilding & Construction | |
GOLD | Barrick Gold Corp | 300,000 | 4650 | New Holding | 0.61 | +0.61% | 0.02 | -8.86% | -0.93% | 30430.422 | Metals & Mining | |
NOK | Nokia Oyj | 6,850,000 | 29250 | New Holding | 3.85 | +3.85% | 0.12 | -3.91% | +26.76% | 22511.995 | Hardware | |
AVB | AvalonBay Communities Inc | 45,000 | 8289 | New Holding | 1.09 | +1.09% | 0.03 | +1.04% | +24.79% | 32401.642 | REITs | |
HCC | Warrior Met Coal Inc | 100,000 | 2844 | New Holding | 0.37 | +0.37% | 0.19 | +22.28% | +12.80% | 3525.797 | Steel | |
PM | Philip Morris International Inc | 290,000 | 24073 | New Holding | 3.16 | +3.16% | 0.02 | +3.88% | +43.58% | 202874.664 | Tobacco Products | |
VNO | Vornado Realty Trust | 50,000 | 1158 | New Holding | 0.15 | +0.15% | 0.03 | +29.75% | +54.69% | 8344.711 | REITs | |
STLA | Stellantis NV | 2,160,000 | 25574 | New Holding | 3.36 | +3.36% | 0.07 | -20.77% | -41.60% | 36590.303 | Vehicles & Parts | |
SHO | Sunstone Hotel Investors Inc | 700,000 | 6594 | New Holding | 0.87 | +0.87% | 0.33 | +20.83% | +14.90% | 2420.863 | REITs | |
KR | The Kroger Co | 530,000 | 23188 | New Holding | 3.05 | +3.05% | 0.07 | +12.92% | +34.18% | 43344.061 | Retail - Defensive | |
CVCO | Cavco Industries Inc | 28,000 | 5761 | New Holding | 0.76 | +0.76% | 0.31 | +26.30% | +45.41% | 4109.755 | Homebuilding & Construction | |
AUY | Yamana Gold Inc | 4,000,000 | 18120 | New Holding | 2.38 | +2.38% | 0.42 | +5.41% | +5.41% | 5605.583 | Metals & Mining | |
DRH | Diamondrock Hospitality Co | 700,000 | 5257 | New Holding | 0.69 | +0.69% | 0.33 | +14.73% | +3.33% | 1989.771 | REITs | |
AGI | Alamos Gold Inc | 800,000 | 5928 | New Holding | 0.78 | +0.78% | 0.2 | +7.06% | +45.79% | 8241.165 | Metals & Mining | |
NVR | NVR Inc | 2,000 | 7974 | New Holding | 1.05 | +1.05% | 0.06 | -0.77% | +29.71% | 27727.958 | Homebuilding & Construction | |
LGIH | LGI Homes Inc | 60,000 | 4882 | New Holding | 0.64 | +0.64% | 0.26 | +5.34% | -17.73% | 2563.199 | Homebuilding & Construction | |
PHM | PulteGroup Inc | 430,000 | 16125 | +330.00% | 2.12 | +1.63% | 0.19 | +0.85% | +25.79% | 26517.13 | Homebuilding & Construction | |
LNG | Cheniere Energy Inc | 160,000 | 26546 | +300.00% | 3.49 | +2.62% | 0.06 | +23.82% | +32.38% | 50194.954 | Oil & Gas |
Total 83