HOTCHKIS & WILEY13F | |
Hotchkis & Wiley Capital Management LLC | |
Last update 2024-11-14 | 482 Stocks (75 new) |
Value $30.10 Bil | Turnover 11 % |
Portfolio Report |
HOTCHKIS & WILEY Investing Philosophy
Hotchkis and Wiley are value investors focusing on important investment parameters such as a company's tangible assets, sustainable cash flow, and potential for improving business performance.
HOTCHKIS & WILEY Portfolio and Latest Trades
Ticker |
---|
Ticker |
GE |
WDAY |
KHC |
MRO |
ORCL |
MSFT |
USB |
ORCL |
AIG |
C |
GE |
D |
ELV |
APA |
GE |
ERIC |
WDAY |
MSFT |
HES |
USB |
GS |
ERIC |
NSC |
CFG |
AIG |
GEHC |
MSFT |
GEHC |
GS |
CVS |
FIS |
CVS |
D |
FIS |
AIG |
UL |
TFC |
ERIC |
HUM |
CFG |
FIS |
AIG |
FIS |
ERIC |
ELV |
MSFT |
WPP |
HES |
MSFT |
HIG |
VOD |
USB |
FDX |
WDAY |
ORCL |
CNH |
ELV |
WFC |
CAG |
APA |
WFC |
NWSA |
CVS |
CS |
GLW |
MDT |
FDX |
C |
SOLV |
DFS |
FI |
BK |
GM |
BKR |
GOOGL |
STT |
CRBG |
STT |
MDT |
OVV |
GD |
GS |
TKR |
NOV |
MSFT |
BAC |
NOV |
GOOGL |
EQH |
FCNCA |
HIG |
WBD |
WDAY |
BKR |
MRO |
CMCSA |
UL |
NOV |
BKR |
MRO |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
GE | General Electric Co | 2023-03-31 | Reduce | -2.45% | 66.31 ($83.83) 95.6 | $180.60 | 115.44% | Reduce -63.08% | 5,805,817 | -9,917,630 | |
WDAY | Workday Inc | 2024-06-30 | Add | +2.05% | 207.08 ($240.75) 272.44 | $253.40 | 5.25% | Add 10154.89% | 2,658,068 | 2,632,148 | |
KHC | The Kraft Heinz Co | 2024-09-30 | New Buy | +1.37% | 31.86 ($34.41) 36.13 | $31.93 | -7.21% | New holding | 11,714,730 | 11,714,730 | |
MRO | Marathon Oil Corp | 2024-06-30 | Reduce | -1.35% | 25.56 ($27.72) 29.69 | $28.55 | 2.99% | Reduce -62.67% | 8,495,944 | -14,265,229 | |
ORCL | Oracle Corp | 2023-06-30 | Reduce | -1.14% | 92.92 ($103.23) 126.55 | $182.70 | 76.98% | Reduce -64.79% | 1,729,436 | -3,182,134 | |
MSFT | Microsoft Corp | 2023-12-31 | Reduce | -1.09% | 313.39 ($355.93) 382.7 | $422.99 | 18.84% | Reduce -48.05% | 983,202 | -909,307 | |
USB | U.S. Bancorp | 2022-12-31 | New Buy | +1.08% | 38.79 ($42.8) 45.64 | $53.48 | 24.95% | New holding | 6,424,800 | 6,424,800 | |
ORCL | Oracle Corp | 2023-03-31 | Reduce | -1.02% | 82.98 ($87.69) 92.92 | $182.70 | 108.35% | Reduce -39.84% | 4,911,570 | -3,252,274 | |
AIG | American International Group Inc | 2023-12-31 | Reduce | -1.00% | 58.64 ($63.72) 67.87 | $77.14 | 21.06% | Reduce -30.77% | 9,801,899 | -4,356,955 | |
C | Citigroup Inc | 2023-03-31 | Reduce | -0.95% | 43.11 ($49.07) 52.35 | $70.16 | 42.98% | Reduce -25.23% | 16,136,432 | -5,446,405 | |
GE | GE Aerospace | 2024-03-31 | Reduce | -0.91% | 98.94 ($117.76) 143.65 | $180.60 | 53.36% | Reduce -54.68% | 1,669,928 | -2,015,189 | |
D | Dominion Energy Inc | 2024-06-30 | New Buy | +0.88% | 46.86 ($50.95) 53.94 | $59.70 | 17.17% | New holding | 5,158,700 | 5,158,700 | |
ELV | Elevance Health Inc | 2023-03-31 | Add | +0.87% | 446.3 ($475.89) 502.2 | $402.75 | -15.37% | Add 61.64% | 1,290,792 | 492,237 | |
APA | APA Corp | 2023-03-31 | Add | +0.84% | 31.74 ($40.13) 45.73 | $22.52 | -43.88% | Add 54.33% | 17,087,769 | 6,015,475 | |
GE | GE Aerospace | 2024-06-30 | Sold Out | -0.79% | 136.47 ($159.66) 168.86 | $180.60 | 13.12% | Sold Out | 0 | -1,669,928 | |
ERIC | Telefonaktiebolaget L M Ericsson | 2024-09-30 | Reduce | -0.77% | 6.19 ($7) 7.77 | $8.18 | 16.86% | Reduce -23.54% | 116,445,871 | -35,859,689 | |
WDAY | Workday Inc | 2023-09-30 | Reduce | -0.75% | 211.22 ($231.89) 252.21 | $253.40 | 9.28% | Reduce -49.54% | 910,756 | -893,973 | |
MSFT | Microsoft Corp | 2024-03-31 | Reduce | -0.75% | 367.75 ($404.82) 429.37 | $422.99 | 4.49% | Reduce -56.51% | 427,608 | -555,594 | |
HES | Hess Corp | 2023-03-31 | Reduce | -0.74% | 116.8 ($139.19) 160.44 | $146.76 | 5.44% | Reduce -99.56% | 6,000 | -1,359,478 | |
USB | U.S. Bancorp | 2023-06-30 | Add | +0.73% | 28.68 ($32.38) 36.05 | $53.48 | 65.16% | Add 58.1% | 16,116,140 | 5,922,710 | |
GS | The Goldman Sachs Group Inc | 2024-06-30 | Reduce | -0.70% | 389.49 ($438.8) 470.41 | $605.43 | 37.97% | Reduce -42.04% | 694,035 | -503,369 | |
ERIC | Telefonaktiebolaget L M Ericsson | 2023-09-30 | Add | +0.69% | 4.79 ($5.09) 5.74 | $8.18 | 60.71% | Add 35.67% | 141,934,904 | 37,316,550 | |
NSC | Norfolk Southern Corp | 2024-09-30 | New Buy | +0.69% | 213.75 ($239.72) 259.69 | $275.38 | 14.88% | New holding | 836,340 | 836,340 | |
CFG | Citizens Financial Group Inc | 2024-09-30 | Reduce | -0.68% | 35.24 ($40.41) 43.24 | $48.16 | 19.18% | Reduce -37.09% | 9,192,966 | -5,419,280 | |
AIG | American International Group Inc | 2022-12-31 | Reduce | -0.67% | 48.05 ($58.19) 63.63 | $77.14 | 32.57% | Reduce -21.51% | 11,912,499 | -3,264,242 | |
GEHC | GE HealthCare Technologies Inc | 2023-09-30 | Add | +0.66% | 63.89 ($72.76) 82.63 | $83.00 | 14.07% | Add 104.67% | 5,040,063 | 2,577,478 | |
MSFT | Microsoft Corp | 2023-06-30 | Reduce | -0.66% | 275.42 ($313.01) 348.1 | $422.99 | 35.14% | Reduce -22.36% | 2,054,726 | -591,590 | |
GEHC | GE HealthCare Technologies Inc | 2023-06-30 | Reduce | -0.66% | 74.92 ($79.83) 87.79 | $83.00 | 3.97% | Reduce -45.89% | 2,462,585 | -2,088,253 | |
GS | The Goldman Sachs Group Inc | 2024-09-30 | Reduce | -0.65% | 459.02 ($489.11) 510.25 | $605.43 | 23.78% | Reduce -59.61% | 280,327 | -413,708 | |
CVS | CVS Health Corp | 2024-09-30 | Add | +0.64% | 55.81 ($58.34) 63.18 | $59.96 | 2.78% | Add 34.8% | 11,897,034 | 3,071,613 | |
FIS | Fidelity National Information Services Inc | 2023-09-30 | Add | +0.64% | 54.39 ($57.55) 62.12 | $85.55 | 48.65% | Add 63.42% | 7,885,586 | 3,060,251 | |
CVS | CVS Health Corp | 2023-03-31 | Add | +0.63% | 72.37 ($83.86) 92.91 | $59.96 | -28.50% | Add 69.47% | 5,330,841 | 2,185,251 | |
D | Dominion Energy Inc | 2024-09-30 | Add | +0.63% | 48.01 ($54.63) 58.53 | $59.70 | 9.28% | Add 63.55% | 8,436,875 | 3,278,175 | |
FIS | Fidelity National Information Services Inc | 2024-06-30 | Reduce | -0.63% | 67.2 ($74.03) 78.36 | $85.55 | 15.56% | Reduce -30.29% | 5,838,913 | -2,537,500 | |
AIG | American International Group Inc | 2023-03-31 | Add | +0.63% | 47.16 ($58.4) 64.55 | $77.14 | 32.09% | Add 27.23% | 15,156,369 | 3,243,870 | |
UL | Unilever PLC | 2024-09-30 | Reduce | -0.62% | 54.7 ($61.44) 65.59 | $59.74 | -2.77% | Reduce -38.75% | 5,106,036 | -3,230,190 | |
TFC | Truist Financial Corp | 2024-06-30 | New Buy | +0.62% | 35.41 ($37.77) 40.18 | $47.75 | 26.42% | New holding | 4,557,705 | 4,557,705 | |
ERIC | Telefonaktiebolaget L M Ericsson | 2023-03-31 | Add | +0.61% | 5.29 ($5.7) 6.33 | $8.18 | 43.51% | Add 53.71% | 77,624,654 | 27,123,300 | |
HUM | Humana Inc | 2024-03-31 | New Buy | +0.60% | 337.92 ($379.01) 470.1 | $296.68 | -21.72% | New holding | 518,405 | 518,405 | |
CFG | Citizens Financial Group Inc | 2023-06-30 | Add | +0.57% | 24.8 ($27.6) 30.94 | $48.16 | 74.49% | Add 58.7% | 16,058,342 | 5,939,590 | |
FIS | Fidelity National Information Services Inc | 2022-12-31 | New Buy | +0.57% | 57.18 ($71.04) 84.9 | $85.55 | 20.43% | New holding | 2,204,900 | 2,204,900 | |
AIG | American International Group Inc | 2024-03-31 | Reduce | -0.56% | 66.75 ($71.37) 78.34 | $77.14 | 8.08% | Reduce -23.91% | 7,458,229 | -2,343,670 | |
FIS | Fidelity National Information Services Inc | 2023-03-31 | Add | +0.56% | 49.7 ($65.09) 77.81 | $85.55 | 31.43% | Add 120.86% | 4,869,735 | 2,664,835 | |
ERIC | Telefonaktiebolaget L M Ericsson | 2023-06-30 | Add | +0.55% | 5.04 ($5.37) 5.97 | $8.18 | 52.33% | Add 34.77% | 104,618,354 | 26,993,700 | |
ELV | Elevance Health Inc | 2022-12-31 | Reduce | -0.55% | 465.23 ($507.74) 546.77 | $402.75 | -20.68% | Reduce -25.94% | 798,555 | -279,687 | |
MSFT | Microsoft Corp | 2024-06-30 | Reduce | -0.54% | 389.33 ($422.32) 452.85 | $422.99 | 0.16% | Reduce -90.13% | 42,201 | -385,407 | |
WPP | WPP PLC | 2024-06-30 | Add | +0.54% | 45.78 ($49.72) 53.9 | $53.71 | 8.02% | Add 1543.81% | 3,621,314 | 3,401,014 | |
HES | Hess Corp | 2022-12-31 | Reduce | -0.54% | 116.8 ($137.37) 149.44 | $146.76 | 6.84% | Reduce -45.94% | 1,365,478 | -1,160,599 | |
MSFT | Microsoft Corp | 2023-03-31 | Reduce | -0.54% | 222.31 ($255.08) 288.3 | $422.99 | 65.83% | Reduce -18.04% | 2,646,316 | -582,559 | |
HIG | The Hartford Financial Services Group Inc | 2024-09-30 | Reduce | -0.53% | 98.71 ($109.63) 117.61 | $123.74 | 12.87% | Reduce -30.54% | 3,462,507 | -1,522,615 | |
VOD | Vodafone Group PLC | 2024-09-30 | Reduce | -0.53% | 8.8 ($9.55) 10.35 | $8.97 | -6.07% | Reduce -97.93% | 360,670 | -17,036,052 | |
USB | U.S. Bancorp | 2023-03-31 | Add | +0.52% | 32.95 ($44.54) 49.8 | $53.48 | 20.07% | Add 58.66% | 10,193,430 | 3,768,630 | |
FDX | FedEx Corp | 2023-09-30 | Reduce | -0.52% | 247.55 ($259.97) 269.95 | $303.39 | 16.70% | Reduce -25.03% | 1,699,226 | -567,169 | |
WDAY | Workday Inc | 2023-12-31 | Reduce | -0.51% | 205.14 ($238.09) 278.68 | $253.40 | 6.43% | Reduce -69.31% | 279,495 | -631,261 | |
ORCL | Oracle Corp | 2024-09-30 | Reduce | -0.51% | 125.9 ($144.85) 170.4 | $182.70 | 26.13% | Reduce -98.35% | 17,500 | -1,042,073 | |
CNH | CNH Industrial NV | 2022-12-31 | Reduce | -0.50% | 11.52 ($14.4) 16.68 | $12.54 | -12.92% | Reduce -43.17% | 13,554,393 | -10,296,589 | |
ELV | Elevance Health Inc | 2023-06-30 | Add | +0.49% | 436.33 ($461.29) 496.2 | $402.75 | -12.69% | Add 23.13% | 1,589,354 | 298,562 | |
WFC | Wells Fargo & Co | 2024-03-31 | Reduce | -0.49% | 46.44 ($52.32) 57.96 | $77.21 | 47.57% | Reduce -14.54% | 16,342,577 | -2,781,450 | |
CAG | Conagra Brands Inc | 2024-03-31 | Add | +0.47% | 26.73 ($28.55) 29.68 | $27.45 | -3.85% | Add 2012.9% | 4,961,080 | 4,726,280 | |
APA | APA Corp | 2024-03-31 | Add | +0.47% | 29.62 ($31.69) 36.75 | $22.52 | -28.94% | Add 20.35% | 24,430,645 | 4,131,107 | |
WFC | Wells Fargo & Co | 2024-06-30 | Reduce | -0.46% | 56.41 ($59.04) 62.34 | $77.21 | 30.78% | Reduce -14.45% | 13,981,080 | -2,361,497 | |
NWSA | News Corp | 2023-09-30 | Reduce | -0.46% | 19.2 ($20.28) 21.62 | $29.05 | 43.24% | Reduce -72.09% | 2,476,113 | -6,394,702 | |
CVS | CVS Health Corp | 2024-06-30 | Add | +0.45% | 53.63 ($62.55) 79.56 | $59.96 | -4.14% | Add 32.76% | 8,825,421 | 2,177,631 | |
CS | Credit Suisse Group AG | 2022-12-31 | Sold Out | -0.45% | 2.99 ($3.89) 4.85 | $0.89 | -77.23% | Sold Out | 0 | -26,414,081 | |
GLW | Corning Inc | 2024-09-30 | Reduce | -0.44% | 37.76 ($42.07) 46.2 | $48.22 | 14.62% | Reduce -54.56% | 2,672,272 | -3,208,480 | |
MDT | Medtronic PLC | 2022-12-31 | Add | +0.44% | 76.13 ($81.05) 87.74 | $86.27 | 6.44% | Add 56.35% | 4,078,282 | 1,469,856 | |
FDX | FedEx Corp | 2023-03-31 | Reduce | -0.43% | 177.27 ($203.04) 228.49 | $303.39 | 49.42% | Reduce -20.29% | 2,557,795 | -651,021 | |
C | Citigroup Inc | 2024-03-31 | Reduce | -0.43% | 51.11 ($55.65) 63.24 | $70.16 | 26.07% | Reduce -13.15% | 15,344,484 | -2,322,888 | |
SOLV | Solventum Corp | 2024-09-30 | New Buy | +0.42% | 48.02 ($60.14) 72.34 | $72.48 | 20.52% | New holding | 1,799,880 | 1,799,880 | |
DFS | Discover Financial Services | 2023-09-30 | New Buy | +0.42% | 85.26 ($99.32) 121.85 | $182.56 | 83.81% | New holding | 1,274,920 | 1,274,920 | |
FI | Fiserv Inc | 2023-03-31 | Sold Out | -0.42% | 99.4 ($110) 118.26 | $220.59 | 100.54% | Sold Out | 0 | -1,069,984 | |
BK | Bank of New York Mellon Corp | 2024-03-31 | Reduce | -0.41% | 51.8 ($55.06) 57.62 | $81.74 | 48.46% | Reduce -23.27% | 7,307,718 | -2,215,821 | |
GM | General Motors Co | 2023-12-31 | Add | +0.41% | 26.65 ($30.93) 36.25 | $55.50 | 79.44% | Add 21.87% | 18,097,486 | 3,247,050 | |
BKR | Baker Hughes Co | 2024-06-30 | Add | +0.40% | 31.09 ($32.8) 35.17 | $43.61 | 32.96% | Add 69.06% | 8,108,538 | 3,312,306 | |
GOOGL | Alphabet Inc | 2023-09-30 | Reduce | -0.40% | 116.45 ($129.36) 138.21 | $169.23 | 30.82% | Reduce -19.42% | 3,773,098 | -909,157 | |
STT | State Street Corp | 2024-09-30 | Add | +0.40% | 73.37 ($82.46) 89.31 | $98.79 | 19.80% | Add 30.39% | 5,811,415 | 1,354,560 | |
CRBG | Corebridge Financial Inc | 2023-12-31 | Add | +0.40% | 19.14 ($20.63) 22.08 | $32.41 | 57.10% | Add 106.27% | 10,010,679 | 5,157,570 | |
STT | State Street Corporation | 2024-06-30 | Add | +0.39% | 70.91 ($74.53) 78.01 | $98.79 | 32.55% | Add 51.11% | 4,456,855 | 1,507,462 | |
MDT | Medtronic PLC | 2023-12-31 | Add | +0.39% | 69.43 ($76.21) 83.43 | $86.27 | 13.20% | Add 26.81% | 6,237,032 | 1,318,590 | |
OVV | Ovintiv Inc | 2022-12-31 | Add | +0.39% | 46.71 ($52.26) 58.48 | $45.49 | -12.95% | Add 62.28% | 5,236,167 | 2,009,497 | |
GD | General Dynamics Corp | 2023-09-30 | New Buy | +0.38% | 213.52 ($221.21) 227.24 | $282.31 | 27.62% | New holding | 448,030 | 448,030 | |
GS | The Goldman Sachs Group Inc | 2022-12-31 | Reduce | -0.38% | 294.21 ($348.16) 388.86 | $605.43 | 73.89% | Reduce -17.48% | 1,414,616 | -299,592 | |
TKR | The Timken Co | 2023-06-30 | Add | +0.38% | 71.55 ($78.9) 91.53 | $76.80 | -2.66% | Add 831.11% | 1,278,532 | 1,141,220 | |
NOV | NOV Inc | 2024-03-31 | Add | +0.38% | 16.87 ($18.6) 21 | $15.99 | -14.03% | Add 26.74% | 28,038,799 | 5,915,004 | |
MSFT | Microsoft Corp | 2022-12-31 | Add | +0.38% | 214.25 ($239.99) 257.22 | $422.99 | 76.25% | Add 14.82% | 3,228,875 | 416,690 | |
BAC | Bank of America Corp | 2023-09-30 | New Buy | +0.38% | 27.17 ($29.59) 32.65 | $47.77 | 61.44% | New holding | 3,692,300 | 3,692,300 | |
NOV | NOV Inc | 2024-09-30 | Add | +0.37% | 15.85 ($17.76) 20.82 | $15.99 | -9.97% | Add 23.07% | 37,153,173 | 6,963,660 | |
GOOGL | Alphabet Inc | 2024-06-30 | Reduce | -0.36% | 150.53 ($168.57) 185.41 | $169.23 | 0.39% | Reduce -18.98% | 3,072,552 | -719,930 | |
EQH | Equitable Holdings Inc | 2023-12-31 | Sold Out | -0.36% | 25.21 ($29.27) 34.46 | $48.08 | 64.26% | Sold Out | 0 | -3,341,032 | |
FCNCA | First Citizens BancShares Inc | 2023-09-30 | Reduce | -0.36% | 1264.04 ($1374.32) 1512.07 | $2,308.48 | 67.97% | Reduce -48.66% | 81,047 | -76,811 | |
HIG | The Hartford Financial Services Group Inc | 2023-12-31 | Add | +0.36% | 69.51 ($75.31) 81.04 | $123.74 | 64.31% | Add 26.25% | 6,119,863 | 1,272,290 | |
WBD | Warner Bros. Discovery Inc | 2023-03-31 | Reduce | -0.34% | 9.54 ($14.23) 15.94 | $10.38 | -27.06% | Reduce -30.15% | 21,895,078 | -9,448,845 | |
WDAY | Workday Inc | 2024-09-30 | Reduce | -0.34% | 207.75 ($236.18) 264.68 | $253.40 | 7.29% | Reduce -16.27% | 2,225,631 | -432,437 | |
BKR | Baker Hughes Co | 2024-09-30 | Add | +0.34% | 32.93 ($35.14) 38.72 | $43.61 | 24.10% | Add 34.68% | 10,920,478 | 2,811,940 | |
MRO | Marathon Oil Corp | 2023-12-31 | Add | +0.33% | 23.35 ($25.76) 29.19 | $28.55 | 10.83% | Add 24.34% | 19,388,560 | 3,795,020 | |
CMCSA | Comcast Corp | 2024-03-31 | Add | +0.32% | 41.24 ($43.14) 46.73 | $42.56 | -1.34% | Add 19.85% | 13,547,863 | 2,243,559 | |
UL | Unilever PLC | 2024-03-31 | Add | +0.32% | 46.99 ($49.24) 51.22 | $59.74 | 21.32% | Add 28.78% | 8,433,071 | 1,884,830 | |
NOV | NOV Inc | 2022-12-31 | Reduce | -0.32% | 17.15 ($20.99) 23.94 | $15.99 | -23.82% | Reduce -21.11% | 17,357,305 | -4,645,689 | |
BKR | Baker Hughes Co | 2024-03-31 | Add | +0.32% | 28.5 ($30.84) 33.93 | $43.61 | 41.41% | Add 147.2% | 4,796,232 | 2,856,037 | |
MRO | Marathon Oil Corp | 2024-03-31 | Add | +0.32% | 22.15 ($24.13) 28.34 | $28.55 | 18.32% | Add 17.39% | 22,761,173 | 3,372,613 |
Total 4023
HOTCHKIS & WILEY News
- 1