Multiple Jobholders, All Civilians : 8716 (As of 2024-11-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-11-01 |
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
Date | Value | YOY (%) |
---|---|---|
2024-11-01 | 8,716 | +2.99% |
2024-10-01 | 8,481 | -0.71% |
2024-09-01 | 8,648 | +6.16% |
2024-08-01 | 8,236 | +5.89% |
2024-07-01 | 8,402 | +3.84% |
2024-06-01 | 8,194 | +3.98% |
2024-05-01 | 8,352 | +8.21% |
2024-04-01 | 8,349 | +8.77% |
2024-03-01 | 8,637 | +6.14% |
2024-02-01 | 8,411 | +4.60% |
2024-01-01 | 8,133 | +3.25% |
2023-12-01 | 8,696 | +6.83% |
2023-11-01 | 8,463 | +8.75% |
2023-10-01 | 8,542 | +11.28% |
- 1
- 2
- 3
- 4
- 5
- 6
- 27
Basic Info
Multiple Jobholders, All Civilians was 8716 as of 2024-11-01, according to U.S. Bureau of Labor Statistics. Historically, Multiple Jobholders, All Civilians reached a record high of 8716 and a record low of 5360, the median value is 7500. Typical value range is from 6 to 8. The Year-Over-Year growth is 2.98%. GuruFocus provides the current actual value, an historical data chart and related indicators for Multiple Jobholders, All Civilians - last updated on 2024-11-01.
Monthly , not seasonally adjusted . The series comes from the 'Current Population Survey (Household Survey)' The source code is: LNU02026619
Category | Population, Employment, & Labor Markets |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 8716 | ||
Latest Period | 2024-11-01 | ||
Long Term Average | 7,584.62 | ||
Average Annualized Growth Rate | +0.83% | ||
Value from 1 year ago | 8463 | ||
Change from 1 year ago | +2.99% | ||
Frequency | Daily | ||
Unit | Thousands | ||
Download Source | LNU02026619.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | 8716 | Thousands | +2.98% | +6.67% | +1.03% | +1.45% | ||
2024-11-01 | 7145 | Thousands | +14.06% | +1.76% | +4.22% | -2.38% | ||
2024-11-01 | 10.5 | Weeks | +16.62% | -6.87% | +2.68% | -2.11% | ||
2024-11-01 | 59.8 | % | -0.99% | +0.22% | -0.40% | +0.10% | ||
2024-11-01 | 159288 | Thousands | +1.44% | +2.21% | +0.96% | +1.29% | ||
2024-11-01 | 23490 | Thousands | +2.12% | +2.15% | +0.72% | +0.69% | ||
2024-11-01 | 7.8 | % | +11.40% | +0.43% | +2.78% | -3.72% | ||
2024-11-01 | 101177 | Thousands | +1.48% | +0.49% | +1.12% | +0.92% | ||
2024-11-01 | 2.4 | % | +14.24% | +2.94% | +3.71% | -2.83% | ||
2024-11-01 | 269463 | Thousands | +0.61% | +0.94% | +0.72% | +0.80% | ||
2024-11-01 | 4457 | Thousands | +11.56% | +1.43% | +0.78% | -4.27% | ||
2024-11-01 | 4.5 | % | +12.46% | +0.75% | +3.99% | -3.15% | ||
2024-11-01 | 6.4 | % | +10.32% | -0.52% | +2.70% | -5.18% | ||
2024-11-01 | 1661 | Thousands | +36.03% | -8.32% | +6.38% | -5.18% | ||
2024-11-01 | 4.6 | % | +12.16% | -3.38% | +4.45% | -2.12% | ||
2024-11-01 | 3.8 | % | +15.11% | +0.89% | +3.49% | -2.70% | ||
2024-11-01 | 5486 | Thousands | +2.67% | -1.89% | +2.57% | -1.77% | ||
2024-11-01 | 5.3 | % | +15.17% | +0.64% | +4.76% | -2.17% | ||
2024-11-01 | 3.7 | % | +5.70% | - | +7.30% | -2.57% | ||
2024-11-01 | 168286 | Thousands | +0.09% | +1.21% | +0.47% | +0.73% | ||
2024-11-01 | 62.5 | % | -0.48% | +0.32% | -0.22% | -0.06% | ||
2024-11-01 | 67.7 | % | -0.73% | - | -0.41% | -0.18% | ||
2024-11-01 | 83.6 | % | +0.12% | +0.60% | +0.12% | +0.32% | ||
2024-11-01 | 57.4 | % | -0.17% | +0.59% | -0.10% | +0.05% | ||
2024-11-01 | 38.4 | % | -1.03% | - | -0.96% | -0.43% | ||
2024-11-01 | 56.8 | % | -1.04% | +0.53% | -0.45% | -0.16% | ||
2024-11-01 | 71.5 | % | -0.14% | -0.19% | -0.06% | +0.03% | ||
2024-11-01 | 161141 | Thousands | -0.45% | +1.19% | +0.33% | +0.89% | ||
2024-11-01 | 133385 | Thousands | -0.99% | +0.99% | +0.28% | +1.09% | ||
2024-11-01 | 27666 | Thousands | +2.34% | +2.10% | +0.52% | -0.01% | ||
2024-11-01 | 4395 | Thousands | +11.77% | +1.16% | +0.81% | -4.23% | ||
2024-11-01 | 103587 | Thousands | +0.13% | +1.35% | +0.40% | +0.77% | ||
2024-11-01 | 9115 | Thousands | +1.12% | -0.55% | +0.58% | +0.33% | ||
2024-11-01 | 71258 | Thousands | -0.13% | +2.55% | +1.68% | +2.24% | ||
2024-11-01 | 80.4 | % | -0.37% | +0.63% | +0.02% | +0.45% | ||
2024-11-01 | 64.9 | % | -1.21% | -0.10% | -0.57% | -0.03% | ||
2024-11-01 | 54.9 | % | -0.90% | +0.55% | -0.22% | +0.22% | ||
2024-11-01 | 44.3 | % | -1.99% | +1.00% | +0.09% | +0.65% | ||
2024-11-01 | 3.9 | % | +14.66% | - | +4.03% | -3.20% | ||
2024-11-01 | 2.3 | % | +14.96% | +3.08% | +5.02% | -2.62% | ||
2024-11-01 | 6 | % | -4.75% | -5.45% | +3.30% | -5.88% | ||
2024-11-01 | 3.4 | % | +9.65% | +3.12% | +4.71% | -2.09% | ||
2024-11-01 | 4.6 | % | -4.16% | -0.71% | +0.89% | -4.77% | ||
2024-11-01 | 2 | % | +11.08% | +10.05% | -0.97% | -2.59% | ||
2024-11-01 | 1.9 | % | -13.60% | -39.52% | -9.89% | -3.80% | ||
2024-11-01 | 4.3 | % | +7.48% | +1.60% | +4.20% | -3.11% | ||
2024-11-01 | 4.2 | % | +23.46% | - | +3.71% | -3.17% | ||
2027-01-01 | 4.15 | % | -1.19% | -1.56% | +1.78% | -0.35% | ||
2024-11-01 | 101299 | Thousands | +1.45% | +0.45% | +1.16% | +0.91% | ||
2024-11-01 | 23.7 | Weeks | +21.47% | -6.39% | +3.24% | -3.17% | ||
2024-11-01 | 23.2 | % | +19.53% | -10.06% | +2.21% | -2.89% | ||
2024-11-01 | 35.61 | USD / hr | +4.02% | +4.46% | +4.67% | +3.74% | ||
2024-11-01 | 30.57 | USD / hr | +3.90% | +4.78% | +5.12% | +3.94% | ||
2024-11-01 | 135798 | Thousands | +1.33% | +2.22% | +1.01% | +1.40% | ||
2024-11-01 | 34.3 | Hours | -0.29% | -0.48% | - | -0.09% | ||
2024-11-01 | 1221.42 | USD / wk | +3.72% | +3.95% | +4.67% | +3.65% | ||
2024-11-01 | 33.7 | Hours | - | -0.49% | +0.12% | -0.03% | ||
2024-11-01 | 124.1 | 2002=100 | +1.39% | +1.69% | +0.93% | +1.23% | ||
2024-11-01 | 21840 | Thousands | +0.69% | +1.85% | +0.66% | +1.16% | ||
2024-11-01 | 137448 | Thousands | +1.57% | +2.27% | +1.01% | +1.31% | ||
2024-11-01 | 43.4 | Thousands | +1.63% | +4.25% | -3.62% | -4.76% | ||
2024-11-01 | 119.7 | Thousands | +1.95% | +2.64% | -5.14% | -5.03% | ||
2024-11-01 | 640 | Thousands | - | +3.81% | -2.43% | -3.35% | ||
2024-11-01 | 957.6 | Thousands | +2.81% | +2.50% | +2.89% | +3.53% | ||
2024-11-01 | 40.7 | Hours | +0.49% | -0.57% | -0.34% | -0.36% | ||
2024-11-01 | 28.3 | USD / hr | +5.23% | +5.28% | +4.79% | +3.71% | ||
2024-11-01 | 3.6 | USD / hr | +5.87% | -5.00% | -2.56% | -2.20% | ||
2024-11-01 | 40 | Hours | +0.25% | -0.33% | -0.20% | -0.27% | ||
2024-11-01 | 4809 | Thousands | -0.21% | +0.48% | +0.02% | +0.59% | ||
2024-11-01 | 15622.4 | Thousands | +0.33% | +0.58% | -0.01% | +0.08% | ||
2024-11-01 | 29.6 | USD / wk | -1.33% | -1.74% | -0.47% | -0.59% | ||
2017-12-01 | 1273 | Thousands | -2.20% | -1.82% | -1.43% | -2.26% | ||
2024-11-01 | 1548.7 | Thousands | -0.09% | +0.19% | +0.25% | +0.76% | ||
2024-11-01 | 2646.3 | Thousands | -4.99% | -4.64% | -2.12% | -0.62% | ||
2024-11-01 | 22954 | Thousands | +0.37% | +1.49% | +1.33% | +1.73% | ||
2024-11-01 | 9280 | Thousands | +0.57% | +1.36% | +1.06% | +1.45% | ||
2024-11-01 | 26707 | Thousands | +3.72% | +3.84% | +1.79% | +2.13% | ||
2024-11-01 | 12445 | Thousands | +1.28% | +3.36% | +0.42% | +1.41% | ||
2024-11-01 | 3001 | Thousands | +1.66% | +1.36% | +1.04% | +0.91% | ||
2024-10-01 | 41281 | Millions | +10.09% | +13.71% | +7.36% | +8.80% |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey