Multiple Jobholders, All Civilians : 8481 (As of 2024-10-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
2023-09-01 |
Date | Value | YOY (%) |
---|---|---|
2024-10-01 | 8,481 | -0.71% |
2024-09-01 | 8,648 | +6.16% |
2024-08-01 | 8,236 | +5.89% |
2024-07-01 | 8,402 | +3.84% |
2024-06-01 | 8,194 | +3.98% |
2024-05-01 | 8,352 | +8.21% |
2024-04-01 | 8,349 | +8.77% |
2024-03-01 | 8,637 | +6.14% |
2024-02-01 | 8,411 | +4.60% |
2024-01-01 | 8,133 | +3.25% |
2023-12-01 | 8,696 | +6.83% |
2023-11-01 | 8,463 | +8.75% |
2023-10-01 | 8,542 | +11.28% |
2023-09-01 | 8,146 | +5.26% |
- 1
- 2
- 3
- 4
- 5
- 6
- 27
Basic Info
Multiple Jobholders, All Civilians was 8481 as of 2024-10-01, according to U.S. Bureau of Labor Statistics. Historically, Multiple Jobholders, All Civilians reached a record high of 8696 and a record low of 5360, the median value is 7500. Typical value range is from 6 to 8. The Year-Over-Year growth is -0.71%. GuruFocus provides the current actual value, an historical data chart and related indicators for Multiple Jobholders, All Civilians - last updated on 2024-10-01.
Monthly , not seasonally adjusted . The series comes from the 'Current Population Survey (Household Survey)' The source code is: LNU02026619
Category | Population, Employment, & Labor Markets |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 8481 | ||
Latest Period | 2024-10-01 | ||
Long Term Average | 7,576.83 | ||
Average Annualized Growth Rate | +0.74% | ||
Value from 1 year ago | 8542 | ||
Change from 1 year ago | -0.71% | ||
Frequency | Daily | ||
Unit | Thousands | ||
Download Source | LNU02026619.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-10-01 | 8481 | Thousands | -0.71% | +5.77% | +0.31% | +0.87% | ||
2024-10-01 | 6984 | Thousands | +8.37% | -1.66% | +3.58% | -2.49% | ||
2024-10-01 | 10 | Weeks | +16.23% | -8.13% | +1.68% | -3.03% | ||
2024-10-01 | 60 | % | -0.50% | +0.56% | -0.33% | +0.12% | ||
2024-10-01 | 159005 | Thousands | +1.38% | +2.29% | +0.96% | +1.29% | ||
2024-10-01 | 23457 | Thousands | +2.11% | +2.10% | +0.71% | +0.68% | ||
2024-10-01 | 7.7 | % | +6.92% | -2.07% | +2.22% | -3.93% | ||
2024-10-01 | 100809 | Thousands | +0.89% | +0.21% | +1.10% | +0.89% | ||
2024-10-01 | 2.5 | % | +18.99% | +1.37% | +3.54% | -1.81% | ||
2024-10-01 | 269289 | Thousands | +0.61% | +0.93% | +0.72% | +0.80% | ||
2024-10-01 | 4557 | Thousands | +6.35% | +1.17% | +0.72% | -4.23% | ||
2024-10-01 | 4.4 | % | +7.30% | -2.86% | +2.97% | -3.37% | ||
2024-10-01 | 5.7 | % | -1.72% | -9.53% | +0.72% | -6.01% | ||
2024-10-01 | 1608 | Thousands | +24.48% | -11.58% | +5.01% | -5.70% | ||
2024-10-01 | 4 | % | - | -8.95% | +1.57% | -3.48% | ||
2024-10-01 | 3.8 | % | +8.55% | -1.69% | +3.49% | -2.51% | ||
2024-10-01 | 5666 | Thousands | +5.38% | -1.41% | +3.56% | -1.26% | ||
2024-10-01 | 5.1 | % | +6.23% | -3.64% | +4.46% | -2.83% | ||
2024-10-01 | 3.9 | % | +25.73% | -1.65% | +6.84% | -2.45% | ||
2024-10-01 | 168479 | Thousands | +0.45% | +1.37% | +0.49% | +0.75% | ||
2024-10-01 | 62.6 | % | -0.16% | +0.43% | -0.22% | -0.05% | ||
2024-10-01 | 68 | % | +0.29% | +0.20% | -0.32% | -0.17% | ||
2024-10-01 | 83.7 | % | +0.24% | +0.73% | +0.14% | +0.32% | ||
2024-10-01 | 57.5 | % | -0.52% | +0.70% | -0.17% | +0.05% | ||
2024-10-01 | 38.6 | % | - | +0.17% | -0.86% | -0.36% | ||
2024-10-01 | 56.8 | % | -0.52% | +0.77% | -0.42% | -0.23% | ||
2024-10-01 | 71.8 | % | +1.41% | +0.23% | -0.28% | +0.04% | ||
2024-10-01 | 161496 | Thousands | +0.13% | +1.51% | +0.37% | +0.91% | ||
2024-10-01 | 133496 | Thousands | -0.75% | +1.29% | +0.30% | +1.09% | ||
2024-10-01 | 27934 | Thousands | +4.60% | +2.51% | +0.69% | +0.06% | ||
2024-10-01 | 4404 | Thousands | +4.72% | +0.99% | +0.45% | -4.45% | ||
2024-10-01 | 103791 | Thousands | +0.46% | +1.64% | +0.46% | +0.80% | ||
2024-10-01 | 9171 | Thousands | +2.38% | -0.88% | +0.80% | +0.32% | ||
2024-10-01 | 71553 | Thousands | +0.23% | +3.07% | +1.94% | +2.34% | ||
2024-10-01 | 80.6 | % | - | +0.97% | +0.07% | +0.47% | ||
2024-10-01 | 65.2 | % | - | +0.31% | -0.45% | -0.02% | ||
2024-10-01 | 55 | % | -0.90% | +0.86% | -0.25% | +0.24% | ||
2024-10-01 | 45.2 | % | - | +1.44% | +0.27% | +0.76% | ||
2024-10-01 | 3.8 | % | +8.55% | -4.03% | +3.49% | -3.09% | ||
2024-10-01 | 2.4 | % | +19.94% | +1.43% | +3.71% | -1.87% | ||
2024-10-01 | 5.7 | % | +7.53% | -11.41% | +2.25% | -5.74% | ||
2024-10-01 | 3.6 | % | +16.08% | +2.94% | +3.03% | -1.76% | ||
2024-10-01 | 4.2 | % | +4.99% | +1.64% | +0.98% | -4.12% | ||
2024-10-01 | 2.1 | % | - | +5.27% | +0.98% | -2.48% | ||
2024-10-01 | 2.5 | % | -58.92% | -36.98% | -2.24% | -5.70% | ||
2024-10-01 | 4.3 | % | +4.86% | -1.50% | +3.61% | -2.60% | ||
2024-10-01 | 4 | % | +11.08% | -4.55% | +2.70% | -3.81% | ||
2027-01-01 | 4.15 | % | -1.19% | -1.56% | +1.78% | -0.35% | ||
2024-10-01 | 100720 | Thousands | +0.85% | +0.22% | +1.12% | +0.90% | ||
2024-10-01 | 22.9 | Weeks | +6.00% | -5.22% | +1.17% | -3.38% | ||
2024-10-01 | 22.9 | % | +15.03% | -10.54% | +1.27% | -3.23% | ||
2024-10-01 | 35.46 | USD / hr | +3.98% | +4.42% | +4.65% | +3.73% | ||
2024-10-01 | 30.48 | USD / hr | +4.05% | +4.85% | +5.10% | +3.94% | ||
2024-10-01 | 135548 | Thousands | +1.26% | +2.32% | +1.01% | +1.40% | ||
2024-10-01 | 34.3 | Hours | - | -0.39% | -0.06% | -0.09% | ||
2024-10-01 | 1216.28 | USD / wk | +3.98% | +4.02% | +4.59% | +3.64% | ||
2024-10-01 | 33.7 | Hours | -0.30% | -0.49% | +0.06% | - | ||
2024-10-01 | 123.9 | 2002=100 | +1.06% | +1.81% | +0.86% | +1.26% | ||
2024-10-01 | 21821 | Thousands | +0.77% | +1.97% | +0.69% | +1.17% | ||
2024-10-01 | 137184 | Thousands | +1.48% | +2.34% | +1.01% | +1.31% | ||
2024-10-01 | 42.7 | Thousands | +1.18% | +3.96% | -3.86% | -4.99% | ||
2024-10-01 | 119.6 | Thousands | +1.52% | +2.49% | -5.15% | -5.05% | ||
2024-10-01 | 638 | Thousands | -0.93% | +3.95% | -2.79% | -3.39% | ||
2024-10-01 | 957 | Thousands | +2.67% | +2.72% | +2.90% | +3.56% | ||
2024-10-01 | 40.6 | Hours | -0.25% | -0.57% | -0.39% | -0.39% | ||
2024-10-01 | 28.19 | USD / hr | +5.76% | +5.26% | +4.79% | +3.67% | ||
2024-10-01 | 3.6 | USD / hr | +2.85% | -3.45% | -2.56% | -1.99% | ||
2024-10-01 | 39.9 | Hours | -0.25% | -0.33% | -0.20% | -0.27% | ||
2024-10-01 | 4823 | Thousands | -0.17% | +0.74% | +0.13% | +0.63% | ||
2024-10-01 | 15655.8 | Thousands | +0.27% | +0.64% | +0.01% | +0.12% | ||
2024-10-01 | 29.9 | USD / wk | +0.33% | -0.88% | -0.46% | -0.49% | ||
2017-12-01 | 1273 | Thousands | -2.20% | -1.82% | -1.43% | -2.26% | ||
2024-10-01 | 1546.2 | Thousands | -0.13% | +0.28% | +0.21% | +0.75% | ||
2024-10-01 | 2604.5 | Thousands | -6.94% | -4.99% | -2.41% | -0.75% | ||
2024-10-01 | 22873 | Thousands | +0.06% | +1.58% | +1.30% | +1.72% | ||
2024-10-01 | 9255 | Thousands | +0.35% | +1.40% | +1.03% | +1.44% | ||
2024-10-01 | 26622 | Thousands | +3.83% | +3.80% | +1.79% | +2.12% | ||
2024-10-01 | 12408.6 | Thousands | +1.00% | +3.59% | +0.40% | +1.41% | ||
2024-10-01 | 3002 | Thousands | +1.65% | +1.43% | +1.09% | +0.94% | ||
2024-10-01 | 41281 | Millions | +10.09% | +13.71% | +7.36% | +8.80% |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey