GURUFOCUS.COM
Economic Data
Population, Employment, & Labor Markets
Current Population Survey
Unemployment Rate
Unemployment Rate: All Men
Unemployment Rate: All Men : 4.3% (As of 2024-10-01)
To
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
2023-09-01 |
Date | Value | YOY (%) |
---|---|---|
2024-10-01 | 4.3% | +4.88% |
2024-09-01 | 4.2% | +2.44% |
2024-08-01 | 4.4% | +10.00% |
2024-07-01 | 4.4% | +18.92% |
2024-06-01 | 4.1% | +10.81% |
2024-05-01 | 4.2% | +13.51% |
2024-04-01 | 3.9% | +11.43% |
2024-03-01 | 3.7% | +2.78% |
2024-02-01 | 3.8% | +5.56% |
2024-01-01 | 3.9% | +8.33% |
2023-12-01 | 3.9% | +14.71% |
2023-11-01 | 4.0% | +8.11% |
2023-10-01 | 4.1% | +13.89% |
2023-09-01 | 4.1% | +17.14% |
Total 922
- 1
- 2
- 3
- 4
- 5
- 6
- 66
Basic Info
Unemployment Rate: All Men was 4.3 as of 2024-10-01, according to U.S. Bureau of Labor Statistics. Historically, Unemployment Rate: All Men reached a record high of 13.6 and a record low of 2.3, the median value is 5.3. Typical value range is from 3.2 to 6.4. The Year-Over-Year growth is 4.86%. GuruFocus provides the current actual value, an historical data chart and related indicators for Unemployment Rate: All Men - last updated on 2024-10-01.
Monthly , seasonally adjusted . The series comes from the 'Current Population Survey (Household Survey)' The source code is: LNS14000001
Category | Population, Employment, & Labor Markets |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 4.3% | ||
Latest Period | 2024-10-01 | ||
Long Term Average | 4.76% | ||
Average Annualized Growth Rate | +0.31% | ||
Value from 1 year ago | 4.1% | ||
Change from 1 year ago | +4.88% | ||
Frequency | Daily | ||
Unit | % | ||
Download Source | LNS14000001.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-10-01 | 4.3 | % | +4.86% | -1.50% | +3.61% | -2.60% | ||
2024-10-01 | 6984 | Thousands | +8.37% | -1.66% | +3.58% | -2.49% | ||
2024-10-01 | 10 | Weeks | +16.23% | -8.13% | +1.68% | -3.03% | ||
2024-10-01 | 60 | % | -0.50% | +0.56% | -0.33% | +0.12% | ||
2024-10-01 | 159005 | Thousands | +1.38% | +2.29% | +0.96% | +1.29% | ||
2024-10-01 | 23457 | Thousands | +2.11% | +2.10% | +0.71% | +0.68% | ||
2024-10-01 | 7.7 | % | +6.92% | -2.07% | +2.22% | -3.93% | ||
2024-10-01 | 100809 | Thousands | +0.89% | +0.21% | +1.10% | +0.89% | ||
2024-10-01 | 2.5 | % | +18.99% | +1.37% | +3.54% | -1.81% | ||
2024-10-01 | 269289 | Thousands | +0.61% | +0.93% | +0.72% | +0.80% | ||
2024-10-01 | 4557 | Thousands | +6.35% | +1.17% | +0.72% | -4.23% | ||
2024-10-01 | 4.4 | % | +7.30% | -2.86% | +2.97% | -3.37% | ||
2024-10-01 | 5.7 | % | -1.72% | -9.53% | +0.72% | -6.01% | ||
2024-10-01 | 1608 | Thousands | +24.48% | -11.58% | +5.01% | -5.70% | ||
2024-10-01 | 4 | % | - | -8.95% | +1.57% | -3.48% | ||
2024-10-01 | 3.8 | % | +8.55% | -1.69% | +3.49% | -2.51% | ||
2024-10-01 | 5666 | Thousands | +5.38% | -1.41% | +3.56% | -1.26% | ||
2024-10-01 | 5.1 | % | +6.23% | -3.64% | +4.46% | -2.83% | ||
2024-10-01 | 3.9 | % | +25.73% | -1.65% | +6.84% | -2.45% | ||
2024-10-01 | 168479 | Thousands | +0.45% | +1.37% | +0.49% | +0.75% | ||
2024-10-01 | 62.6 | % | -0.16% | +0.43% | -0.22% | -0.05% | ||
2024-10-01 | 68 | % | +0.29% | +0.20% | -0.32% | -0.17% | ||
2024-10-01 | 83.7 | % | +0.24% | +0.73% | +0.14% | +0.32% | ||
2024-10-01 | 57.5 | % | -0.52% | +0.70% | -0.17% | +0.05% | ||
2024-10-01 | 38.6 | % | - | +0.17% | -0.86% | -0.36% | ||
2024-10-01 | 56.8 | % | -0.52% | +0.77% | -0.42% | -0.23% | ||
2024-10-01 | 71.8 | % | +1.41% | +0.23% | -0.28% | +0.04% | ||
2024-10-01 | 161496 | Thousands | +0.13% | +1.51% | +0.37% | +0.91% | ||
2024-10-01 | 133496 | Thousands | -0.75% | +1.29% | +0.30% | +1.09% | ||
2024-10-01 | 27934 | Thousands | +4.60% | +2.51% | +0.69% | +0.06% | ||
2024-10-01 | 4404 | Thousands | +4.72% | +0.99% | +0.45% | -4.45% | ||
2024-10-01 | 103791 | Thousands | +0.46% | +1.64% | +0.46% | +0.80% | ||
2024-10-01 | 9171 | Thousands | +2.38% | -0.88% | +0.80% | +0.32% | ||
2024-10-01 | 71553 | Thousands | +0.23% | +3.07% | +1.94% | +2.34% | ||
2024-10-01 | 80.6 | % | - | +0.97% | +0.07% | +0.47% | ||
2024-10-01 | 65.2 | % | - | +0.31% | -0.45% | -0.02% | ||
2024-10-01 | 55 | % | -0.90% | +0.86% | -0.25% | +0.24% | ||
2024-10-01 | 45.2 | % | - | +1.44% | +0.27% | +0.76% | ||
2024-10-01 | 3.8 | % | +8.55% | -4.03% | +3.49% | -3.09% | ||
2024-10-01 | 2.4 | % | +19.94% | +1.43% | +3.71% | -1.87% | ||
2024-10-01 | 5.7 | % | +7.53% | -11.41% | +2.25% | -5.74% | ||
2024-10-01 | 3.6 | % | +16.08% | +2.94% | +3.03% | -1.76% | ||
2024-10-01 | 4.2 | % | +4.99% | +1.64% | +0.98% | -4.12% | ||
2024-10-01 | 2.1 | % | - | +5.27% | +0.98% | -2.48% | ||
2024-10-01 | 2.5 | % | -58.92% | -36.98% | -2.24% | -5.70% | ||
2024-10-01 | 4 | % | +11.08% | -4.55% | +2.70% | -3.81% | ||
2027-01-01 | 4.15 | % | -1.19% | -1.56% | +1.78% | -0.35% | ||
2024-10-01 | 100720 | Thousands | +0.85% | +0.22% | +1.12% | +0.90% | ||
2024-10-01 | 22.9 | Weeks | +6.00% | -5.22% | +1.17% | -3.38% | ||
2024-10-01 | 22.9 | % | +15.03% | -10.54% | +1.27% | -3.23% | ||
2024-10-01 | 35.46 | USD / hr | +3.98% | +4.42% | +4.65% | +3.73% | ||
2024-10-01 | 30.48 | USD / hr | +4.05% | +4.85% | +5.10% | +3.94% | ||
2024-10-01 | 135548 | Thousands | +1.26% | +2.32% | +1.01% | +1.40% | ||
2024-10-01 | 34.3 | Hours | - | -0.39% | -0.06% | -0.09% | ||
2024-10-01 | 1216.28 | USD / wk | +3.98% | +4.02% | +4.59% | +3.64% | ||
2024-10-01 | 33.7 | Hours | -0.30% | -0.49% | +0.06% | - | ||
2024-10-01 | 123.9 | 2002=100 | +1.06% | +1.81% | +0.86% | +1.26% | ||
2024-10-01 | 21821 | Thousands | +0.77% | +1.97% | +0.69% | +1.17% | ||
2024-10-01 | 137184 | Thousands | +1.48% | +2.34% | +1.01% | +1.31% | ||
2024-10-01 | 42.7 | Thousands | +1.18% | +3.96% | -3.86% | -4.99% | ||
2024-10-01 | 119.6 | Thousands | +1.52% | +2.49% | -5.15% | -5.05% | ||
2024-10-01 | 638 | Thousands | -0.93% | +3.95% | -2.79% | -3.39% | ||
2024-10-01 | 957 | Thousands | +2.67% | +2.72% | +2.90% | +3.56% | ||
2024-10-01 | 40.6 | Hours | -0.25% | -0.57% | -0.39% | -0.39% | ||
2024-10-01 | 28.19 | USD / hr | +5.76% | +5.26% | +4.79% | +3.67% | ||
2024-10-01 | 3.6 | USD / hr | +2.85% | -3.45% | -2.56% | -1.99% | ||
2024-10-01 | 39.9 | Hours | -0.25% | -0.33% | -0.20% | -0.27% | ||
2024-10-01 | 4823 | Thousands | -0.17% | +0.74% | +0.13% | +0.63% | ||
2024-10-01 | 15655.8 | Thousands | +0.27% | +0.64% | +0.01% | +0.12% | ||
2024-10-01 | 29.9 | USD / wk | +0.33% | -0.88% | -0.46% | -0.49% | ||
2017-12-01 | 1273 | Thousands | -2.20% | -1.82% | -1.43% | -2.26% | ||
2024-10-01 | 1546.2 | Thousands | -0.13% | +0.28% | +0.21% | +0.75% | ||
2024-10-01 | 2604.5 | Thousands | -6.94% | -4.99% | -2.41% | -0.75% | ||
2024-10-01 | 22873 | Thousands | +0.06% | +1.58% | +1.30% | +1.72% | ||
2024-10-01 | 9255 | Thousands | +0.35% | +1.40% | +1.03% | +1.44% | ||
2024-10-01 | 26622 | Thousands | +3.83% | +3.80% | +1.79% | +2.12% | ||
2024-10-01 | 12408.6 | Thousands | +1.00% | +3.59% | +0.40% | +1.41% | ||
2024-10-01 | 3002 | Thousands | +1.65% | +1.43% | +1.09% | +0.94% | ||
2024-09-01 | 41525 | Millions | +11.41% | +16.60% | +7.81% | +9.20% |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.