Insider Buy/Sell Ratio - Canada Industrials, Senior Officer : 0.92 (As of 2024-11-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-11-01 |
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
Date | Value | YOY (%) |
---|---|---|
2024-11-01 | 0.92 | +206.67% |
2024-10-01 | 1.86 | -7.00% |
2024-09-01 | 2.00 | +129.89% |
2024-08-01 | 0.48 | +152.63% |
2024-07-01 | 1.80 | +650.00% |
2024-06-01 | 0.71 | +51.06% |
2024-05-01 | 0.43 | -21.82% |
2024-04-01 | 1.00 | +35.14% |
2024-03-01 | 0.38 | +18.75% |
2024-02-01 | 0.17 | +54.55% |
2024-01-01 | 0.54 | +8.00% |
2023-12-01 | 0.55 | -22.54% |
2023-11-01 | 0.30 | +87.50% |
2023-10-01 | 2.00 | -85.19% |
- 1
- 2
- 3
- 4
- 5
- 6
Basic Info
Insider Buy/Sell Ratio - Canada Industrials, Senior Officer was 0.92 as of 2024-11-01, according to GuruFocus. Historically, Insider Buy/Sell Ratio - Canada Industrials, Senior Officer reached a record high of 14.5 and a record low of 0.05, the median value is 0.53. Typical value range is from 0.05 to 3.51. The Year-Over-Year growth is 205.73%. GuruFocus provides the current actual value, an historical data chart and related indicators for Insider Buy/Sell Ratio - Canada Industrials, Senior Officer - last updated on 2024-11-01.
Monthly data, but the recent month data is updated daily. Note that the monthly insider buy/sell ratio for the current month is calculated based on insider buy/sell transactions within 30 days.
Category | Market Trend |
Region | CAN |
Source | GuruFocus |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 0.92 | ||
Latest Period | 2024-11-01 | ||
Long Term Average | 1.19 | ||
Average Annualized Growth Rate | +20.26% | ||
Value from 1 year ago | 0.3 | ||
Change from 1 year ago | +206.67% | ||
Frequency | Daily | ||
Unit |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | 0.92 | +205.73% | +75.48% | +25.94% | - | |||
2024-11-01 | 0.23 | -52.96% | -13.86% | -8.56% | -3.83% | |||
2024-11-01 | 0.37 | -32.65% | -6.31% | -6.93% | -1.94% | |||
2024-11-01 | 0.17 | -34.54% | -18.99% | -11.87% | -5.20% | |||
2024-11-01 | 0.38 | -60.72% | +25.97% | +5.55% | +6.10% | |||
2024-11-01 | 0.44 | -56.76% | +40.06% | +10.25% | +9.34% | |||
2024-11-01 | 0.38 | -55.72% | +61.56% | +13.68% | +3.10% | |||
2024-11-29 | 25648 | Index | +27.41% | +6.63% | +8.51% | +5.69% | ||
2024-11-01 | 1.64 | -22.22% | +8.04% | -3.60% | - | |||
2024-11-01 | 2.92 | -16.05% | -1.33% | +5.92% | - | |||
2024-11-01 | 1.12 | -32.46% | +2.83% | +1.11% | - | |||
2024-11-01 | 2.14 | -15.71% | +1.77% | -2.02% | - | |||
2024-11-01 | 2.41 | -41.42% | -14.30% | +0.17% | - | |||
2024-11-01 | 1.44 | -53.45% | -24.66% | -1.07% | - | |||
2024-11-01 | 0.7 | -5.39% | -42.62% | -26.09% | - | |||
2024-11-01 | 6 | +983.81% | -4.46% | +8.44% | - | |||
2024-11-01 | 0.71 | +91.55% | -34.68% | -17.50% | - | |||
2024-11-01 | 1.13 | -66.57% | -26.60% | +2.89% | - | |||
2024-11-01 | 2.86 | -67.03% | +18.00% | +49.67% | - | |||
2024-11-01 | 0.62 | -66.74% | -45.37% | +3.18% | - | |||
2024-11-01 | 0.93 | -81.31% | -34.61% | -14.18% | - | |||
2024-11-01 | 23 | +553.77% | +70.06% | +66.04% | - | |||
2024-11-01 | 0.27 | -90.94% | -42.74% | -41.11% | - | |||
2024-11-01 | 3.45 | -16.83% | +206.03% | -4.08% | - | |||
2024-10-01 | 4 | -27.21% | +58.67% | -7.78% | - | |||
2024-11-01 | 1.55 | -19.22% | +158.02% | -17.25% | - | |||
2024-11-01 | 1.27 | -58.12% | -40.99% | -16.70% | - | |||
2024-11-01 | 1.71 | -48.56% | -41.31% | -12.73% | - | |||
2024-11-01 | 2.15 | -48.35% | -17.06% | +1.97% | - | |||
2024-11-01 | 1 | -67.43% | +25.17% | - | - | |||
2024-11-01 | 2.4 | -27.21% | -46.08% | +18.77% | - | |||
2024-11-01 | 0.4 | -85.27% | -28.72% | -16.73% | - | |||
2024-11-01 | 3.25 | +62.28% | +32.69% | -30.69% | - | |||
2024-11-01 | 3.67 | -26.54% | +38.51% | +28.58% | - | |||
2024-11-01 | 2 | -38.38% | +23.16% | +34.60% | - | |||
2024-11-01 | 1.32 | -20.91% | +55.59% | -18.70% | - | |||
2024-11-01 | 5.1 | +32.02% | +28.71% | - | - | |||
2024-11-01 | 0.91 | +15.15% | +86.52% | -11.42% | - | |||
2024-11-01 | 0.76 | -12.61% | +14.96% | +0.53% | - | |||
2024-11-01 | 2.67 | +186.27% | +85.14% | +12.51% | - | |||
2024-11-01 | 2.4 | +23.01% | -26.22% | +21.92% | - | |||
2024-11-01 | 5.17 | +44.67% | -27.31% | +31.76% | - | |||
2024-11-01 | 1.77 | +25.45% | -36.56% | +66.01% | - |
Discussions on Insider Buy/Sell Ratio - Canada Industrials, Senior Officer
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey