Insider Buy/Sell Ratio - China Technology, Director : 0.16 (As of 2024-11-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-11-01 |
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
Date | Value | YOY (%) |
---|---|---|
2024-11-01 | 0.16 | -60.98% |
2024-10-01 | 0.28 | -50.88% |
2024-09-01 | 0.27 | -44.90% |
2024-08-01 | 0.50 | -47.92% |
2024-07-01 | 1.71 | +755.00% |
2024-06-01 | 3.05 | +3,712.50% |
2024-05-01 | 3.60 | +1,284.62% |
2024-04-01 | 10.50 | +5,733.33% |
2024-03-01 | 1.66 | +1,744.44% |
2024-02-01 | 6.54 | +4,571.43% |
2024-01-01 | 1.03 | +635.71% |
2023-12-01 | 0.36 | +176.92% |
2023-11-01 | 0.41 | +485.71% |
2023-10-01 | 0.57 | +200.00% |
- 1
- 2
- 3
- 4
- 5
- 6
- 16
Basic Info
Insider Buy/Sell Ratio - China Technology, Director was 0.16 as of 2024-11-01, according to GuruFocus. Historically, Insider Buy/Sell Ratio - China Technology, Director reached a record high of 27 and a record low of 0.01, the median value is 0.31. Typical value range is from 0.01 to 5.34. The Year-Over-Year growth is -60.88%. GuruFocus provides the current actual value, an historical data chart and related indicators for Insider Buy/Sell Ratio - China Technology, Director - last updated on 2024-11-01.
Monthly data, but the recent month data is updated daily. Note that the monthly insider buy/sell ratio for the current month is calculated based on insider buy/sell transactions within 30 days.
Category | Market Trend |
Region | CHN |
Source | GuruFocus |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 0.16 | ||
Latest Period | 2024-11-01 | ||
Long Term Average | 1.50 | ||
Average Annualized Growth Rate | -2.46% | ||
Value from 1 year ago | 0.41 | ||
Change from 1 year ago | -60.98% | ||
Frequency | Daily | ||
Unit |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | 0.16 | -60.88% | -5.56% | +12.18% | +0.65% | |||
2024-11-01 | 0.24 | -50.92% | -12.63% | -7.78% | -3.42% | |||
2024-11-01 | 0.37 | -32.65% | -6.31% | -6.93% | -1.94% | |||
2024-11-01 | 0.17 | -34.54% | -18.99% | -11.87% | -5.20% | |||
2024-11-26 | 3259.76 | Index | +7.13% | -2.93% | +2.31% | +2.27% | ||
2024-11-01 | 0.4 | -58.66% | +28.14% | +6.64% | +6.65% | |||
2024-11-01 | 0.45 | -55.78% | +41.11% | +10.74% | +9.59% | |||
2024-11-01 | 0.4 | -53.39% | +64.34% | +14.85% | +3.63% | |||
2024-11-01 | 22 | +274.58% | -14.33% | -13.11% | +51.60% | |||
2024-11-01 | 6 | +79.02% | -15.64% | -27.39% | +19.43% | |||
2023-06-01 | 6 | +33.22% | +103.34% | +8.30% | +6.50% | |||
2023-07-01 | 1 | -92.31% | -72.86% | -30.88% | -17.28% | |||
2023-07-01 | 1 | -83.33% | +6.88% | -45.92% | -21.16% | |||
2023-07-01 | 4 | +11.41% | +23.11% | +60.81% | +14.35% | |||
2023-12-01 | 2 | +739.37% | -4.43% | -23.22% | +27.42% | |||
2023-12-01 | 1 | +259.98% | -15.33% | -20.60% | - | |||
2023-12-01 | 2 | +74.11% | +74.11% | +31.93% | +19.21% | |||
2024-10-01 | 1 | - | -36.20% | -30.14% | +11.71% | |||
2024-10-01 | 1 | +34.53% | - | -15.11% | +25.63% | |||
2020-02-01 | 4 | - | -9.56% | +4.97% | +14.60% | |||
2024-11-01 | 0.66 | -47.11% | +12.78% | +23.44% | +10.64% | |||
2024-11-01 | 1 | -38.57% | +19.21% | +39.34% | +15.33% | |||
2024-11-01 | 0.69 | +53.15% | +24.19% | +20.62% | -7.83% | |||
2024-11-01 | 0.17 | -61.26% | +23.59% | -10.12% | -2.54% | |||
2024-11-01 | 0.17 | -56.31% | +41.46% | -11.31% | -0.57% | |||
2024-11-01 | 0.17 | +21.36% | +103.95% | -5.86% | -4.52% | |||
2024-10-01 | 0.2 | +165.10% | -11.35% | +17.30% | -2.95% | |||
2024-10-01 | 0.2 | +151.35% | -14.13% | +8.99% | -3.64% | |||
2024-09-01 | 6 | +993.51% | +291.00% | +108.96% | +27.65% | |||
2024-11-01 | 1.79 | +64.00% | +104.14% | +21.69% | +33.41% | |||
2024-11-01 | 2.53 | +89.89% | +132.82% | +32.87% | +30.97% | |||
2024-11-01 | 2.8 | -26.83% | +171.19% | +46.79% | +35.90% | |||
2024-11-01 | 1.13 | -30.61% | +87.91% | +20.19% | +6.89% | |||
2024-11-01 | 3 | -72.63% | +146.42% | +33.74% | +15.49% | |||
2024-11-01 | 0.5 | -83.25% | +31.44% | +5.09% | -7.66% | |||
2024-11-01 | 0.14 | -61.01% | -11.20% | +11.83% | - | |||
2024-11-01 | 0.03 | -91.37% | -24.59% | -17.79% | -16.39% | |||
2024-11-01 | 0.24 | -81.02% | +25.97% | -0.81% | -3.42% | |||
2024-11-01 | 0.21 | -88.58% | +37.91% | - | +5.75% | |||
2024-11-01 | 4 | +275.99% | +213.03% | +90.23% | +27.93% | |||
2024-11-01 | 1.8 | -14.65% | +11.45% | -1.79% | - | |||
2024-11-01 | 2.89 | -16.91% | -1.67% | +5.70% | - | |||
2024-11-01 | 1.2 | -27.65% | +5.22% | +2.51% | - |
Discussions on Insider Buy/Sell Ratio - China Technology, Director
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey