Insider Buy/Sell Ratio - USA Utilities : 0.12 (As of 2024-11-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-11-01 |
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
Date | Value | YOY (%) |
---|---|---|
2024-11-01 | 0.12 | -85.19% |
2024-10-01 | 1.13 | -77.40% |
2024-09-01 | 0.30 | -76.19% |
2024-08-01 | 0.17 | -84.55% |
2024-07-01 | 0.92 | -81.60% |
2024-06-01 | 0.38 | -53.66% |
2024-05-01 | 0.25 | -75.00% |
2024-04-01 | 4.17 | +81.30% |
2024-03-01 | 0.58 | -55.73% |
2024-02-01 | 0.61 | -35.79% |
2024-01-01 | 1.21 | -11.03% |
2023-12-01 | 0.58 | -61.33% |
2023-11-01 | 0.81 | +35.00% |
2023-10-01 | 5.00 | +449.45% |
- 1
- 2
- 3
- 4
- 5
- 6
- 18
Basic Info
Insider Buy/Sell Ratio - USA Utilities was 0.12 as of 2024-11-01, according to GuruFocus. Historically, Insider Buy/Sell Ratio - USA Utilities reached a record high of 7 and a record low of 0.12, the median value is 0.76. Typical value range is from 0.12 to 2.44. The Year-Over-Year growth is -85.11%. GuruFocus provides the current actual value, an historical data chart and related indicators for Insider Buy/Sell Ratio - USA Utilities - last updated on 2024-11-01.
Monthly data, but the recent month data is updated daily. Note that the monthly insider buy/sell ratio for the current month is calculated based on insider buy/sell transactions within 30 days.
Category | Market Trend |
Region | USA |
Source | GuruFocus |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 0.12 | ||
Latest Period | 2024-11-01 | ||
Long Term Average | 1.28 | ||
Average Annualized Growth Rate | -9.21% | ||
Value from 1 year ago | 0.81 | ||
Change from 1 year ago | -85.19% | ||
Frequency | Daily | ||
Unit |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | 0.12 | -85.11% | -48.69% | -22.86% | -8.75% | |||
2024-11-27 | 5998.74 | Index | +31.77% | +9.43% | +13.89% | +11.24% | ||
2024-11-01 | 0.24 | -50.92% | -12.63% | -7.78% | -3.42% | |||
2024-11-01 | 0.37 | -32.65% | -6.31% | -6.93% | -1.94% | |||
2024-11-01 | 0.17 | -34.54% | -18.99% | -11.87% | -5.20% | |||
2024-11-01 | 0.45 | -66.57% | -15.27% | -5.59% | -6.48% | |||
2024-11-01 | 0.65 | -51.03% | -8.55% | +1.61% | -4.50% | |||
2024-11-01 | 0.23 | -43.81% | -38.70% | -8.05% | -10.52% | |||
2024-11-01 | 0.51 | -36.96% | -16.61% | +1.65% | +3.83% | |||
2024-11-01 | 0.55 | -54.82% | -30.92% | -10.34% | +2.73% | |||
2024-11-01 | 2 | +197.62% | +58.67% | +14.85% | +23.60% | |||
2024-11-01 | 0.71 | -35.38% | +1.95% | -14.66% | -5.11% | |||
2024-11-01 | 0.83 | -41.87% | -21.39% | -35.58% | -7.44% | |||
2024-11-01 | 0.36 | -58.99% | -17.44% | -32.10% | -11.48% | |||
2024-11-01 | 0.25 | -91.61% | -30.64% | -12.93% | -5.49% | |||
2024-11-01 | 1 | - | -12.63% | +24.79% | +14.86% | |||
2024-11-01 | 0.28 | -46.06% | -13.97% | -7.34% | -0.69% | |||
2024-11-01 | 0.47 | -45.89% | -6.22% | -8.67% | +1.88% | |||
2024-11-01 | 0.24 | -31.36% | -23.67% | -12.19% | -0.41% | |||
2024-11-01 | 0.17 | -63.73% | -6.80% | -9.49% | -3.39% | |||
2024-11-01 | 0.45 | -33.75% | +8.73% | +4.56% | +1.70% | |||
2024-11-01 | 0.26 | -25.65% | +22.89% | -2.82% | -1.09% | |||
2024-11-01 | 0.16 | -40.66% | -20.61% | -10.58% | -5.44% | |||
2024-11-01 | 0.28 | -45.01% | -19.65% | -8.21% | -8.48% | |||
2024-11-01 | 0.12 | -33.26% | +18.53% | -8.77% | -2.83% | |||
2024-11-01 | 0.23 | -25.75% | -19.43% | -12.16% | -4.38% | |||
2024-11-01 | 0.37 | -41.18% | -9.54% | -14.91% | -7.97% | |||
2024-11-01 | 0.14 | -41.32% | -35.81% | +6.95% | -11.94% | |||
2024-11-01 | 0.16 | -71.83% | -23.67% | -17.14% | -3.56% | |||
2024-11-01 | 0.11 | -85.26% | -33.82% | -28.26% | -10.12% | |||
2024-11-01 | 0.22 | -77.91% | +3.23% | -17.32% | -7.88% | |||
2024-11-01 | 0.08 | -38.38% | -14.93% | -7.78% | -6.69% | |||
2024-11-01 | 0.17 | +54.36% | -6.80% | -2.20% | -3.39% | |||
2024-11-01 | 0.07 | +39.87% | -11.20% | -8.63% | -4.42% | |||
2024-11-01 | 0.21 | -44.65% | -4.35% | -6.88% | +4.13% | |||
2024-11-01 | 0.24 | -36.76% | +2.94% | -14.64% | +2.92% | |||
2024-11-01 | 0.11 | -59.16% | -21.78% | -18.16% | +2.03% | |||
2024-11-01 | 0.4 | -58.66% | +28.14% | +6.64% | +6.65% | |||
2024-11-01 | 0.45 | -55.78% | +41.11% | +10.74% | +9.59% | |||
2024-11-01 | 0.4 | -53.39% | +64.34% | +14.85% | +3.63% | |||
2024-11-01 | 1.8 | -14.65% | +11.45% | -1.79% | - | |||
2024-11-01 | 2.89 | -16.91% | -1.67% | +5.70% | - | |||
2024-11-01 | 1.2 | -27.65% | +5.22% | +2.51% | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey