Private Non-Farm Business Sector: Contribution of Capital Intensity : 104.4 (As of 2023-01-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2023-01-01 |
2022-01-01 |
2021-01-01 |
2020-01-01 |
2019-01-01 |
2018-01-01 |
2017-01-01 |
2016-01-01 |
2015-01-01 |
2014-01-01 |
2013-01-01 |
2012-01-01 |
2011-01-01 |
2010-01-01 |
Date | Value | YOY (%) |
---|---|---|
2023-01-01 | 104.400 | +0.60% |
2022-01-01 | 103.775 | -0.53% |
2021-01-01 | 104.329 | -1.35% |
2020-01-01 | 105.758 | +4.36% |
2019-01-01 | 101.336 | +0.96% |
2018-01-01 | 100.373 | -1.62% |
2017-01-01 | 102.025 | +0.55% |
2016-01-01 | 101.468 | +0.63% |
2015-01-01 | 100.830 | +0.35% |
2014-01-01 | 100.476 | +0.18% |
2013-01-01 | 100.292 | +0.29% |
2012-01-01 | 100.000 | -0.14% |
2011-01-01 | 100.136 | -0.14% |
2010-01-01 | 100.273 | +0.34% |
- 1
- 2
- 3
Basic Info
Private Non-Farm Business Sector: Contribution of Capital Intensity was 104.4 as of 2023-01-01, according to U.S. Bureau of Labor Statistics. Historically, Private Non-Farm Business Sector: Contribution of Capital Intensity reached a record high of 105.758 and a record low of 78.453, the median value is 93.677. Typical value range is from 100.43 to 104.13. The Year-Over-Year growth is 0.6%. GuruFocus provides the current actual value, an historical data chart and related indicators for Private Non-Farm Business Sector: Contribution of Capital Intensity - last updated on 2023-01-01.
Annual , not seasonally adjusted . Capital intensity is the ratio of capital services to hours worked in the production process. The higher the capital to hours ratio, the more capital intensive the production process is. For more information, please go to http://www.bls.gov/mfp/ Source Indicator: MPU4910152
Category | Population, Employment, & Labor Markets |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 104.4 | ||
Latest Period | 2023-01-01 | ||
Long Term Average | 102.28 | ||
Average Annualized Growth Rate | +0.8% | ||
Value from 1 year ago | 103.775 | ||
Change from 1 year ago | +0.6% | ||
Frequency | Annual | ||
Unit | 2009=100 | ||
Download Source | MPU4910152.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | 104.4 | 2009=100 | +0.60% | -0.43% | +0.79% | +0.40% | ||
2022-01-01 | -2.6 | % | -273.33% | +9.13% | +18.76% | +10.02% | ||
2022-01-01 | 0.254 | Ratio | -6.96% | -3.31% | -1.50% | +1.00% | ||
2022-01-01 | 100.057 | 2009=100 | -1.35% | +0.07% | +0.03% | +0.01% | ||
2022-01-01 | 98.837 | 2009=100 | +1.32% | -0.36% | -0.52% | -0.12% | ||
2022-01-01 | 108.723 | 2009=100 | -2.24% | +1.97% | +0.51% | +0.84% | ||
2022-01-01 | 1286.432 | Billion of Current USD | +7.37% | +4.05% | +3.71% | +3.30% | ||
2022-01-01 | 113.017 | Billion of Current USD | +30.49% | +9.15% | +7.77% | +0.91% | ||
2022-01-01 | 5063.259 | Billion of Current USD | +15.54% | +7.62% | +5.30% | +2.30% | ||
2022-01-01 | 0.022 | Ratio | +10.00% | +1.56% | +1.92% | -1.66% | ||
2022-01-01 | -1.3 | % | -152.00% | -4.65% | - | -2.05% | ||
2022-01-01 | -2.2 | % | +29.41% | - | - | +10.64% | ||
2022-01-01 | -0.6 | % | +20.00% | - | - | +11.60% | ||
2022-01-01 | -0.4 | % | -112.12% | -54.30% | -25.12% | +7.17% | ||
2022-01-01 | 101.452 | 2009=100 | -0.11% | +0.34% | +0.09% | +0.14% | ||
2022-01-01 | 109.895 | 2009=100 | +1.70% | +1.70% | -0.09% | +0.95% | ||
2022-01-01 | 0.262 | Ratio | -1.13% | -0.75% | -1.18% | +0.88% | ||
2022-01-01 | 0.347 | Ratio | +6.44% | +5.56% | +3.37% | -1.08% | ||
2022-01-01 | 97.783 | 2009=100 | -2.61% | -0.10% | +0.07% | -0.22% | ||
2022-01-01 | 0.33 | Ratio | -4.07% | -1.66% | -0.30% | +0.56% | ||
2022-01-01 | 102.976 | % | -5.00% | +0.77% | +0.08% | +0.29% | ||
2022-01-01 | 96.442 | 2009=100 | -2.07% | -0.15% | -0.74% | -0.36% | ||
2022-01-01 | -2.1 | % | -400.00% | -13.09% | - | - | ||
2022-01-01 | 93.5 | 2009=100 | -0.95% | -1.47% | -0.84% | -0.67% | ||
2022-01-01 | 100.09 | 2009=100 | +0.09% | +1.06% | -0.35% | +0.01% | ||
2022-01-01 | 0.687 | Ratio | -1.43% | +2.44% | +1.62% | -0.78% | ||
2023-01-01 | 1.3 | % | -161.90% | -39.57% | -1.47% | +10.02% | ||
2023-01-01 | 110.549 | 2009=100 | +1.27% | +0.16% | +1.75% | +0.95% | ||
2023-01-01 | 0.7 | % | -143.75% | - | +3.13% | +21.47% | ||
2023-01-01 | 104.107 | 2009=100 | +0.74% | +0.76% | +0.68% | +0.39% | ||
2023-01-01 | 0.6 | % | -220.00% | -48.50% | +8.44% | +7.17% | ||
2022-01-01 | 10979.118 | Billion of Current USD | +7.06% | +5.55% | +5.30% | +4.76% | ||
2022-01-01 | 0.602 | % | -0.33% | -0.82% | -0.71% | -0.25% | ||
2022-01-01 | 100.846 | 2009=100 | +0.07% | +0.17% | +0.03% | +0.08% | ||
2023-01-01 | 101.761 | 2009=100 | -0.03% | -0.15% | +0.28% | +0.16% | ||
2023-01-01 | 108.211 | 2009=100 | +1.21% | +3.47% | +1.07% | +0.59% | ||
2022-01-01 | 0.1 | % | -120.00% | -20.61% | -12.94% | -6.69% | ||
2023-01-01 | 110.67 | 2009=100 | +1.36% | +0.24% | +1.75% | +0.93% | ||
2023-01-01 | 1.4 | % | -166.67% | -37.35% | -1.37% | +4.51% | ||
2023-01-01 | 108.007 | 2009=100 | +1.19% | +3.38% | +1.05% | +0.59% | ||
2023-01-01 | 112.2 | 2009=100 | +1.64% | -0.94% | +2.12% | +1.06% | ||
2023-01-01 | 1.6 | % | -233.33% | -48.15% | +9.85% | +5.92% | ||
2023-01-01 | 104.007 | 2009=100 | +0.74% | +0.77% | +0.65% | +0.35% | ||
2023-01-01 | 0.7 | % | -141.18% | - | - | +5.75% | ||
2022-01-01 | 100.973 | 2009=100 | +0.09% | +0.22% | +0.02% | +0.10% | ||
2022-01-01 | 0.1 | % | - | -20.61% | -12.94% | - |
Discussions on Private Non-Farm Business Sector: Contribution of Capital Intensity
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey