Business Description
Goldflare Exploration Inc
NAICS : 212221
SIC : 611
ISIN : CA9023976033
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.74 | |||||
Equity-to-Asset | 0.97 | |||||
Debt-to-Equity | 0.04 | |||||
Debt-to-EBITDA | -0.36 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EPS without NRI Growth Rate | 33.7 | |||||
3-Year FCF Growth Rate | -1 | |||||
3-Year Book Growth Rate | -7.8 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 21.95 | |||||
9-Day RSI | 45.28 | |||||
14-Day RSI | 51.59 | |||||
6-1 Month Momentum % | -55 | |||||
12-1 Month Momentum % | -55 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.46 | |||||
Quick Ratio | 1.46 | |||||
Cash Ratio | 1.14 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -21.1 | |||||
Shareholder Yield % | -37.01 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -11.26 | |||||
ROA % | -10.72 | |||||
ROIC % | -11.35 | |||||
ROC (Joel Greenblatt) % | -13.03 | |||||
ROCE % | -12.35 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.42 | |||||
Price-to-Tangible-Book | 0.43 | |||||
EV-to-EBIT | -3.22 | |||||
EV-to-EBITDA | -3.32 | |||||
EV-to-FCF | -1.68 | |||||
Earnings Yield (Greenblatt) % | -31.06 | |||||
FCF Yield % | -57.84 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Goldflare Exploration Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.018 | ||
Beta | -0.88 | ||
Volatility % | 84.67 | ||
14-Day RSI | 51.59 | ||
14-Day ATR (C$) | 0.002507 | ||
20-Day SMA (C$) | 0.061 | ||
12-1 Month Momentum % | -55 | ||
52-Week Range (C$) | 0.035 - 0.175 | ||
Shares Outstanding (Mil) | 24.67 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Goldflare Exploration Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Goldflare Exploration Inc Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Goldflare Exploration Inc Frequently Asked Questions
What is Goldflare Exploration Inc(TSXV:GOFL)'s stock price today?
When is next earnings date of Goldflare Exploration Inc(TSXV:GOFL)?
Does Goldflare Exploration Inc(TSXV:GOFL) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |