Results similar to 'TRIV'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
TRVG |
MDBIF |
XBUL:TRIV |
BOM:532356 |
NSE:TRIVENI |
ASX:TRI |
XKLS:0118 |
BOM:538569 |
BOM:533655 |
TRVO |
TRIV |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
TRVG | trivago NV | 2.18 | 152.47 | 51,024.00 |
MDBIF | TrivarX Ltd | 0.01 | 4.44 | 220.00 |
XBUL:TRIV | Transinvestment SPV-Sofia | 1.20 | 0 | 400.00 |
BOM:532356 | Triveni Engineering & Industries Ltd | 397.25 | 1,029.40 | 56,722.00 |
NSE:TRIVENI | Triveni Engineering & Industries Ltd | 397.20 | 1,029.40 | 929,206.00 |
ASX:TRI | TrivarX Ltd | 0.02 | 4.75 | 981,076.00 |
XKLS:0118 | Trive Property Group Bhd | 0.04 | 9.95 | 358,811.00 |
BOM:538569 | Triveni Enterprises Ltd | 2.81 | 1.90 | 106,400.00 |
BOM:533655 | Triveni Turbine Ltd | 835.30 | 3,143.26 | 66,709.00 |
TRVO | Trivos Inc | - | - | - |
TRIV | TriVascular Technologies Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey