Results similar to 'FCH'
How can we help? Create a Ticket to let us know.
How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
LSE:FCH |
MIL:FCH |
^FCHI |
FCHPRA.PFD |
FCHS |
FCHI |
FCHAF |
CHIX:FCHl |
DELISTED:FCH |
FCH |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
LSE:FCH | Funding Circle Holdings PLC | 1.33 | 508.34 | 640,342.00 |
MIL:FCH | Franchetti SpA | 6.85 | 58.48 | 6,926.00 |
^FCHI | CAC 40 | 7,445.69 | 0 | 51,556,217.00 |
FCHPRA.PFD | FelCor Lodging Trust Inc | 28.00 | 0 | 93,772.00 |
FCHS | First Choice Healthcare Solutions Inc | 0.01 | 0.22 | 33,618.00 |
FCHI | iShares FTSE China Index Fund | 47.91 | 0 | 0 |
FCHAF | Franchise Services of North America Inc | 0.06 | 3.17 | 0 |
CHIX:FCHl | Funding Circle Holdings PLC | 1.33 | 508.34 | 34,487.00 |
DELISTED:FCH | Far City Mining Inc | - | - | - |
FCH | FelCor Lodging Trust Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey