Companies at Historical Low Price/Book Ratios
What is Historical Low Price-Book Screener & List of Low Price-Book Stocks
These are the predictable companies that are sold at close to historical low price/book (P/B) ratios. And the price/book (P/B) ratios of these companies are less than 50% above their historical lows. The performances of these stocks are tracked in Top 25 Historical Low P/B. The strategy is discussed in New Features Released: Companies With Historical Low Price/Sales Ratios And Price/Book Ratios.
Note: Top 25 Historical Low P/B in Model Portfolios tracks the stocks that, in addition to making this list, are traded on the NAS and NYSE exchanges and have a market cap larger than $1 Billion. We liberalize these conditions to make it more flexible for users to customize this screener.
This page is for Premium Members Only.
Filters
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PB Ratio | PB Ratio (10y Low) | Dividend Yield % | PS Ratio | PE Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PB Ratio | PB Ratio (10y Low) | Dividend Yield % | PS Ratio | PE Ratio | |
Take a 7-Day Free Trial
| $124.60 | 0% | 2.98 | 2.77 | 0.86 | 2.61 | 35.52 | |||
$33.64 | 0% | 1.75 | 1.52 | 2.47 | 0.78 | 52.15 | ||||
$42.61 | 0% | 1.97 | 1.97 | 3.30 | 2.82 | 28.81 | ||||
$6.06 | 0% | 2.78 | 2.78 | 6.96 | 2.71 | 6.10 | ||||
$94.25 | 0% | 1.21 | 0.97 | 2.29 | 1.85 | 18.47 | ||||
$6.53 | 0% | 1.50 | 1.30 | 4.30 | 0.77 | 26.21 | ||||
$5.45 | 0% | 1.43 | 1.30 | 5.16 | 0.73 | 23.29 | ||||
$9.13 | 0% | 6.13 | 5.96 | 3.99 | 2.64 | 18.83 | ||||
$74.25 | 0% | 3.79 | 3.75 | 5.41 | 2.32 | 11.28 | ||||
$10.35 | 0% | 1.42 | 1.18 | 1.50 | 1.11 | 27.34 | ||||
$47.75 | 0% | 3.97 | 3.97 | 2.61 | 4.00 | 18.46 | ||||
$22.00 | 0% | 0.96 | 0.96 | 5.09 | 0.28 | 5.97 | ||||
$9.95 | 0% | 0.59 | 0.56 | 3.22 | 1.22 | 30.28 | ||||
$21.25 | 0% | 1.27 | 1.15 | 3.31 | 2.10 | 27.60 | ||||
$6.70 | 0% | 1.54 | 1.54 | 1.77 | 1.40 | 34.76 | ||||
$18.26 | 0% | 0.66 | 0.50 | 4.00 | 0.55 | N/A | ||||
$277.00 | 0% | 1.91 | 1.91 | 1.19 | 2.69 | 26.57 | ||||
$5.00 | 0% | 1.47 | 1.47 | 2.06 | 1.43 | 21.65 | ||||
$36.24 | 0% | 5.98 | 4.37 | 0 | 2.47 | 22.86 | ||||
$14.76 | +0.07% | 4.11 | 2.81 | 2.10 | 2.02 | 22.55 | ||||
$82.94 | +0.44% | 0.23 | 0.23 | 11.91 | 0.13 | 3.12 | ||||
$21.81 | +0.55% | 2.04 | 2.03 | 3.18 | 2.94 | 29.51 | ||||
$29.29 | +0.72% | 0.86 | 0.83 | 6.15 | 2.17 | 10.00 | ||||
$8.43 | +0.89% | 0.23 | 0.23 | 11.66 | 0.13 | 3.17 | ||||
$32.80 | +0.92% | 1.50 | 1.43 | 3.60 | 3.38 | 16.82 | ||||
$8.65 | +0.93% | 0.23 | 0.22 | 11.28 | 0.13 | 3.26 | ||||
$85.67 | +1.10% | 4.58 | 4.57 | 3.35 | 8.72 | 14.50 | ||||
$5.31 | +1.14% | 1.38 | 1.15 | 3.09 | 1.83 | 6.97 | ||||
$9.16 | +1.24% | 0.81 | 0.79 | 4.17 | 7.44 | 6.26 | ||||
$15.98 | +1.25% | 1.74 | 1.35 | 0.53 | 3.98 | 28.99 | ||||
$12.67 | +1.36% | 9.28 | 8.10 | 12.03 | 4.72 | 9.70 | ||||
$5.17 | +1.37% | 1.45 | 1.43 | 1.63 | 0.71 | 14.40 | ||||
$90.00 | +1.49% | 1.20 | 1.20 | 4.62 | 0.56 | 7.97 | ||||
$74.32 | +1.59% | 3.25 | 2.43 | 0.77 | 1.59 | 20.15 | ||||
$119.62 | +1.61% | 6.64 | 5.40 | 3.46 | 3.31 | 17.31 | ||||
$16.28 | +1.75% | 3.34 | 2.61 | 1.76 | 1.10 | 14.51 | ||||
$8.57 | +1.88% | 2.16 | 2.00 | 1.64 | 4.14 | 21.12 | ||||
$56.00 | +1.90% | 2.01 | 1.93 | 4.34 | 0.55 | 34.19 | ||||
$21.24 | +2.08% | 1.63 | 1.60 | 4.55 | 0.80 | 9.19 | ||||
$33.63 | +2.14% | 5.25 | 4.23 | 0.75 | 7.02 | 36.71 |
Total 337
- 1
- 2
- 3
- 4
- 5
- 6
- 9