Ronald Muhlenkamp13F | |
Muhlenkamp & Co Inc | |
Last update 2024-11-12 | 28 Stocks (0 new) |
Value $326.00 Mil | Turnover 0 % |
Portfolio Report |
Ronald Muhlenkamp Investing Philosophy
He is a value guru who believes that over time, stock prices do reflect the values of the underlying businesses. When picking stocks, he looks for companies with solid balance sheets, and a return on equity capital (ROE) of 15% or better. Although his methods change with inflation and interest rates, he currently looks for companies with a P/E ratio lower than the companies' ROE and expected growth rates. He focuses on the long-term "Business of Investing" because he thinks that it is more profitable and more reliable. As a long-term investor, his "normal" position is to be 100% invested in corporate stocks.
Ronald Muhlenkamp's Portfolio
Ronald Muhlenkamp Current Holdings
Ticker |
---|
Ticker |
EPD |
GLD |
RGLD |
NEM |
AMLP |
RIG |
DOW |
MCHP |
AAPL |
MSFT |
TGNA |
URI |
EQT |
MTZ |
SLB |
RUSHA |
RUSHB |
OXY |
IBIT |
PHM |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
EPD | Enterprise Products Partners LP | 26,855 | 781.75 | +8.05% | 0.24 | +0.02% | 0 | +17.34% | +38.01% | 73285.71 | Oil & Gas | |
GLD | SPDR Gold Shares ETF | 21,948 | 5334.77 | +1.18% | 1.63 | +0.02% | 0.01 | +5.25% | +27.34% | 74443.952 | ||
RGLD | Royal Gold Inc | 86,749 | 12170.93 | +0.78% | 3.73 | +0.03% | 0.13 | +5.42% | +23.35% | 9688.612 | Metals & Mining | |
NEM | Newmont Corp | 281,302 | 15035.58 | +0.63% | 4.61 | +0.03% | 0.02 | -22.54% | +1.31% | 46574.009 | Metals & Mining | |
AMLP | Alerian MLP ETF | 175,101 | 8252.51 | +0.31% | 2.53 | +0.01% | 0.09 | +9.18% | +29.11% | 10087.323 | ||
RIG | Transocean Ltd | 1,016,965 | 4322.1 | +0.27% | 1.32 | 0% | 0.12 | -8.02% | -31.34% | 3818.504 | Oil & Gas | |
DOW | Dow Inc | 224,599 | 12269.86 | +0.24% | 3.76 | +0.01% | 0.03 | -15.85% | -14.61% | 31070.069 | Chemicals | |
MCHP | Microchip Technology Inc | 117,405 | 9426.43 | +0.18% | 2.89 | +0.01% | 0.02 | -13.83% | -20.26% | 37757.19 | Semiconductors | |
AAPL | Apple Inc | 62,914 | 14659.05 | +0.12% | 4.49 | +0.01% | 0 | +4.74% | +25.05% | 3621600.033 | Hardware | |
MSFT | Microsoft Corp | 31,958 | 13751.65 | +0.04% | 4.21 | 0% | 0 | +3.52% | +15.47% | 3204284.917 | Software | |
TGNA | Tegna Inc | 689,536 | 10880.87 | +0.03% | 3.33 | 0% | 0.43 | +36.47% | +25.92% | 3024.255 | Media - Diversified | |
URI | United Rentals Inc | 15,336 | 12417.66 | +0.03% | 3.81 | 0% | 0.02 | +15.84% | +50.82% | 56241.66 | Business Services | |
EQT | EQT Corp | 450,717 | 16514.29 | +0.02% | 5.06 | 0% | 0.08 | +33.45% | +17.25% | 26570.339 | Oil & Gas | |
MTZ | MasTec Inc | 105,271 | 12958.89 | +0.02% | 3.97 | 0% | 0.13 | +25.56% | +87.60% | 11255.327 | Construction | |
SLB | Schlumberger Ltd | 315,060 | 13216.75 | +0.02% | 4.05 | 0% | 0.02 | -0.17% | -14.59% | 61612.292 | Oil & Gas | |
RUSHA | Rush Enterprises Inc | 371,437 | 19623.03 | +0.01% | 6.01 | 0% | 0.47 | +18.00% | +25.00% | 4820.796 | Vehicles & Parts | |
RUSHB | Rush Enterprises Inc | 9,501 | 455.57 | 0% | 0.14 | 0% | 0.01 | +22.07% | +9.64% | 4820.796 | Vehicles & Parts | |
OXY | Occidental Petroleum Corp | 237,302 | 12230.54 | 0% | 3.75 | 0% | 0.03 | -11.14% | -14.58% | 47311.256 | Oil & Gas | |
IBIT | iShares Bitcoin Trust ETF | 14,000 | 505.82 | 0% | 0.16 | 0% | 0 | +63.26% | 0% | 47454.127 | ||
PHM | PulteGroup Inc | 97,823 | 14040.5 | -0.03% | 4.3 | 0% | 0.05 | +2.80% | +31.57% | 27714.806 | Homebuilding & Construction |
Total 29