Private Capital13F | |
Private Capital Management | |
Last update 2024-11-14 | 138 Stocks (6 new) |
Value $933.00 Mil | Turnover 4 % |
Portfolio Report |
Private Capital Profile
Private Capital Management was founded by Bruce Sherman in 1986. Sherman is a Certified Public Accountant, and prior to starting Private Capital Management he worked for the Collier Family and was involved in their investments.
Sherman retired in March 2009, after which Gregg J. Powers took over as the CEO. Powers began his investment career as a healthcare analyst at Raymond James Financial. He joined PCM's investment research team in 1988.
Sherman retired in March 2009, after which Gregg J. Powers took over as the CEO. Powers began his investment career as a healthcare analyst at Raymond James Financial. He joined PCM's investment research team in 1988.
Private Capital Investing Philosophy
Private Capital Management follows a value investing style, which it defines as buying stocks 40% below their intrinsic value, managing downside risk, researching to gain insight and patience creating an enduring avenue for portfolio gains.
Private Capital Portfolio and Latest Trades
Ticker |
---|
Ticker |
ATSG |
IMAX |
ECNCF |
JPM |
HROW |
BGC |
FRGI |
SEAT |
EBC |
HROW |
LGND |
JEF |
BUSE |
KKR |
SNEX |
SNEX |
ASLE |
SECYF |
KKR |
BUSE |
KKR |
LNTH |
KAHC |
VRNT |
EVRI |
ASLE |
EVRI |
QNST |
IMAX |
PERI |
MPAA |
EVRI |
BBSI |
TH |
SECYF |
JEF |
LNTH |
AIOT |
CRAI |
SNEX |
SRI |
EVRI |
ATSG |
IMAX |
PERI |
SRI |
HROW |
HROW |
ECNCF |
ASUR |
AIOT |
KKR |
ASUR |
GOOG |
LNTH |
TH |
ECNCF |
LAKE |
TCFC |
QNST |
BBSI |
ECNCF |
QNST |
III |
HROW |
ASLE |
CVX |
MPAA |
SHBI |
XLU |
HROW |
TSN |
VRNT |
TSN |
VTS |
VC |
ATSG |
TROX |
BBSI |
GOOGL |
EVER |
PERI |
XLU |
SNV |
CSTR |
SNV |
TH |
CRAI |
AIOT |
MPAA |
EVRI |
BBSI |
IFF |
SNV |
SNEX |
ASUR |
JEF |
BUSE |
INDB |
SO |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
ATSG | Air Transport Services Group Inc | 2023-12-31 | Sold Out | -2.91% | 14.32 ($17.78) 21.53 | $22.04 | 23.96% | Sold Out | 0 | -1,179,054 | |
IMAX | Imax Corp | 2024-09-30 | Reduce | -2.06% | 16.51 ($19.67) 21.95 | $26.73 | 35.89% | Reduce -81.91% | 234,105 | -1,060,269 | |
ECNCF | ECN Capital Corp | 2023-03-31 | Add | +1.93% | 1.8 ($2.22) 2.72 | $2.01 | -9.46% | Add 102.63% | 15,780,026 | 7,992,362 | |
JPM | JPMorgan Chase & Co | 2023-06-30 | Add | +1.90% | 127.47 ($137.42) 145.44 | $246.25 | 79.20% | Add 984% | 120,725 | 109,588 | |
HROW | Harrow Inc | 2023-12-31 | Add | +1.72% | 8.1 ($11.84) 16.36 | $41.86 | 253.55% | Add 97.23% | 2,794,497 | 1,377,597 | |
BGC | BGC Group Inc | 2023-09-30 | New Buy | +1.66% | 4.31 ($4.97) 5.41 | $9.63 | 93.76% | New holding | 2,661,250 | 2,661,250 | |
FRGI | Fiesta Restaurant Group Inc | 2023-12-31 | Sold Out | -1.54% | 8.45 ($8.48) 8.49 | $8.49 | 0.12% | Sold Out | 0 | -1,533,737 | |
SEAT | Vivid Seats Inc | 2024-09-30 | New Buy | +1.41% | 3.58 ($4.56) 5.68 | $3.45 | -24.34% | New holding | 3,564,025 | 3,564,025 | |
EBC | Eastern Bankshares Inc | 2023-03-31 | Reduce | -1.36% | 11.45 ($15.41) 17.94 | $18.57 | 20.51% | Reduce -88.3% | 77,071 | -581,503 | |
HROW | Harrow Inc | 2024-09-30 | Reduce | -1.34% | 20.85 ($33.81) 46.47 | $41.86 | 23.81% | Reduce -20.3% | 2,163,681 | -551,170 | |
LGND | Ligand Pharmaceuticals Inc | 2024-06-30 | New Buy | +1.32% | 68.53 ($79.57) 87.91 | $122.70 | 54.20% | New holding | 134,505 | 134,505 | |
JEF | Jefferies Financial Group Inc | 2024-09-30 | Reduce | -1.09% | 49.97 ($56.73) 62.48 | $78.22 | 37.88% | Reduce -24.52% | 582,025 | -189,100 | |
BUSE | First Busey Corp | 2024-09-30 | Sold Out | -1.09% | 23.54 ($26.08) 28.41 | $26.90 | 3.14% | Sold Out | 0 | -388,610 | |
KKR | KKR & Co Inc | 2024-03-31 | Reduce | -1.08% | 79.89 ($91.97) 101.64 | $159.65 | 73.59% | Reduce -19.27% | 489,822 | -116,885 | |
SNEX | StoneX Group Inc | 2024-06-30 | Reduce | -1.06% | 64.09 ($71.97) 79.18 | $104.76 | 45.56% | Reduce -24.52% | 413,597 | -134,372 | |
SNEX | StoneX Group Inc | 2024-09-30 | Reduce | -1.03% | 73.76 ($79.6) 84.42 | $104.76 | 31.61% | Reduce -28.34% | 296,393 | -117,204 | |
ASLE | AerSale Corp | 2022-12-31 | Add | +1.02% | 14.52 ($17.38) 21.2 | $6.43 | -63.00% | Add 93.15% | 964,330 | 465,072 | |
SECYF | Secure Energy Services Inc | 2024-09-30 | Add | +0.95% | 8.21 ($8.71) 9.43 | $11.60 | 33.18% | Add 164.89% | 1,580,095 | 983,575 | |
KKR | KKR & Co Inc | 2024-09-30 | Reduce | -0.93% | 104.51 ($118.32) 133.23 | $159.65 | 34.93% | Reduce -18.27% | 338,847 | -75,750 | |
BUSE | First Busey Corp | 2023-09-30 | Reduce | -0.88% | 19.09 ($20.64) 22.86 | $26.90 | 30.33% | Reduce -47.29% | 410,733 | -368,509 | |
KKR | KKR & Co Inc | 2024-06-30 | Reduce | -0.85% | 92.62 ($101.81) 111.49 | $159.65 | 56.81% | Reduce -15.36% | 414,597 | -75,225 | |
LNTH | Lantheus Holdings Inc | 2023-12-31 | Add | +0.84% | 55.6 ($67.75) 77.89 | $89.58 | 32.22% | Add 27.85% | 556,771 | 121,290 | |
KAHC | KKR Acquisition Holdings I Corp | 2022-12-31 | Sold Out | -0.84% | 9.85 ($9.99) 10.08 | $10.01 | 0.20% | Sold Out | 0 | -588,085 | |
VRNT | Verint Systems Inc | 2023-12-31 | Sold Out | -0.83% | 18.5 ($23.19) 28.6 | $24.71 | 6.55% | Sold Out | 0 | -304,971 | |
EVRI | Everi Holdings Inc | 2023-12-31 | Add | +0.81% | 9.99 ($11.28) 13.1 | $13.46 | 19.33% | Add 38.6% | 2,329,241 | 648,696 | |
ASLE | AerSale Corp | 2023-03-31 | Add | +0.75% | 15.64 ($17.78) 20.72 | $6.43 | -63.84% | Add 39.03% | 1,340,694 | 376,364 | |
EVRI | Everi Holdings Inc | 2023-09-30 | Add | +0.73% | 12.95 ($14.22) 15.19 | $13.46 | -5.34% | Add 38.6% | 1,680,545 | 467,988 | |
QNST | QuinStreet Inc | 2023-06-30 | Add | +0.71% | 6.92 ($10.17) 15.87 | $23.14 | 127.53% | Add 17.78% | 4,500,267 | 679,436 | |
IMAX | Imax Corp | 2023-12-31 | Add | +0.70% | 14.86 ($17.11) 19.82 | $26.73 | 56.22% | Add 54.28% | 1,185,715 | 417,169 | |
PERI | Perion Network Ltd | 2023-03-31 | Reduce | -0.67% | 25.1 ($33.29) 39.58 | $9.09 | -72.69% | Reduce -11.5% | 1,512,109 | -196,416 | |
MPAA | Motorcar Parts of America Inc | 2023-06-30 | Add | +0.66% | 4.4 ($5.74) 8.21 | $7.71 | 34.32% | Add 40.62% | 2,459,853 | 710,543 | |
EVRI | Everi Holdings Inc | 2024-09-30 | Reduce | -0.64% | 8.13 ($11.79) 13.18 | $13.46 | 14.16% | Reduce -21.67% | 2,379,175 | -658,194 | |
BBSI | Barrett Business Services Inc | 2023-03-31 | Add | +0.64% | 21.32 ($23.36) 24.85 | $43.50 | 86.22% | Add 23.57% | 1,296,452 | 61,820 | |
TH | Target Hospitality Corp | 2023-03-31 | Reduce | -0.63% | 13.14 ($16) 18 | $8.09 | -49.44% | Reduce -5.37% | 5,395,165 | -306,444 | |
SECYF | Secure Energy Services Inc | 2024-06-30 | New Buy | +0.61% | 7.97 ($8.4) 8.84 | $11.60 | 38.10% | New holding | 596,520 | 596,520 | |
JEF | Jefferies Financial Group Inc | 2024-03-31 | Reduce | -0.60% | 38.92 ($41.65) 46.13 | $78.22 | 87.80% | Reduce -14.02% | 812,425 | -132,500 | |
LNTH | Lantheus Holdings Inc | 2023-06-30 | Reduce | -0.60% | 82.41 ($89.62) 99.65 | $89.58 | -0.04% | Reduce -13.32% | 409,113 | -62,873 | |
AIOT | PowerFleet Inc | 2023-03-31 | Add | +0.58% | 2.51 ($2.79) 3.43 | $6.95 | 148.92% | Add 50.53% | 4,349,003 | 1,459,830 | |
CRAI | CRA International Inc | 2024-03-31 | Sold Out | -0.55% | 98.3 ($118.61) 149.58 | $194.60 | 64.07% | Sold Out | 0 | -49,841 | |
SNEX | StoneX Group Inc | 2022-12-31 | Reduce | -0.55% | 56.08 ($62.43) 68.62 | $104.76 | 67.80% | Reduce -11.66% | 517,235 | -45,516 | |
SRI | Stoneridge Inc | 2023-12-31 | Reduce | -0.55% | 15.82 ($17.36) 19.74 | $7.04 | -59.45% | Reduce -44.73% | 283,108 | -229,122 | |
EVRI | Everi Holdings Inc | 2024-03-31 | Add | +0.52% | 8.89 ($10.35) 11.86 | $13.46 | 30.05% | Add 19.83% | 2,791,180 | 461,939 | |
ATSG | Air Transport Services Group Inc | 2023-06-30 | Add | +0.51% | 14.85 ($18.64) 20.88 | $22.04 | 18.24% | Add 23.4% | 1,191,893 | 225,988 | |
IMAX | Imax Corp | 2023-09-30 | Reduce | -0.50% | 16.41 ($18.43) 19.65 | $26.73 | 45.04% | Reduce -24.34% | 768,546 | -247,188 | |
PERI | Perion Network Ltd | 2024-09-30 | Add | +0.50% | 7.7 ($8.38) 8.99 | $9.09 | 8.47% | Add 32.83% | 2,387,800 | 590,228 | |
SRI | Stoneridge Inc | 2024-03-31 | Reduce | -0.46% | 16.45 ($17.76) 19.23 | $7.04 | -60.36% | Reduce -73.94% | 73,770 | -209,338 | |
HROW | Harrow Inc | 2023-09-30 | Add | +0.45% | 14.03 ($17.48) 22.08 | $41.86 | 139.47% | Add 22.96% | 1,416,900 | 264,554 | |
HROW | Harrow Inc | 2024-06-30 | Reduce | -0.44% | 10 ($14.95) 21.64 | $41.86 | 180.00% | Reduce -9.88% | 2,714,851 | -297,542 | |
ECNCF | ECN Capital Corp | 2022-12-31 | Add | +0.43% | 1.95 ($2.55) 3.65 | $2.01 | -21.18% | Add 24.63% | 7,787,664 | 1,539,105 | |
ASUR | Asure Software Inc | 2023-12-31 | Add | +0.43% | 6.83 ($8.36) 9.53 | $9.69 | 15.91% | Add 11.6% | 3,924,027 | 408,000 | |
AIOT | PowerFleet Inc | 2024-06-30 | Add | +0.42% | 3.99 ($4.75) 5.5 | $6.95 | 46.21% | Add 13% | 6,806,018 | 782,977 | |
KKR | KKR & Co Inc | 2023-12-31 | Reduce | -0.39% | 54.1 ($67.71) 84.69 | $159.65 | 135.78% | Reduce -8.1% | 606,707 | -53,460 | |
ASUR | Asure Software Inc | 2023-09-30 | Add | +0.38% | 8.21 ($12.1) 14.87 | $9.69 | -19.92% | Add 10.71% | 3,516,027 | 340,177 | |
GOOG | Alphabet Inc | 2023-06-30 | New Buy | +0.37% | 104 ($115.57) 127.91 | $172.98 | 49.68% | New holding | 25,423 | 25,423 | |
LNTH | Lantheus Holdings Inc | 2023-03-31 | Add | +0.36% | 47.76 ($64.49) 82.86 | $89.58 | 38.91% | Add 8.52% | 471,986 | 37,073 | |
TH | Target Hospitality Corp | 2023-12-31 | Add | +0.36% | 9.04 ($12.37) 16.36 | $8.09 | -34.60% | Add 6.43% | 5,577,565 | 337,050 | |
ECNCF | ECN Capital Corp | 2023-12-31 | Add | +0.35% | 1.26 ($1.74) 2.29 | $2.01 | 15.52% | Add 7.81% | 18,857,641 | 1,366,425 | |
LAKE | Lakeland Industries Inc | 2024-09-30 | Reduce | -0.33% | 19.34 ($22.42) 24.92 | $22.43 | 0.04% | Reduce -10.84% | 1,003,299 | -121,947 | |
TCFC | The Community Financial Corp | 2023-09-30 | Sold Out | -0.33% | 27.09 ($27.09) 27.09 | $27.09 | 0% | Sold Out | 0 | -101,450 | |
QNST | QuinStreet Inc | 2024-06-30 | Reduce | -0.33% | 15.34 ($17.33) 19.43 | $23.14 | 33.53% | Reduce -3.74% | 4,261,228 | -165,541 | |
BBSI | Barrett Business Services Inc | 2024-09-30 | Reduce | -0.33% | 32.13 ($35.23) 37.64 | $43.50 | 23.47% | Reduce -6.94% | 1,172,899 | -87,533 | |
ECNCF | ECN Capital Corp | 2023-09-30 | Add | +0.33% | 1.71 ($1.93) 2.16 | $2.01 | 4.15% | Add 10.34% | 17,491,216 | 1,639,070 | |
QNST | QuinStreet Inc | 2024-09-30 | Reduce | -0.32% | 15.41 ($18.22) 20.17 | $23.14 | 27.00% | Reduce -3.93% | 4,093,749 | -167,479 | |
III | Information Services Group Inc | 2023-03-31 | Add | +0.32% | 4.63 ($5.14) 5.62 | $3.80 | -26.07% | Add 13.21% | 4,667,823 | 544,497 | |
HROW | Harrow Inc | 2024-03-31 | Add | +0.32% | 9.3 ($10.66) 13.23 | $41.86 | 292.68% | Add 7.8% | 3,012,393 | 217,896 | |
ASLE | AerSale Corp | 2024-03-31 | Add | +0.32% | 6.84 ($9.23) 12.47 | $6.43 | -30.34% | Add 27.44% | 1,849,539 | 398,200 | |
CVX | Chevron Corp | 2023-06-30 | New Buy | +0.31% | 150.62 ($160.37) 172.44 | $162.21 | 1.15% | New holding | 16,435 | 16,435 | |
MPAA | Motorcar Parts of America Inc | 2023-03-31 | Add | +0.31% | 6.7 ($11.91) 15.76 | $7.71 | -35.26% | Add 25.44% | 1,749,310 | 354,795 | |
SHBI | Shore Bancshares Inc | 2023-09-30 | New Buy | +0.31% | 10.3 ($11.38) 13.2 | $16.63 | 46.13% | New holding | 250,941 | 250,941 | |
XLU | Utilities Select Sector SPDR ETF | 2023-03-31 | Add | +0.31% | 63.46 ($67.36) 71.55 | $81.15 | 20.47% | Add 372.03% | 49,997 | 39,405 | |
HROW | Harrow Health Inc | 2023-03-31 | Add | +0.31% | 13.84 ($17.05) 21.46 | $41.86 | 145.51% | Add 11.91% | 1,165,721 | 124,060 | |
TSN | Tyson Foods Inc | 2023-09-30 | Sold Out | -0.30% | 49.93 ($53.26) 56.46 | $64.34 | 20.80% | Sold Out | 0 | -49,300 | |
VRNT | Verint Systems Inc | 2023-09-30 | Reduce | -0.30% | 22.99 ($32.24) 39.84 | $24.71 | -23.36% | Reduce -19.17% | 304,971 | -72,312 | |
TSN | Tyson Foods Inc | 2023-06-30 | New Buy | +0.30% | 47.28 ($54.51) 62.49 | $64.34 | 18.03% | New holding | 49,300 | 49,300 | |
VTS | Vitesse Energy Inc | 2023-06-30 | Sold Out | -0.30% | 17 ($20.83) 25.75 | $27.97 | 34.28% | Sold Out | 0 | -135,487 | |
VC | Visteon Corp | 2023-03-31 | Reduce | -0.29% | 132.32 ($154.79) 171.28 | $95.36 | -38.40% | Reduce -11.51% | 127,431 | -16,575 | |
ATSG | Air Transport Services Group Inc | 2023-03-31 | Add | +0.28% | 19.83 ($24.15) 28.51 | $22.04 | -8.74% | Add 13.85% | 965,905 | 117,511 | |
TROX | Tronox Holdings PLC | 2023-12-31 | Reduce | -0.28% | 10.19 ($12.28) 14.56 | $12.07 | -1.71% | Reduce -12.57% | 1,213,188 | -174,405 | |
BBSI | Barrett Business Services Inc | 2024-06-30 | Reduce | -0.28% | 29.87 ($31.62) 34.01 | $43.50 | 37.57% | Reduce -5.94% | 1,260,432 | -79,620 | |
GOOGL | Alphabet Inc | 2023-06-30 | Add | +0.28% | 103.71 ($114.92) 127.31 | $171.49 | 49.23% | Add 157.78% | 32,351 | 19,801 | |
EVER | EverQuote Inc | 2024-03-31 | Sold Out | -0.28% | 10.45 ($14.69) 19.1 | $19.46 | 32.47% | Sold Out | 0 | -202,666 | |
PERI | Perion Network Ltd | 2024-06-30 | Add | +0.27% | 8.25 ($12.13) 21.88 | $9.09 | -25.06% | Add 18.61% | 1,797,572 | 282,060 | |
XLU | Utilities Select Sector SPDR ETF | 2023-06-30 | Reduce | -0.26% | 63.83 ($66.87) 69.41 | $81.15 | 21.35% | Reduce -67.64% | 16,180 | -33,817 | |
SNV | Synovus Financial Corp | 2023-12-31 | Reduce | -0.26% | 25.05 ($30.57) 40.38 | $56.67 | 85.38% | Reduce -18.61% | 344,101 | -78,694 | |
CSTR | CapStar Financial Holdings Inc | 2022-12-31 | Add | +0.26% | 15.75 ($17.75) 19.35 | $20.10 | 13.24% | Add 25.82% | 523,247 | 107,365 | |
SNV | Synovus Financial Corp | 2023-06-30 | Add | +0.26% | 25.53 ($29.27) 32.1 | $56.67 | 93.61% | Add 17.89% | 470,112 | 71,343 | |
TH | Target Hospitality Corp | 2024-09-30 | Reduce | -0.26% | 7.42 ($9.35) 10.11 | $8.09 | -13.48% | Reduce -4.78% | 5,119,737 | -257,052 | |
CRAI | CRA International Inc | 2023-12-31 | Reduce | -0.26% | 83.47 ($97.03) 103.19 | $194.60 | 100.56% | Reduce -30.33% | 49,841 | -21,701 | |
AIOT | PowerFleet Inc | 2023-06-30 | Add | +0.25% | 2.66 ($3.01) 3.43 | $6.95 | 130.73% | Add 16.2% | 5,053,680 | 704,677 | |
MPAA | Motorcar Parts of America Inc | 2023-12-31 | Add | +0.25% | 6.6 ($8.44) 9.97 | $7.71 | -8.65% | Add 9.96% | 2,665,755 | 241,507 | |
EVRI | Everi Holdings Inc | 2024-06-30 | Add | +0.24% | 6.4 ($8.17) 10.15 | $13.46 | 64.75% | Add 8.82% | 3,037,369 | 246,189 | |
BBSI | Barrett Business Services Inc | 2023-06-30 | Add | +0.24% | 19.62 ($21.43) 22.9 | $43.50 | 102.99% | Add 7.27% | 1,390,664 | 23,553 | |
IFF | International Flavors & Fragrances Inc | 2023-03-31 | New Buy | +0.24% | 82.72 ($99.4) 116.7 | $91.27 | -8.18% | New holding | 22,500 | 22,500 | |
SNV | Synovus Financial Corp | 2024-09-30 | Reduce | -0.24% | 39.32 ($43.73) 47.62 | $56.67 | 29.59% | Reduce -14.16% | 305,844 | -50,462 | |
SNEX | StoneX Group Inc | 2023-03-31 | Add | +0.24% | 56.41 ($64.22) 70.01 | $104.76 | 63.13% | Add 5.7% | 546,732 | 19,665 | |
ASUR | Asure Software Inc | 2023-03-31 | Reduce | -0.23% | 9.49 ($11.8) 14.65 | $9.69 | -17.88% | Reduce -5.29% | 3,289,450 | -183,650 | |
JEF | Jefferies Financial Group Inc | 2023-03-31 | Add | +0.23% | 29.42 ($36.13) 39.84 | $78.22 | 116.50% | Add 6.98% | 939,160 | 61,280 | |
BUSE | First Busey Corp | 2023-03-31 | Add | +0.23% | 19.98 ($23.34) 24.97 | $26.90 | 15.25% | Add 14.87% | 743,814 | 96,280 | |
INDB | Independent Bank Corp | 2022-12-31 | Sold Out | -0.23% | 75.65 ($84.79) 91.51 | $72.67 | -14.29% | Sold Out | 0 | -21,651 | |
SO | Southern Co | 2023-12-31 | Add | +0.22% | 62.71 ($68.67) 73.08 | $87.77 | 27.81% | Add 369.3% | 35,582 | 28,000 |
Total 899
Private Capital News
- 1