Donald Smith & Co13F | |
Donald Smith & Co. | |
Last update 2024-10-25 | 61 Stocks (3 new) |
Value $4.24 Bil | Turnover 7 % |
Portfolio Report |
Donald Smith & Co Profile
Donald G. Smith was the Chief Investment Officer of Donald Smith & Co from its founding in 1980 until he passed away in 2019. He began his career as an analyst with Capital Research Company and subsequently worked at Capital Guardian Trust Co. In 1980, he became the CIO of Home Insurance Company and the President of Home Portfolio Advisors, Inc., which he bought and re-named to Donald Smith & Co.
Smith was awarded a B.S. in Finance and Accounting by the University of Illinois, an MBA by Harvard University and a J.D. from UCLA Law School and was admitted to the Bar Association of California. He once volunteered for Ben Graham at UCLA to conduct a study on a low P/E strategy.
Smith was awarded a B.S. in Finance and Accounting by the University of Illinois, an MBA by Harvard University and a J.D. from UCLA Law School and was admitted to the Bar Association of California. He once volunteered for Ben Graham at UCLA to conduct a study on a low P/E strategy.
Donald Smith & Co Investing Philosophy
Donald Smith is a deep-value manager employing a strict bottom-up approach. He invests in stocks of out-of-favor companies selling at discounts to tangible book value. He looks for companies in the bottom docile of price-to-tangible book ratios and a positive outlook for earnings potential over the next 2-4 years.
Donald Smith & Co Portfolio and Latest Trades
Ticker |
---|
Ticker |
AAWW |
TGH |
CEG |
CRBG |
JEF |
CHRD |
CLS |
CHRD |
INSW |
TMHC |
INSW |
TMHC |
ALLY |
MHO |
JXN |
TX |
KGC |
AER |
AAWW |
TGH |
GLNG |
TX |
CIVI |
CLS |
UNM |
MTG |
CLS |
MHO |
X |
HHH |
CEG |
BZH |
NMR |
ASTL |
GLNG |
NMIH |
NAVI |
MTG |
INSW |
TRTN |
EGO |
TRTN |
MOS |
CNA |
UNM |
JXN |
EQX |
PK |
ALGT |
ACT |
RDN |
PK |
RFP |
L |
KGC |
JXN |
CIVI |
L |
PK |
ACT |
EGO |
CGAU |
GSL |
GNW |
HHH |
PCG |
CIVI |
X |
CRBG |
TGH |
HBM |
CCEC |
C |
JEF |
ASTL |
GLNG |
PK |
C |
ALLY |
AIG |
MU |
RLJ |
HHH |
GSL |
GNW |
GM |
CIVI |
ALLY |
RDN |
GM |
SPNT |
JEF |
GSL |
CLCO |
JXN |
MOS |
CIVI |
EQX |
NAVI |
EGO |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
AAWW | Atlas Air Worldwide Holdings Inc | 2022-12-31 | Reduce | -2.61% | 97.23 ($100.22) 101.2 | $102.48 | 2.26% | Reduce -67.84% | 289,584 | -610,850 | |
TGH | Textainer Group Holdings Ltd | 2024-03-31 | Sold Out | -2.47% | 49.29 ($49.71) 50.14 | $49.99 | 0.56% | Sold Out | 0 | -1,954,585 | |
CEG | Constellation Energy Corp | 2022-12-31 | Reduce | -2.16% | 81.26 ($89.96) 97.16 | $253.39 | 181.67% | Reduce -66.72% | 291,202 | -583,757 | |
CRBG | Corebridge Financial Inc | 2024-03-31 | New Buy | +2.07% | 22.01 ($24.7) 28.73 | $32.41 | 31.21% | New holding | 3,098,261 | 3,098,261 | |
JEF | Jefferies Financial Group Inc | 2024-09-30 | Reduce | -1.70% | 49.97 ($56.73) 62.48 | $78.93 | 39.13% | Reduce -53.79% | 1,152,846 | -1,341,813 | |
CHRD | Chord Energy Corp | 2023-03-31 | Add | +1.65% | 121.51 ($135.79) 150.02 | $126.43 | -6.89% | Add 689.2% | 381,888 | 333,499 | |
CLS | Celestica Inc | 2023-12-31 | Reduce | -1.65% | 22.25 ($26.6) 29.95 | $83.16 | 212.63% | Reduce -60.56% | 1,271,050 | -1,951,399 | |
CHRD | Chord Energy Corp | 2024-06-30 | Sold Out | -1.59% | 162.42 ($177.46) 187.42 | $126.43 | -28.76% | Sold Out | 0 | -384,301 | |
INSW | International Seaways Inc | 2024-06-30 | Reduce | -1.53% | 51.33 ($58.25) 65.13 | $39.62 | -31.98% | Reduce -84.29% | 230,926 | -1,238,567 | |
TMHC | Taylor Morrison Home Corp | 2023-03-31 | Reduce | -1.46% | 31.24 ($35.13) 38.26 | $74.01 | 110.67% | Reduce -24.12% | 3,864,281 | -1,228,622 | |
INSW | International Seaways Inc | 2022-12-31 | Reduce | -1.44% | 33.12 ($40.47) 46.23 | $39.62 | -2.10% | Reduce -33.25% | 1,846,545 | -919,874 | |
TMHC | Taylor Morrison Home Corp | 2023-06-30 | Reduce | -1.41% | 36.31 ($42.98) 48.77 | $74.01 | 72.20% | Reduce -25.96% | 2,861,241 | -1,003,040 | |
ALLY | Ally Financial Inc | 2023-03-31 | Add | +1.38% | 22.29 ($28.66) 35.2 | $39.49 | 37.79% | Add 292.82% | 1,964,096 | 1,464,096 | |
MHO | M/I Homes Inc | 2023-12-31 | Reduce | -1.36% | 75.02 ($100) 138.86 | $164.54 | 64.54% | Reduce -23.11% | 1,561,020 | -469,181 | |
JXN | Jackson Financial Inc | 2023-03-31 | Add | +1.30% | 34.63 ($41.06) 49.15 | $100.13 | 143.86% | Add 1548.96% | 1,000,917 | 940,217 | |
TX | Ternium SA | 2024-06-30 | New Buy | +1.29% | 36.57 ($41.31) 44.18 | $33.10 | -19.87% | New holding | 1,346,641 | 1,346,641 | |
KGC | Kinross Gold Corp | 2024-06-30 | Reduce | -1.21% | 6.16 ($7.24) 8.32 | $9.80 | 35.36% | Reduce -74.8% | 2,865,225 | -8,506,280 | |
AER | AerCap Holdings NV | 2024-06-30 | Reduce | -1.17% | 82.5 ($89.05) 96.91 | $99.09 | 11.27% | Reduce -14.18% | 3,501,313 | -578,757 | |
AAWW | Atlas Air Worldwide Holdings Inc | 2023-03-31 | Sold Out | -1.14% | 99.08 ($101.6) 102.48 | $102.48 | 0.87% | Sold Out | 0 | -289,584 | |
TGH | Textainer Group Holdings Ltd | 2023-12-31 | Reduce | -1.14% | 34.15 ($46.05) 49.45 | $49.99 | 8.56% | Reduce -31.33% | 1,954,585 | -891,724 | |
GLNG | Golar LNG Ltd | 2023-12-31 | Add | +1.06% | 20.44 ($22.42) 24.22 | $39.29 | 75.25% | Add 197.14% | 2,716,761 | 1,802,470 | |
TX | Ternium SA | 2024-09-30 | Add | +1.04% | 30.9 ($34.92) 38.01 | $33.10 | -5.21% | Add 88.6% | 2,539,751 | 1,193,110 | |
CIVI | Civitas Resources Inc | 2024-09-30 | Add | +0.98% | 49.47 ($61.93) 72.73 | $51.47 | -16.89% | Add 34.97% | 3,173,902 | 822,304 | |
CLS | Celestica Inc | 2024-03-31 | Sold Out | -0.95% | 27.59 ($37.96) 47.37 | $83.16 | 119.07% | Sold Out | 0 | -1,271,050 | |
UNM | Unum Group | 2022-12-31 | Reduce | -0.94% | 38.98 ($41.9) 46.09 | $77.07 | 83.94% | Reduce -12.53% | 3,806,379 | -545,203 | |
MTG | MGIC Investment Corp | 2024-09-30 | Sold Out | -0.92% | 21.29 ($24.09) 25.74 | $26.11 | 8.39% | Sold Out | 0 | -1,669,838 | |
CLS | Celestica Inc | 2023-09-30 | Reduce | -0.92% | 14.54 ($20.47) 24.52 | $83.16 | 306.25% | Reduce -36.36% | 3,222,449 | -1,840,906 | |
MHO | M/I Homes Inc | 2024-09-30 | Reduce | -0.90% | 116.02 ($151.7) 172.21 | $164.54 | 8.46% | Reduce -20.76% | 1,098,418 | -287,688 | |
X | United States Steel Corp | 2022-12-31 | Add | +0.90% | 18.81 ($23.06) 27.2 | $40.45 | 75.41% | Add 34.83% | 3,561,945 | 920,120 | |
HHH | Howard Hughes Holdings Inc | 2023-12-31 | Add | +0.87% | 65.63 ($73.59) 86.55 | $86.88 | 18.06% | Add 62.66% | 1,023,279 | 394,191 | |
CEG | Constellation Energy Corp | 2023-06-30 | Sold Out | -0.83% | 74.48 ($82.83) 94.25 | $253.39 | 205.92% | Sold Out | 0 | -288,609 | |
BZH | Beazer Homes USA Inc | 2023-12-31 | Add | +0.83% | 22.4 ($27.34) 34.13 | $34.93 | 27.76% | Add 58.9% | 2,586,642 | 958,814 | |
NMR | Nomura Holdings Inc | 2024-09-30 | New Buy | +0.80% | 4.92 ($5.68) 6.31 | $5.93 | 4.40% | New holding | 6,471,782 | 6,471,782 | |
ASTL | Algoma Steel Group Inc | 2022-12-31 | Add | +0.77% | 5.68 ($6.56) 7.35 | $10.67 | 62.65% | Add 97.31% | 6,333,688 | 3,123,662 | |
GLNG | Golar LNG Ltd | 2023-09-30 | New Buy | +0.76% | 20.06 ($23.05) 24.48 | $39.29 | 70.46% | New holding | 914,291 | 914,291 | |
NMIH | NMI Holdings Inc | 2024-06-30 | New Buy | +0.76% | 29.5 ($32.18) 34.23 | $40.03 | 24.39% | New holding | 872,747 | 872,747 | |
NAVI | Navient Corp | 2023-09-30 | Add | +0.75% | 16.77 ($18) 19.55 | $15.32 | -14.89% | Add 87.01% | 2,727,611 | 1,269,039 | |
MTG | MGIC Investment Corp | 2024-06-30 | Reduce | -0.75% | 19.38 ($20.75) 21.89 | $26.11 | 25.83% | Reduce -46.45% | 1,669,838 | -1,448,307 | |
INSW | International Seaways Inc | 2023-03-31 | Reduce | -0.75% | 33.29 ($42.32) 52.88 | $39.62 | -6.38% | Reduce -28.23% | 1,325,212 | -521,333 | |
TRTN | Triton International Ltd | 2023-09-30 | Reduce | -0.73% | 79.55 ($83.52) 84.47 | $79.55 | -4.75% | Reduce -99.42% | 1,477 | -252,714 | |
EGO | Eldorado Gold Corp | 2023-12-31 | Add | +0.71% | 8.43 ($11.25) 13.52 | $15.88 | 41.16% | Add 20.21% | 12,708,184 | 2,136,824 | |
TRTN | Triton International Ltd | 2023-06-30 | Reduce | -0.71% | 61.81 ($80.72) 83.79 | $79.55 | -1.45% | Reduce -54.3% | 254,191 | -302,028 | |
MOS | The Mosaic Co | 2024-06-30 | Add | +0.70% | 26.9 ($30.13) 33.31 | $25.73 | -14.60% | Add 84.68% | 2,083,233 | 955,199 | |
CNA | CNA Financial Corp | 2024-09-30 | Reduce | -0.70% | 44.75 ($48.92) 51.95 | $50.27 | 2.76% | Reduce -53.48% | 518,903 | -596,472 | |
UNM | Unum Group | 2024-06-30 | Reduce | -0.69% | 48.48 ($51.74) 54.28 | $77.07 | 48.96% | Reduce -15.15% | 3,108,301 | -554,811 | |
JXN | Jackson Financial Inc | 2023-12-31 | Add | +0.69% | 36.35 ($44) 52.57 | $100.13 | 127.57% | Add 36.48% | 1,979,189 | 528,976 | |
EQX | Equinox Gold Corp | 2024-09-30 | Add | +0.68% | 4.66 ($5.65) 6.46 | $5.60 | -0.88% | Add 35.48% | 18,050,439 | 4,727,570 | |
PK | Park Hotels & Resorts Inc | 2023-12-31 | Add | +0.68% | 11.12 ($13.78) 17.27 | $15.56 | 12.92% | Add 36.01% | 6,529,666 | 1,728,921 | |
ALGT | Allegiant Travel Co | 2024-06-30 | Add | +0.66% | 47.78 ($55.99) 69.42 | $81.02 | 44.70% | Add 166.75% | 826,326 | 516,545 | |
ACT | Enact Holdings Inc | 2023-03-31 | Sold Out | -0.66% | 21.61 ($23.8) 25.15 | $35.26 | 48.15% | Sold Out | 0 | -697,197 | |
RDN | Radian Group Inc | 2024-03-31 | Reduce | -0.63% | 27.29 ($29.44) 33.47 | $35.54 | 20.72% | Reduce -21.47% | 3,151,005 | -861,329 | |
PK | Park Hotels & Resorts Inc | 2023-09-30 | Add | +0.62% | 11.84 ($12.93) 13.79 | $15.56 | 20.34% | Add 43.58% | 4,800,745 | 1,457,191 | |
RFP | Resolute Forest Products Inc | 2023-03-31 | Sold Out | -0.62% | 21.25 ($21.59) 22.13 | $21.92 | 1.53% | Sold Out | 0 | -733,145 | |
L | Loews Corp | 2023-09-30 | Reduce | -0.62% | 59.44 ($62.31) 65.08 | $87.05 | 39.70% | Reduce -29.78% | 715,067 | -303,267 | |
KGC | Kinross Gold Corp | 2024-09-30 | Sold Out | -0.61% | 8.02 ($8.98) 9.84 | $9.80 | 9.13% | Sold Out | 0 | -2,865,225 | |
JXN | Jackson Financial Inc | 2024-03-31 | Add | +0.61% | 48.65 ($54.3) 66.14 | $100.13 | 84.40% | Add 20.07% | 2,376,476 | 397,287 | |
CIVI | Civitas Resources Inc | 2024-06-30 | Add | +0.60% | 64.72 ($72.34) 78.16 | $51.47 | -28.85% | Add 16.79% | 2,351,598 | 338,143 | |
L | Loews Corp | 2024-09-30 | Reduce | -0.60% | 73.76 ($78.44) 81.96 | $87.05 | 10.98% | Reduce -80.22% | 77,624 | -314,793 | |
PK | Park Hotels & Resorts Inc | 2022-12-31 | Add | +0.58% | 11.09 ($12.19) 13.17 | $15.56 | 27.65% | Add 60.09% | 3,339,955 | 1,253,608 | |
ACT | Enact Holdings Inc | 2022-12-31 | Reduce | -0.58% | 22.72 ($24.41) 26.09 | $35.26 | 44.45% | Reduce -45.91% | 697,197 | -591,732 | |
EGO | Eldorado Gold Corp | 2024-06-30 | Reduce | -0.58% | 14.26 ($15.16) 16.52 | $15.88 | 4.75% | Reduce -12.67% | 12,181,100 | -1,767,816 | |
CGAU | Centerra Gold Inc | 2024-09-30 | Reduce | -0.58% | 6.18 ($6.87) 7.79 | $5.99 | -12.81% | Reduce -33.51% | 6,705,304 | -3,378,837 | |
GSL | Global Ship Lease Inc | 2023-12-31 | Add | +0.56% | 16.93 ($18.21) 20.06 | $21.53 | 18.23% | Add 235.94% | 1,564,165 | 1,098,558 | |
GNW | Genworth Financial Inc | 2023-12-31 | Add | +0.56% | 5.5 ($6.07) 6.85 | $7.79 | 28.34% | Add 18.35% | 21,175,252 | 3,283,110 | |
HHH | Howard Hughes Holdings Inc | 2024-06-30 | Add | +0.56% | 56.59 ($62.65) 67.67 | $86.88 | 38.68% | Add 27.47% | 1,652,046 | 356,025 | |
PCG | PG&E Corp | 2022-12-31 | Sold Out | -0.56% | 13.11 ($15.12) 16.45 | $21.63 | 43.06% | Sold Out | 0 | -999,034 | |
CIVI | Civitas Resources Inc | 2023-12-31 | Add | +0.56% | 65.76 ($71.6) 78.83 | $51.47 | -28.11% | Add 21.87% | 1,779,804 | 319,391 | |
X | United States Steel Corp | 2023-12-31 | Add | +0.56% | 31.66 ($36.36) 49.59 | $40.45 | 11.25% | Add 11% | 4,513,531 | 447,186 | |
CRBG | Corebridge Financial Inc | 2024-06-30 | Add | +0.55% | 26.37 ($28.78) 32.51 | $32.41 | 12.61% | Add 24.12% | 3,845,551 | 747,290 | |
TGH | Textainer Group Holdings Ltd | 2022-12-31 | Add | +0.55% | 26.69 ($29.66) 31.35 | $49.99 | 68.54% | Add 19.57% | 2,755,426 | 451,012 | |
HBM | Hudbay Minerals Inc | 2023-12-31 | Add | +0.54% | 4.07 ($4.69) 5.72 | $8.77 | 86.99% | Add 475.34% | 4,602,687 | 3,802,687 | |
CCEC | Capital Product Partners LP | 2024-03-31 | Sold Out | -0.54% | 14.35 ($17.6) 18.48 | $18.34 | 4.20% | Sold Out | 0 | -1,481,914 | |
C | Citigroup Inc | 2023-09-30 | Add | +0.53% | 40.22 ($43.89) 47.88 | $70.16 | 59.85% | Add 29.67% | 1,640,648 | 375,365 | |
JEF | Jefferies Financial Group Inc | 2023-12-31 | Add | +0.53% | 31.68 ($35.37) 40.75 | $78.93 | 123.16% | Add 18.47% | 3,272,244 | 510,125 | |
ASTL | Algoma Steel Group Inc | 2023-12-31 | Add | +0.50% | 6.5 ($7.74) 10.22 | $10.67 | 37.86% | Add 25.57% | 9,623,479 | 1,959,530 | |
GLNG | Golar LNG Ltd | 2024-03-31 | Add | +0.49% | 20.29 ($22.28) 24.56 | $39.29 | 76.35% | Add 32.03% | 3,586,994 | 870,233 | |
PK | Park Hotels & Resorts Inc | 2024-09-30 | Add | +0.49% | 13.63 ($14.56) 15.7 | $15.56 | 6.87% | Add 22.51% | 8,077,286 | 1,484,295 | |
C | Citigroup Inc | 2024-06-30 | Reduce | -0.49% | 57.02 ($61.66) 64.74 | $70.16 | 13.79% | Reduce -20.97% | 1,268,294 | -336,487 | |
ALLY | Ally Financial Inc | 2022-12-31 | New Buy | +0.48% | 23.47 ($26.59) 30.82 | $39.49 | 48.51% | New holding | 500,000 | 500,000 | |
AIG | American International Group Inc | 2024-06-30 | Reduce | -0.48% | 72.58 ($76.45) 80.54 | $77.14 | 0.90% | Reduce -26.55% | 736,158 | -266,122 | |
MU | Micron Technology Inc | 2024-06-30 | Reduce | -0.48% | 106.77 ($126.02) 153.45 | $98.20 | -22.08% | Reduce -32.07% | 372,668 | -175,934 | |
RLJ | RLJ Lodging Trust | 2024-06-30 | Add | +0.46% | 9.46 ($10.52) 11.96 | $10.14 | -3.61% | Add 131.13% | 3,311,274 | 1,878,616 | |
HHH | Howard Hughes Holdings Inc | 2024-03-31 | Add | +0.46% | 70.97 ($77.86) 84.77 | $86.88 | 11.58% | Add 26.65% | 1,296,021 | 272,742 | |
GSL | Global Ship Lease Inc | 2024-03-31 | Add | +0.46% | 18.81 ($20.37) 21.71 | $21.53 | 5.69% | Add 61.98% | 2,533,701 | 969,536 | |
GNW | Genworth Financial Inc | 2024-03-31 | Add | +0.46% | 5.94 ($6.26) 6.77 | $7.79 | 24.44% | Add 14.5% | 24,244,607 | 3,069,355 | |
GM | General Motors Co | 2023-12-31 | Add | +0.46% | 26.65 ($30.93) 36.25 | $55.50 | 79.44% | Add 53.07% | 1,453,221 | 503,816 | |
CIVI | Civitas Resources Inc | 2023-03-31 | Reduce | -0.46% | 54.58 ($64.85) 74.62 | $51.47 | -20.63% | Reduce -10.73% | 1,679,327 | -201,864 | |
ALLY | Ally Financial Inc | 2023-12-31 | Add | +0.44% | 22.76 ($27.93) 35.12 | $39.49 | 41.39% | Add 21.96% | 2,752,830 | 495,584 | |
RDN | Radian Group Inc | 2023-12-31 | Add | +0.44% | 24.82 ($26.34) 28.94 | $35.54 | 34.93% | Add 17.4% | 4,012,334 | 594,752 | |
GM | General Motors Co | 2023-06-30 | Add | +0.44% | 31.54 ($34.62) 38.56 | $55.50 | 60.31% | Add 54.66% | 943,546 | 333,453 | |
SPNT | SiriusPoint Ltd | 2023-12-31 | Add | +0.43% | 9.6 ($10.54) 11.83 | $15.45 | 46.58% | Add 33.95% | 5,734,385 | 1,453,489 | |
JEF | Jefferies Financial Group Inc | 2024-03-31 | Reduce | -0.43% | 38.92 ($41.65) 46.13 | $78.93 | 89.51% | Reduce -12.7% | 2,856,568 | -415,676 | |
GSL | Global Ship Lease Inc | 2024-06-30 | Reduce | -0.43% | 20.23 ($25.38) 30.12 | $21.53 | -15.17% | Reduce -35.75% | 1,627,906 | -905,795 | |
CLCO | Cool Co Ltd | 2023-06-30 | New Buy | +0.42% | 11.08 ($12.55) 13.99 | $7.96 | -36.57% | New holding | 897,086 | 897,086 | |
JXN | Jackson Financial Inc | 2023-06-30 | Add | +0.42% | 27.7 ($32.29) 37.85 | $100.13 | 210.10% | Add 39.87% | 1,399,984 | 399,067 | |
MOS | The Mosaic Co | 2024-09-30 | Add | +0.42% | 24.54 ($27.51) 30.61 | $25.73 | -6.47% | Add 32.08% | 2,751,580 | 668,347 | |
CIVI | Civitas Resources Inc | 2023-09-30 | Reduce | -0.41% | 66.29 ($77.36) 85.24 | $51.47 | -33.47% | Reduce -10.52% | 1,460,413 | -171,727 | |
EQX | Equinox Gold Corp | 2023-12-31 | Add | +0.41% | 4.07 ($4.74) 5.6 | $5.60 | 18.14% | Add 52.05% | 9,530,311 | 3,262,602 | |
NAVI | Navient Corp | 2023-12-31 | Add | +0.41% | 15.75 ($17.45) 19.57 | $15.32 | -12.21% | Add 31.49% | 3,586,501 | 858,890 | |
EGO | Eldorado Gold Corp | 2024-03-31 | Add | +0.41% | 10.15 ($12.16) 14.07 | $15.88 | 30.59% | Add 9.76% | 13,948,916 | 1,240,732 |
Total 496
Donald Smith & Co News
- 1