David Tepper13F | |
Appaloosa LP | |
Last update 2024-11-14 | 38 Stocks (4 new) |
Value $6.73 Bil | Turnover 16 % |
Portfolio Report |
David Tepper Profile
David Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.
David Tepper Investing Philosophy
Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.
David Tepper Portfolio and Latest Trades
Ticker |
---|
Ticker |
UBER |
BABA |
NVDA |
BABA |
PDD |
CEG |
MSFT |
NVDA |
UBER |
AMD |
META |
META |
FDX |
INTC |
QCOM |
TSM |
BIDU |
CRM |
META |
NVDA |
AMZN |
AMZN |
META |
ADBE |
META |
MSFT |
ORCL |
PDD |
FXI |
VST |
NVDA |
NVDA |
HCA |
CEG |
MSFT |
MRVL |
MRVL |
DIS |
AVGO |
AVGO |
HCA |
BIDU |
ORCL |
JD |
AAPL |
AAPL |
LYFT |
TSLA |
MU |
TSLA |
DIS |
BIDU |
MSFT |
JD |
AMZN |
LYFT |
TSM |
ADBE |
LRCX |
CEG |
META |
FDX |
MSFT |
UPS |
BABA |
NRG |
KWEB |
META |
UPS |
CZR |
PDD |
QCOM |
PDD |
JD |
GOOG |
SNPS |
SNPS |
INTC |
GOOG |
LVS |
WYNN |
EXE |
UBER |
CRM |
ASML |
ARKK |
ARKK |
M |
MTCH |
MTCH |
BABA |
ORCL |
AMD |
PDD |
JD |
AMZN |
UBER |
M |
ANET |
AMZN |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
UBER | Uber Technologies Inc | 2023-03-31 | Add | +8.00% | 25.36 ($31.72) 36.83 | $72.20 | 127.62% | Add 389.8% | 6,000,000 | 4,775,000 | |
BABA | Alibaba Group Holding Ltd | 2024-03-31 | Add | +7.39% | 68.05 ($73.26) 78.23 | $84.72 | 15.65% | Add 158.62% | 11,250,000 | 6,900,000 | |
NVDA | NVIDIA Corp | 2023-06-30 | Add | +6.83% | 26.24 ($33.11) 43.81 | $145.59 | 339.72% | Add 580% | 10,200,000 | 870,000 | |
BABA | Alibaba Group Holding Ltd | 2023-06-30 | Add | +6.77% | 78.67 ($87.76) 102.74 | $84.72 | -3.46% | Add 4375% | 4,475,000 | 4,375,000 | |
PDD | PDD Holdings Inc | 2024-09-30 | Add | +6.73% | 89.17 ($122.88) 151.11 | $97.99 | -20.26% | Add 173.25% | 5,301,132 | 3,361,132 | |
CEG | Constellation Energy Corp | 2023-06-30 | Reduce | -6.60% | 74.48 ($82.83) 94.25 | $253.72 | 206.31% | Reduce -76.08% | 500,000 | -1,590,000 | |
MSFT | Microsoft Corp | 2023-06-30 | Add | +6.20% | 275.42 ($313.01) 348.1 | $438.11 | 39.97% | Add 376.92% | 1,240,000 | 980,000 | |
NVDA | NVIDIA Corp | 2024-06-30 | Reduce | -4.99% | 76.2 ($101.1) 135.58 | $145.59 | 44.01% | Reduce -84.39% | 690,000 | -3,730,000 | |
UBER | Uber Technologies Inc | 2024-03-31 | Reduce | -4.93% | 57.58 ($71.78) 81.39 | $72.20 | 0.59% | Reduce -77.33% | 1,360,000 | -4,640,000 | |
AMD | Advanced Micro Devices Inc | 2023-06-30 | New Buy | +4.88% | 81.62 ($103.9) 129.19 | $143.17 | 37.80% | New holding | 2,310,000 | 2,310,000 | |
META | Meta Platforms Inc | 2024-03-31 | Reduce | -4.45% | 344.47 ($446.07) 512.19 | $612.08 | 37.22% | Reduce -39.32% | 1,122,500 | -727,500 | |
META | Meta Platforms Inc | 2023-06-30 | Add | +4.27% | 207.55 ($246.21) 288.73 | $612.08 | 148.60% | Add 114.64% | 1,502,500 | 802,500 | |
FDX | FedEx Corp | 2023-03-31 | New Buy | +4.22% | 177.27 ($203.04) 228.49 | $283.01 | 39.39% | New holding | 350,000 | 350,000 | |
INTC | Intel Corp | 2023-06-30 | New Buy | +4.20% | 27.4 ($31.41) 36.37 | $22.09 | -29.67% | New holding | 6,775,000 | 6,775,000 | |
QCOM | Qualcomm Inc | 2023-06-30 | New Buy | +4.09% | 103.02 ($115.15) 127.58 | $163.06 | 41.61% | New holding | 1,850,000 | 1,850,000 | |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 2023-06-30 | New Buy | +3.32% | 82.25 ($93.07) 107.41 | $201.63 | 116.64% | New holding | 1,775,000 | 1,775,000 | |
BIDU | Baidu Inc | 2023-06-30 | New Buy | +3.24% | 116.69 ($131.26) 150.92 | $84.64 | -35.52% | New holding | 1,275,000 | 1,275,000 | |
CRM | Salesforce Inc | 2023-06-30 | Sold Out | -3.06% | 188.89 ($204.06) 223.38 | $362.51 | 77.65% | Sold Out | 0 | -290,000 | |
META | Meta Platforms Inc | 2022-12-31 | Reduce | -2.99% | 88.91 ($117.43) 140.28 | $612.08 | 421.23% | Reduce -34.29% | 575,000 | -300,000 | |
NVDA | NVIDIA Corp | 2024-03-31 | Reduce | -2.98% | 47.57 ($72.48) 95 | $145.59 | 100.87% | Reduce -44.05% | 4,420,000 | -348,000 | |
AMZN | Amazon.com Inc | 2023-06-30 | Add | +2.81% | 97.83 ($114.02) 130.36 | $217.56 | 90.81% | Add 58.13% | 3,162,500 | 1,162,500 | |
AMZN | Amazon.com Inc | 2023-03-31 | Add | +2.73% | 83.12 ($96.61) 112.91 | $217.56 | 125.19% | Add 33.33% | 2,000,000 | 500,000 | |
META | Meta Platforms Inc | 2023-09-30 | Add | +2.65% | 283.25 ($301.3) 325.48 | $612.08 | 103.15% | Add 29.78% | 1,950,000 | 447,500 | |
ADBE | Adobe Inc | 2024-03-31 | New Buy | +2.61% | 492.46 ($573.19) 634.76 | $535.92 | -6.50% | New holding | 350,000 | 350,000 | |
META | Meta Platforms Inc | 2024-09-30 | Reduce | -2.53% | 453.41 ($514.55) 572.44 | $612.08 | 18.95% | Reduce -33.16% | 625,000 | -310,000 | |
MSFT | Microsoft Corp | 2023-09-30 | Add | +2.46% | 312.14 ($330.44) 359.49 | $438.11 | 32.58% | Add 31.85% | 1,635,000 | 395,000 | |
ORCL | Oracle Corp | 2023-12-31 | New Buy | +2.41% | 100.31 ($109.14) 117.16 | $188.47 | 72.69% | New holding | 1,325,000 | 1,325,000 | |
PDD | PDD Holdings Inc | 2024-03-31 | Add | +2.28% | 110.34 ($131.01) 151.33 | $97.99 | -25.20% | Add 170.97% | 2,100,000 | 1,325,000 | |
FXI | iShares China Large-Cap ETF | 2024-03-31 | New Buy | +2.27% | 21.14 ($23.06) 24.64 | $30.24 | 31.14% | New holding | 6,375,000 | 6,375,000 | |
VST | Vistra Corp | 2024-09-30 | New Buy | +2.24% | 69 ($84.87) 119.08 | $159.74 | 88.22% | New holding | 1,270,388 | 1,270,388 | |
NVDA | NVIDIA Corp | 2023-03-31 | New Buy | +2.20% | 14.27 ($21.64) 27.78 | $145.59 | 572.78% | New holding | 1,500,000 | 150,000 | |
NVDA | NVIDIA Corp | 2023-12-31 | Reduce | -2.02% | 40.33 ($46.34) 50.41 | $145.59 | 214.18% | Reduce -22.93% | 7,900,000 | -235,000 | |
HCA | HCA Healthcare Inc | 2023-06-30 | Sold Out | -1.99% | 263.68 ($277.79) 303.48 | $324.52 | 16.82% | Sold Out | 0 | -142,500 | |
CEG | Constellation Energy Corp | 2023-03-31 | Reduce | -1.97% | 73.4 ($80.88) 86.81 | $253.72 | 213.69% | Reduce -12.87% | 2,090,000 | -308,729 | |
MSFT | Microsoft Corp | 2024-03-31 | Reduce | -1.95% | 367.75 ($404.82) 429.37 | $438.11 | 8.22% | Reduce -17.65% | 1,400,000 | -300,000 | |
MRVL | Marvell Technology Inc | 2023-09-30 | Sold Out | -1.94% | 51.71 ($59.03) 65.93 | $118.30 | 100.41% | Sold Out | 0 | -1,750,000 | |
MRVL | Marvell Technology Inc | 2023-06-30 | New Buy | +1.94% | 36.91 ($48.5) 65.51 | $118.30 | 143.92% | New holding | 1,750,000 | 1,750,000 | |
DIS | The Walt Disney Co | 2022-12-31 | New Buy | +1.93% | 84.17 ($95.65) 106.54 | $116.85 | 22.16% | New holding | 300,000 | 300,000 | |
AVGO | Broadcom Inc | 2023-06-30 | New Buy | +1.93% | 61.02 ($71.2) 88.62 | $169.62 | 138.23% | New holding | 1,200,000 | 120,000 | |
AVGO | Broadcom Inc | 2023-09-30 | Sold Out | -1.93% | 80.84 ($86.68) 92.29 | $169.62 | 95.69% | Sold Out | 0 | -120,000 | |
HCA | HCA Healthcare Inc | 2022-12-31 | Add | +1.91% | 193.26 ($223.97) 244.7 | $324.52 | 44.89% | Add 143.33% | 182,500 | 107,500 | |
BIDU | Baidu Inc | 2024-03-31 | Add | +1.83% | 97.81 ($106.48) 118.32 | $84.64 | -20.52% | Add 188% | 1,800,000 | 1,175,000 | |
ORCL | Oracle Corp | 2024-03-31 | Add | +1.81% | 102.46 ($114.46) 129.24 | $188.47 | 64.66% | Add 73.58% | 2,300,000 | 975,000 | |
JD | JD.com Inc | 2024-09-30 | Add | +1.78% | 24.95 ($27.47) 40 | $35.59 | 29.56% | Add 69.35% | 7,300,000 | 2,989,400 | |
AAPL | Apple Inc | 2023-06-30 | New Buy | +1.73% | 160.1 ($174.1) 193.97 | $242.94 | 39.54% | New holding | 480,000 | 480,000 | |
AAPL | Apple Inc | 2023-09-30 | Sold Out | -1.73% | 170.43 ($183.38) 196.45 | $242.94 | 32.48% | Sold Out | 0 | -480,000 | |
LYFT | Lyft Inc | 2024-06-30 | Add | +1.71% | 13.33 ($16.24) 19.52 | $17.27 | 6.37% | Add 1602.51% | 7,961,257 | 7,493,639 | |
TSLA | Tesla Inc | 2023-06-30 | Sold Out | -1.64% | 153.75 ($200.08) 274.45 | $353.84 | 76.85% | Sold Out | 0 | -150,000 | |
MU | Micron Technology Inc | 2023-06-30 | New Buy | +1.64% | 57.02 ($64.22) 73.93 | $102.35 | 59.37% | New holding | 1,400,000 | 1,400,000 | |
TSLA | Tesla Inc | 2023-03-31 | New Buy | +1.64% | 108.1 ($174.45) 214.24 | $353.84 | 102.83% | New holding | 150,000 | 150,000 | |
DIS | The Walt Disney Co | 2023-06-30 | Sold Out | -1.59% | 87.82 ($94.82) 102.97 | $116.85 | 23.23% | Sold Out | 0 | -300,000 | |
BIDU | Baidu Inc | 2023-09-30 | Reduce | -1.55% | 124.92 ($140.2) 155.99 | $84.64 | -39.63% | Reduce -47.84% | 665,000 | -610,000 | |
MSFT | Microsoft Corp | 2024-09-30 | Reduce | -1.53% | 395.15 ($427.47) 467.56 | $438.11 | 2.49% | Reduce -17.89% | 970,000 | -211,356 | |
JD | JD.com Inc | 2024-03-31 | New Buy | +1.48% | 21.44 ($24.48) 28.14 | $35.59 | 45.38% | New holding | 3,649,863 | 3,649,863 | |
AMZN | Amazon.com Inc | 2023-09-30 | Add | +1.47% | 125.98 ($134) 144.85 | $217.56 | 62.36% | Add 18.58% | 3,750,000 | 587,500 | |
LYFT | Lyft Inc | 2024-09-30 | Add | +1.47% | 9.08 ($11.94) 13.97 | $17.27 | 44.68% | Add 97.83% | 15,750,000 | 7,788,743 | |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 2023-09-30 | Reduce | -1.45% | 84.29 ($94.56) 105.57 | $201.63 | 113.23% | Reduce -43.66% | 1,000,000 | -775,000 | |
ADBE | Adobe Inc | 2024-09-30 | Reduce | -1.44% | 508.13 ($548.46) 586.55 | $535.92 | -2.29% | Reduce -44.44% | 200,000 | -160,000 | |
LRCX | Lam Research Corp | 2023-06-30 | New Buy | +1.43% | 49.1 ($56.38) 64.92 | $78.20 | 38.70% | New holding | 1,200,000 | 120,000 | |
CEG | Constellation Energy Corp | 2022-12-31 | Reduce | -1.41% | 81.26 ($89.96) 97.16 | $253.72 | 182.03% | Reduce -8.79% | 2,398,729 | -231,271 | |
META | Meta Platforms Inc | 2023-03-31 | Add | +1.40% | 124.74 ($170.3) 211.94 | $612.08 | 259.41% | Add 21.74% | 700,000 | 125,000 | |
FDX | FedEx Corp | 2023-06-30 | Add | +1.38% | 217.29 ($228.84) 249.98 | $283.01 | 23.67% | Add 85.71% | 650,000 | 300,000 | |
MSFT | Microsoft Corp | 2024-06-30 | Reduce | -1.36% | 389.33 ($422.32) 452.85 | $438.11 | 3.74% | Reduce -15.62% | 1,181,356 | -218,644 | |
UPS | United Parcel Service Inc | 2023-12-31 | New Buy | +1.36% | 134.83 ($151.19) 162.94 | $128.18 | -15.22% | New holding | 500,000 | 500,000 | |
BABA | Alibaba Group Holding Ltd | 2023-09-30 | Reduce | -1.35% | 83.84 ($91.53) 102.16 | $84.72 | -7.44% | Reduce -19.55% | 3,600,000 | -875,000 | |
NRG | NRG Energy Inc | 2024-09-30 | New Buy | +1.35% | 68.89 ($79.56) 91.22 | $100.33 | 26.11% | New holding | 999,820 | 999,820 | |
KWEB | KraneShares CSI China Internet ETF | 2024-03-31 | New Buy | +1.35% | 23.11 ($25.2) 27.11 | $30.55 | 21.25% | New holding | 3,475,000 | 3,475,000 | |
META | Meta Platforms Inc | 2024-06-30 | Reduce | -1.35% | 430.17 ($486.09) 527.34 | $612.08 | 25.92% | Reduce -16.7% | 935,000 | -187,500 | |
UPS | United Parcel Service Inc | 2024-09-30 | Sold Out | -1.34% | 123.32 ($131.29) 147.38 | $128.18 | -2.37% | Sold Out | 0 | -605,000 | |
CZR | Caesars Entertainment Inc | 2022-12-31 | New Buy | +1.31% | 34.15 ($44.53) 54.3 | $38.31 | -13.96% | New holding | 425,000 | 425,000 | |
PDD | PDD Holdings Inc | 2023-09-30 | Add | +1.26% | 67.69 ($86.15) 103.29 | $97.99 | 13.74% | Add 86.67% | 1,400,000 | 650,000 | |
QCOM | Qualcomm Inc | 2023-09-30 | Reduce | -1.22% | 106.14 ($116.01) 132.17 | $163.06 | 40.56% | Reduce -29.73% | 1,300,000 | -550,000 | |
PDD | PDD Holdings Inc | 2023-12-31 | Reduce | -1.21% | 97.9 ($121.27) 150.09 | $97.99 | -19.20% | Reduce -44.64% | 775,000 | -625,000 | |
JD | JD.com Inc | 2023-06-30 | New Buy | +1.19% | 32.1 ($36.5) 43.89 | $35.59 | -2.49% | New holding | 1,875,000 | 1,875,000 | |
GOOG | Alphabet Inc | 2023-12-31 | Reduce | -1.17% | 123.4 ($135.69) 142.82 | $176.19 | 29.85% | Reduce -16.36% | 2,300,000 | -450,000 | |
SNPS | Synopsys Inc | 2023-09-30 | Sold Out | -1.17% | 424.1 ($447.51) 466.86 | $589.31 | 31.69% | Sold Out | 0 | -145,000 | |
SNPS | Synopsys Inc | 2023-06-30 | New Buy | +1.17% | 364.53 ($402.52) 464.83 | $589.31 | 46.41% | New holding | 145,000 | 145,000 | |
INTC | Intel Corp | 2023-12-31 | Reduce | -1.16% | 32.52 ($40.62) 50.76 | $22.09 | -45.62% | Reduce -26.4% | 4,600,000 | -1,650,000 | |
GOOG | Alphabet Inc | 2023-09-30 | Add | +1.15% | 116.87 ($130.02) 138.99 | $176.19 | 35.51% | Add 19.05% | 2,750,000 | 440,000 | |
LVS | Las Vegas Sands Corp | 2024-09-30 | New Buy | +1.14% | 37.86 ($40.98) 51.12 | $54.41 | 32.77% | New holding | 1,528,323 | 1,528,323 | |
WYNN | Wynn Resorts Ltd | 2024-09-30 | New Buy | +1.14% | 73.55 ($80.39) 97.62 | $94.82 | 17.95% | New holding | 800,000 | 800,000 | |
EXE | Chesapeake Energy Corp | 2022-12-31 | Add | +1.14% | 93.63 ($99.07) 104.75 | $97.15 | -1.94% | Add 181.17% | 253,055 | 163,055 | |
UBER | Uber Technologies Inc | 2023-12-31 | Reduce | -1.13% | 40.62 ($52.31) 63.28 | $72.20 | 38.02% | Reduce -17.24% | 6,000,000 | -1,250,000 | |
CRM | Salesforce Inc | 2022-12-31 | Add | +1.08% | 128.27 ($145.92) 165.27 | $362.51 | 148.43% | Add 57.89% | 300,000 | 110,000 | |
ASML | ASML Holding NV | 2023-06-30 | New Buy | +1.08% | 605.76 ($679.88) 740.21 | $721.00 | 6.05% | New holding | 80,000 | 80,000 | |
ARKK | ARK Innovation ETF | 2023-06-30 | Sold Out | -1.07% | 34.76 ($39.76) 44.54 | $60.52 | 52.23% | Sold Out | 0 | -500,000 | |
ARKK | ARK Innovation ETF | 2023-03-31 | New Buy | +1.07% | 30.46 ($38.32) 44.41 | $60.52 | 57.95% | New holding | 500,000 | 500,000 | |
M | Macy's Inc | 2024-03-31 | Reduce | -1.06% | 17.44 ($19.32) 21.54 | $16.52 | -14.52% | Reduce -68.54% | 1,400,000 | -3,050,000 | |
MTCH | Match Group Inc | 2023-06-30 | Sold Out | -1.06% | 30.86 ($36.59) 44.11 | $32.93 | -10.00% | Sold Out | 0 | -525,000 | |
MTCH | Match Group Inc | 2023-03-31 | New Buy | +1.06% | 34.79 ($43.62) 54.12 | $32.93 | -24.51% | New holding | 525,000 | 525,000 | |
BABA | Alibaba Group Holding Ltd | 2023-12-31 | Add | +1.00% | 71.37 ($79.68) 87.78 | $84.72 | 6.33% | Add 20.83% | 4,350,000 | 750,000 | |
ORCL | Oracle Corp | 2024-09-30 | Reduce | -0.97% | 125.9 ($144.85) 170.4 | $188.47 | 30.11% | Reduce -21.33% | 1,573,394 | -426,606 | |
AMD | Advanced Micro Devices Inc | 2024-03-31 | Reduce | -0.97% | 135.32 ($174.81) 211.38 | $143.17 | -18.10% | Reduce -18.91% | 1,630,000 | -380,000 | |
PDD | PDD Holdings Inc | 2023-06-30 | New Buy | +0.96% | 60.02 ($68.81) 80.82 | $97.99 | 42.41% | New holding | 750,000 | 750,000 | |
JD | JD.com Inc | 2023-12-31 | Sold Out | -0.96% | 24.38 ($27.09) 30.34 | $35.59 | 31.38% | Sold Out | 0 | -1,675,000 | |
AMZN | Amazon.com Inc | 2024-06-30 | Reduce | -0.94% | 173.67 ($183.7) 197.85 | $217.56 | 18.43% | Reduce -9.22% | 3,475,000 | -353,000 | |
UBER | Uber Technologies Inc | 2023-06-30 | Add | +0.92% | 29.59 ($37.08) 44.42 | $72.20 | 94.71% | Add 19.17% | 7,150,000 | 1,150,000 | |
M | Macy's Inc | 2023-06-30 | Reduce | -0.92% | 13.59 ($16.02) 18.92 | $16.52 | 3.09% | Reduce -16.67% | 5,000,000 | -1,000,000 | |
ANET | Arista Networks Inc | 2023-12-31 | Sold Out | -0.91% | 42.46 ($52.66) 59.7 | $105.20 | 99.78% | Sold Out | 0 | -250,000 | |
AMZN | Amazon.com Inc | 2024-09-30 | Reduce | -0.86% | 161.02 ($182.46) 200 | $217.56 | 19.24% | Reduce -7.91% | 3,200,000 | -275,000 |
Total 242
David Tepper News
- 1