BC
| |
BP Capital Fund Advisors13F | |
BP CAPITAL FUND ADVISORS, LLC | |
Last update 2020-02-06 | 37 Stocks (4 new) |
Value $100.00 Mil | Turnover 7 % |
Portfolio Report |
BP Capital Fund Advisors Profile
BP Capital Fund Advisors' roots derive from BP Capital, founded by the late Boone Pickens in 1997. The BP Capital team members have managed billions of dollars in public and private energy investments since the 1950s. The team’s success was built by leveraging in-house research, extensive on-the-ground operating experience, and deep relationships within the energy industry. These relationships are critical in that they enable valuable access to industry management teams and experts.
BP Capital Fund Advisors Investing Philosophy
To capitalize on our perspective, the Accounts invest in companies across the full spectrum of the energy supply-demand value chain which the Advisor believes are well-positioned to take advantage of the opportunities related to the American Energy Revolution and Industrial Renaissance.
BP Capital Fund Advisors's Portfolio
BP Capital Fund Advisors Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
PDCE | PDC Energy Inc | 85,000 | 1835 | New Holding | 1.83 | +1.83% | 0.09 | +19.27% | +17.70% | 6425.303 | Oil & Gas | |
SLB | Schlumberger Ltd | 37,500 | 1256 | New Holding | 1.25 | +1.25% | 0 | +4.00% | -18.97% | 58230.182 | Oil & Gas | |
PYPE | UBS AG London Branch | 42,800 | 894 | New Holding | 0.89 | +0.89% | - | 0% | 0% | 0 | ||
DVN | Devon Energy Corp | 50,000 | 1086 | New Holding | 1.08 | +1.08% | 0.01 | -14.33% | -23.04% | 22380.584 | Oil & Gas | |
EOG | EOG Resources Inc | 26,900 | 1961 | +58.24% | 1.95 | +0.72% | 0 | +7.90% | +7.77% | 71554.94 | Oil & Gas | |
PXD | Pioneer Natural Resources Co | 18,500 | 2497 | +41.31% | 2.49 | +0.73% | 0.01 | +19.83% | +21.21% | 63003.496 | Oil & Gas | |
KMI | Kinder Morgan Inc | 220,953 | 4677 | +10.00% | 4.66 | +0.42% | 0.01 | +30.62% | +62.23% | 59950.961 | Oil & Gas | |
OKE | ONEOK Inc | 74,054 | 5588 | +5.19% | 5.57 | +0.27% | 0.02 | +17.31% | +57.11% | 61247.07 | Oil & Gas | |
MPLX | MPLX LP | 278,154 | 7013 | +2.82% | 6.99 | +0.19% | 0.03 | +16.03% | +45.77% | 50142.654 | Oil & Gas | |
COP | ConocoPhillips | 39,725 | 2360 | 0% | 2.35 | 0% | 0 | -0.85% | -10.26% | 131322.428 | Oil & Gas | |
HUN | Huntsman Corp | 73,367 | 1508 | 0% | 1.5 | 0% | 0.03 | -9.82% | -20.80% | 3348.263 | Chemicals | |
NBL | Noble Energy Inc | 54,275 | 1073 | 0% | 1.07 | 0% | 0.01 | -5.15% | -65.30% | 4100.14 | Oil & Gas | |
NBLX | Noble Midstream Partners LP | 36,500 | 969 | 0% | 0.97 | 0% | 0.04 | +12.50% | +47.77% | 1374.409 | Oil & Gas | |
PAA | Plains All American Pipeline LP | 284,886 | 5068 | -0.11% | 5.05 | -0.01% | 0.04 | +5.88% | +28.53% | 12715.299 | Oil & Gas | |
SHLX | Shell Midstream Partners LP | 195,842 | 3957 | -1.12% | 3.94 | -0.04% | 0.05 | +11.25% | +45.14% | 6221.84 | Oil & Gas | |
PSXP | Phillips 66 Partners LP | 79,256 | 4885 | -1.32% | 4.87 | -0.05% | 0.03 | +19.32% | +18.89% | 9592.57 | Oil & Gas | |
CNXM | CNX Midstream Partners LP | 140,495 | 2312 | -2.80% | 2.3 | -0.05% | 0.16 | +44.39% | -38.29% | 822.56 | Oil & Gas | |
WMB | Williams Companies Inc | 320,068 | 7420 | -2.88% | 7.39 | -0.19% | 0.03 | +24.05% | +64.59% | 67387.216 | Oil & Gas | |
ET | Energy Transfer LP | 854,764 | 10924 | -2.89% | 10.89 | -0.27% | 0.03 | +22.84% | +51.52% | 65859.035 | Oil & Gas | |
EPD | Enterprise Products Partners LP | 362,594 | 10044 | -3.70% | 10.01 | -0.32% | 0.02 | +12.01% | +32.00% | 69980.156 | Oil & Gas |
Total 45