Industrial Production Index : 102.2805 (As of 2024-10-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
2023-09-01 |
Date | Value | YOY (%) |
---|---|---|
2024-10-01 | 102.2805 | -0.29% |
2024-09-01 | 102.5497 | -0.73% |
2024-08-01 | 103.0449 | -0.05% |
2024-07-01 | 102.5381 | -0.52% |
2024-06-01 | 103.2768 | +0.88% |
2024-05-01 | 102.9797 | 0% |
2024-04-01 | 102.3568 | -0.84% |
2024-03-01 | 102.5186 | -0.29% |
2024-02-01 | 102.7267 | -0.07% |
2024-01-01 | 101.4830 | -1.23% |
2023-12-01 | 102.6309 | +0.79% |
2023-11-01 | 102.8868 | -0.21% |
2023-10-01 | 102.5781 | -0.84% |
2023-09-01 | 103.3081 | -0.22% |
- 1
- 2
- 3
- 4
- 5
- 6
- 91
Basic Info
Industrial Production Index was 102.2805 as of 2024-10-01, according to The Federal Reserve. Historically, Industrial Production Index reached a record high of 110.5516 and a record low of 3.7939, the median value is 40.3083. Typical value range is from 99.01 to 107.77. The Year-Over-Year growth is -0.29%. GuruFocus provides the current actual value, an historical data chart and related indicators for Industrial Production Index - last updated on 2024-10-01.
The Industrial Production Index (INDPRO) measures the real output of all manufacturing, mining, electric, and gas utility facilities within the United States, excluding U.S. territories.
Since 1997, the IPI has been calculated from 312 individual series based on the 2007 North American Industrial Classification System (NAICS) codes. These series are grouped into two categories: market groups (products and materials) and industry groups (NAICS industries such as durable/nondurable manufacturing, mining, and utilities). The index is published monthly and is adjusted for seasonal fluctuations, providing insights into both short-term production changes and long-term economic trends.
Monthly , seasonally adjusted.
Category | Production & Business Activity |
Region | USA |
Source | The Federal Reserve |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 102.2805 | ||
Latest Period | 2024-10-01 | ||
Long Term Average | 103.39 | ||
Average Annualized Growth Rate | +2.92% | ||
Value from 1 year ago | 102.5781 | ||
Change from 1 year ago | -0.29% | ||
Frequency | Daily | ||
Unit | 2017=100 | ||
Download Source | INDPRO.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-10-01 | 102.2805 | 2017=100 | -0.29% | +0.65% | -1.27% | -0.34% | ||
2024-10-01 | 77.1309 | % | -1.45% | -0.71% | +0.04% | -0.20% | ||
2024-10-01 | 98.5066 | 2017=100 | -1.09% | +0.30% | -1.57% | -0.70% | ||
2024-10-01 | 99.1245 | 2012=100 | -0.19% | +0.12% | -1.15% | -0.34% | ||
2024-10-01 | 76.1021 | % | -1.58% | -0.90% | +0.27% | +0.02% | ||
2024-10-01 | 101.8729 | 2012=100 | -0.29% | +0.58% | -1.31% | -0.38% | ||
2021-04-01 | 165.4243 | 2012=100 | -10.01% | +0.86% | +3.93% | +6.83% | ||
2024-09-01 | 90.1803 | 2012=100 | -2.53% | -4.80% | -1.73% | -1.19% | ||
2024-10-01 | 102.2896 | 2012=100 | +0.86% | +0.37% | -0.46% | +0.13% | ||
2024-10-01 | 107.4112 | 2012=100 | +1.52% | +1.96% | +0.17% | +0.44% | ||
2024-10-01 | 118.2051 | 2012=100 | -1.47% | +2.63% | -2.39% | -0.26% | ||
2024-10-01 | 67.9643 | % | -7.56% | -6.67% | -2.17% | -1.62% | ||
2024-10-01 | 102.7067 | 2012=100 | +0.51% | -0.72% | -2.30% | -0.74% | ||
2024-10-01 | 103.1531 | 2012=100 | +4.61% | +2.79% | -2.35% | -1.18% | ||
2024-10-01 | 120.5962 | 2012=100 | +4.01% | +2.68% | -1.31% | +1.03% | ||
2024-10-01 | 101.0579 | 2012=100 | -8.97% | +2.66% | +9.54% | -1.67% | ||
2024-10-01 | 70.865 | % | -1.97% | -1.08% | -1.32% | -1.18% | ||
2024-10-01 | 104.9478 | 2012=100 | -0.02% | +1.07% | -1.79% | -0.45% | ||
2024-10-01 | 144.0656 | 2012=100 | +0.24% | +4.48% | -4.21% | +0.97% | ||
2024-10-01 | 87.3749 | 2012=100 | -6.24% | -5.22% | -1.33% | -1.50% | ||
2024-10-01 | 88.3419 | 2012=100 | -6.10% | -0.31% | -2.40% | -1.47% | ||
2024-10-01 | 98.6407 | 2012=100 | -0.46% | +0.08% | +1.65% | +0.21% | ||
2024-10-01 | 65.2597 | 2012=100 | -9.84% | -5.21% | +1.05% | -3.59% | ||
2024-10-01 | 99.9352 | 2012=100 | -0.83% | -0.88% | -3.00% | -0.75% | ||
2024-10-01 | 161.2377 | 2012=100 | +7.58% | +7.74% | +0.09% | +2.37% | ||
2024-10-01 | 76.6229 | 2012=100 | +0.38% | -1.10% | +0.07% | +0.73% | ||
2024-10-01 | 9.9904 | Millions | +9.88% | +4.71% | +1.75% | -0.90% | ||
2024-10-01 | 93.9513 | 2012=100 | +4.31% | -2.37% | -1.96% | -1.59% | ||
2024-10-01 | 74.4675 | 2012=100 | -4.76% | -5.22% | -3.52% | -0.95% | ||
2024-10-01 | 102.1279 | 2012=100 | +0.95% | +0.66% | +0.04% | +0.36% | ||
2024-10-01 | 99.7408 | 2012=100 | -0.65% | +0.35% | -0.51% | -0.16% | ||
2024-10-01 | 107.3364 | 2012=100 | +3.70% | +1.69% | +1.31% | +1.15% | ||
2024-10-01 | 104.1834 | 2012=100 | +2.51% | +0.36% | -3.33% | -1.20% | ||
2024-10-01 | 88.0092 | 2012=100 | +2.45% | -2.52% | -1.23% | -1.17% | ||
2024-10-01 | 99.0754 | 2012=100 | -3.85% | -0.92% | -1.58% | -0.55% | ||
2024-10-01 | 71.4179 | % | -1.93% | -0.80% | -1.57% | -1.15% | ||
2024-10-01 | 69.1619 | % | +2.48% | +0.52% | -0.14% | -0.83% | ||
2024-10-01 | 88.7403 | % | -0.71% | +0.60% | -0.22% | -0.29% | ||
2024-10-01 | 65.7803 | 2012=100 | -11.55% | -11.67% | -8.23% | -4.34% | ||
2024-10-01 | 111.4076 | 2012=100 | -0.16% | +0.69% | +2.48% | +0.88% | ||
2024-10-01 | 126.1053 | 2012=100 | +6.96% | +4.55% | +5.52% | +3.32% | ||
2024-10-01 | 103.6053 | 2012=100 | -9.88% | +0.21% | +5.29% | +1.41% | ||
2024-10-01 | 97.312 | 2012=100 | -2.02% | -0.23% | -1.14% | -0.62% | ||
2024-10-01 | 114.3278 | 2012=100 | +5.53% | +4.10% | -0.04% | -0.57% | ||
2024-10-01 | 106.6148 | 2012=100 | +2.42% | +1.58% | +1.01% | +0.42% | ||
2024-10-01 | 98.652 | 2012=100 | -2.05% | -0.94% | -2.11% | -0.32% | ||
2024-10-01 | 99.8093 | 2012=100 | +0.73% | -0.04% | -0.70% | +0.07% | ||
2024-10-01 | 77.2294 | 2012=100 | -10.48% | -6.44% | +3.85% | -1.29% | ||
2024-10-01 | 78.7179 | 2012=100 | -11.75% | -0.19% | -5.05% | -3.21% | ||
2024-10-01 | 62.2186 | % | -11.88% | -0.14% | -3.78% | -2.93% | ||
2024-10-01 | 0.3186 | Millions | +0.31% | +0.02% | -1.31% | -0.27% | ||
2024-10-01 | 91.736 | 2012=100 | +1.93% | +0.05% | -3.40% | -0.74% | ||
2024-10-01 | 107.3832 | 2012=100 | +1.99% | +1.84% | +0.65% | +0.54% | ||
2024-10-01 | 77.4211 | 2012=100 | -4.06% | -5.86% | -4.42% | -3.10% | ||
2024-10-01 | 94.0059 | 2012=100 | +0.42% | -1.81% | -6.25% | -1.65% | ||
2024-10-01 | 10.2611 | Millions | +9.45% | +4.46% | +1.63% | -0.89% | ||
2024-10-01 | 132.6065 | 2012=100 | +1.18% | +1.37% | -1.30% | -0.14% | ||
2024-10-01 | 75.2288 | % | -1.89% | -0.71% | -1.33% | -0.61% | ||
2024-10-01 | 102.934 | 2012=100 | +0.79% | +1.41% | +0.47% | +0.16% | ||
2024-10-01 | 68.0579 | % | +7.81% | +2.68% | -0.07% | -1.32% | ||
2024-10-01 | 94.4161 | 2012=100 | -1.63% | -4.52% | -7.18% | -1.80% | ||
2024-10-01 | 102.1622 | 2012=100 | -0.48% | -0.07% | -2.46% | -0.08% |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey