Producer Price Index by Industry: Direct Health and Medical Insurance Carriers: Group Managed Care Medical Service Plans : 228.4 (As of 2024-10-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
2023-09-01 |
Date | Value | YOY (%) |
---|---|---|
2024-10-01 | 228.4 | +4.24% |
2024-09-01 | 228.2 | +4.54% |
2024-08-01 | 228.2 | +4.58% |
2024-07-01 | 228.2 | +4.54% |
2024-06-01 | 228.1 | +4.54% |
2024-05-01 | 228.4 | +4.72% |
2024-04-01 | 228.1 | +3.82% |
2024-03-01 | 228.3 | +4.10% |
2024-02-01 | 226.6 | +3.28% |
2024-01-01 | 225.3 | +3.02% |
2023-12-01 | 218.3 | +3.61% |
2023-11-01 | 218.4 | +3.80% |
2023-10-01 | 219.1 | +3.89% |
2023-09-01 | 218.3 | +3.75% |
- 1
- 2
- 3
- 4
- 5
- 6
- 19
Basic Info
Producer Price Index by Industry: Direct Health and Medical Insurance Carriers: Group Managed Care Medical Service Plans was 228.4 as of 2024-10-01, according to U.S. Bureau of Labor Statistics. Historically, Producer Price Index by Industry: Direct Health and Medical Insurance Carriers: Group Managed Care Medical Service Plans reached a record high of 228.4 and a record low of 84.7, the median value is 164.5. Typical value range is from 175.9 to 213.7. The Year-Over-Year growth is 4.26%. GuruFocus provides the current actual value, an historical data chart and related indicators for Producer Price Index by Industry: Direct Health and Medical Insurance Carriers: Group Managed Care Medical Service Plans - last updated on 2024-10-01.
Monthly , not seasonally adjusted .
Category | Prices |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 228.4 | ||
Latest Period | 2024-10-01 | ||
Long Term Average | 194.84 | ||
Average Annualized Growth Rate | +4.25% | ||
Value from 1 year ago | 219.1 | ||
Change from 1 year ago | +4.24% | ||
Frequency | Daily | ||
Unit | 2002 =100 | ||
Download Source | PCU52411452411410101.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-10-01 | 228.4 | 2002 =100 | +4.26% | +3.64% | +3.45% | +3.20% | ||
2024-10-01 | 253.5 | 1982 =100 | -0.68% | +1.77% | +4.99% | +2.22% | ||
2024-10-01 | 247.5 | 1894 = 100 | -0.65% | +3.15% | +4.71% | +2.42% | ||
2024-10-01 | 172.4 | 1992 =100 | -3.05% | -4.56% | +2.28% | +1.58% | ||
2017-12-01 | 308.3 | 1985 =100 | +5.76% | -10.34% | -4.56% | -1.03% | ||
2020-09-01 | 46.7 | 2012 =100 | -29.92% | -16.89% | -10.51% | - | ||
2017-12-01 | 314.7 | 1985 =100 | +6.68% | +1.94% | -5.95% | +3.03% | ||
2024-10-01 | 207.1 | 1984 =100 | +56.53% | -11.55% | +16.50% | -1.04% | ||
2018-08-01 | 206.3 | 1984 =100 | -5.93% | +2.64% | -2.38% | +3.80% | ||
2017-12-01 | 171.5 | 1984 =100 | +1.24% | +0.65% | - | +1.77% | ||
2024-10-01 | 477.2 | 1983 =100 | +8.11% | +10.86% | +8.31% | +5.88% | ||
2024-10-01 | 179.3 | 1985 =100 | -15.04% | -11.82% | +7.37% | -2.29% | ||
2017-02-01 | 94.4 | 2010 =100 | +15.64% | -2.32% | -4.66% | - | ||
2024-10-01 | 248.9 | 1981 =100 | -13.97% | +0.31% | +5.75% | +4.98% | ||
2017-12-01 | 378.8 | 1980 =100 | +20.48% | +3.95% | +3.95% | +2.36% | ||
2017-12-01 | 111.6 | 2008 =100 | +8.03% | +2.44% | +1.42% | - | ||
2024-10-01 | 57.9 | 1984 =100 | +0.99% | +1.78% | +0.87% | -0.15% | ||
2024-10-01 | 341.9 | 1989 =100 | +4.73% | +8.72% | +6.47% | +5.29% | ||
2024-10-01 | 362.5 | 1993 =100 | +5.11% | +6.81% | +9.26% | +5.06% | ||
2024-10-01 | 250.7 | 2004 =100 | +3.04% | +6.07% | +3.13% | +1.76% | ||
2024-10-01 | 387.6 | 1982 =100 | -3.67% | +5.31% | +10.08% | +6.98% | ||
2024-10-01 | 185.4 | 1981 =100 | -2.13% | +4.23% | +4.49% | +2.41% | ||
2024-10-01 | 278.1 | 1985 =100 | +2.56% | +4.00% | +3.01% | +2.22% | ||
2017-12-01 | 254.8 | 1983 =100 | +2.78% | +1.96% | +1.85% | +1.69% | ||
2024-10-01 | 86.5 | 2003 =100 | -5.63% | +2.50% | +1.28% | +0.71% | ||
2024-10-01 | 417.4 | 1980 =100 | +5.16% | -1.20% | +2.83% | +2.48% | ||
2021-06-01 | 310.2 | 1980 =100 | +1.54% | +1.40% | +1.97% | +1.83% | ||
2024-10-01 | 225.4 | 2003 =100 | +0.36% | +7.00% | +10.85% | +5.47% | ||
2024-10-01 | 139.5 | 2003 =100 | +0.34% | -0.43% | +1.76% | +1.13% | ||
2024-10-01 | 615.7 | 1981 =100 | +7.08% | +16.65% | +14.77% | +9.13% | ||
2024-10-01 | 272.4 | 1981 =100 | +12.77% | -0.07% | +4.18% | +1.18% | ||
2024-10-01 | 251.1 | 1983 =100 | -2.50% | -0.84% | +5.55% | +1.05% | ||
2024-10-01 | 159.9 | 2003 =100 | +4.13% | +2.46% | +1.81% | +1.02% | ||
2024-10-01 | 222.8 | 2003 =100 | +1.84% | +8.00% | +7.49% | +5.02% | ||
2017-12-01 | 201.3 | 1983 =100 | +15.96% | -3.24% | -5.41% | +2.21% | ||
2024-10-01 | 367 | 1981 =100 | +3.67% | +8.19% | +7.30% | +3.99% | ||
2024-10-01 | 145.2 | 2003 =100 | - | +4.20% | +4.13% | +1.90% | ||
2024-10-01 | 293.6 | 1980 =100 | +2.15% | -6.18% | +3.83% | +0.48% | ||
2024-10-01 | 146.737 | 2012 =100 | -0.55% | +3.55% | +5.81% | +3.71% | ||
2024-10-01 | 146.5 | 1980 =100 | +4.20% | +5.59% | +5.47% | +4.54% | ||
2024-10-01 | 992 | 1981 =100 | +3.16% | +3.41% | +3.39% | +3.09% | ||
2017-12-01 | 99 | 2010 =100 | -1.88% | -2.46% | -1.06% | - | ||
2017-12-01 | 215.1 | 1980 =100 | +1.22% | -0.41% | +0.33% | +1.88% |
Discussions on Producer Price Index by Industry: Direct Health and Medical Insurance Carriers: Group Managed Care Medical Service Plans
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey