New Key Statistics Module, Z-Score and F-Score
XMAD:CITY Key Ratios
Market Cap € M | 2.63 |
Enterprise Value € M | 2.59 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 0.36 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) € M | 1.00 |
EPS (TTM) € | -3.75 |
Beneish M-Score | -12.81 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -0.80 |
EV-to-EBITDA | -0.81 |
PEG | -- |
Shares Outstanding M | 4.72 |
Net Margin (%) | -317.46 |
Operating Margin % | -283.43 |
Pre-tax Margin (%) | -317.46 |
Quick Ratio | 0.04 |
Current Ratio | 0.04 |
ROA % (ttm) | -359.66 |
ROE % (ttm) | -- |
ROIC % (ttm) | -69.16 |
Dividend Yield % | -- |
Altman Z-Score | -45.20 |
XMAD:CITY Number of Guru Trades
XMAD:CITY Volume of Guru Trades
Gurus Latest Trades with XMAD:CITY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XMAD:CITY is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data