â‚©
6260.00
Nov 29
Business Description
QSI Co Ltd
ISIN : KR7066310004
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 49.45 | |||||
Equity-to-Asset | 0.94 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | 0.1 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 7.62 | |||||
Beneish M-Score | -2.98 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -9.2 | |||||
3-Year EBITDA Growth Rate | 32.6 | |||||
3-Year Book Growth Rate | 11 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 61.71 | |||||
9-Day RSI | 52.26 | |||||
14-Day RSI | 47.18 | |||||
6-1 Month Momentum % | -25 | |||||
12-1 Month Momentum % | -25.5 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 7.55 | |||||
Quick Ratio | 5.82 | |||||
Cash Ratio | 4.42 | |||||
Days Inventory | 154.78 | |||||
Days Sales Outstanding | 68.83 | |||||
Days Payable | 18.77 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.59 | |||||
Dividend Payout Ratio | 1.82 | |||||
3-Year Dividend Growth Rate | 26 | |||||
Forward Dividend Yield % | 1.59 | |||||
5-Year Yield-on-Cost % | 7.45 | |||||
3-Year Average Share Buyback Ratio | -3.3 | |||||
Shareholder Yield % | 1.77 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 20.08 | |||||
Operating Margin % | -6.09 | |||||
Net Margin % | 4.55 | |||||
FCF Margin % | 3.94 | |||||
ROE % | 1.12 | |||||
ROA % | 1.05 | |||||
ROIC % | -2.61 | |||||
ROC (Joel Greenblatt) % | 2.69 | |||||
ROCE % | 0.81 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 59.06 | |||||
PE Ratio without NRI | 113.73 | |||||
Price-to-Owner-Earnings | 48.47 | |||||
PEG Ratio | 3.5 | |||||
PS Ratio | 2.77 | |||||
PB Ratio | 0.68 | |||||
Price-to-Tangible-Book | 0.69 | |||||
Price-to-Free-Cash-Flow | 70.3 | |||||
Price-to-Operating-Cash-Flow | 17.9 | |||||
EV-to-EBIT | 54.45 | |||||
EV-to-EBITDA | 9.86 | |||||
EV-to-Revenue | 1.81 | |||||
EV-to-FCF | 46.3 | |||||
Price-to-Projected-FCF | 0.78 | |||||
Price-to-Median-PS-Value | 0.79 | |||||
Price-to-Graham-Number | 1.87 | |||||
Price-to-Net-Current-Asset-Value | 2.08 | |||||
Price-to-Net-Cash | 4.13 | |||||
Earnings Yield (Greenblatt) % | 1.83 | |||||
FCF Yield % | 1.46 | |||||
Forward Rate of Return (Yacktman) % | 4.5 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
QSI Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 20,587.09 | ||
EPS (TTM) (â‚©) | 106 | ||
Beta | 1.24 | ||
Volatility % | 19.87 | ||
14-Day RSI | 47.18 | ||
14-Day ATR (â‚©) | 251.839376 | ||
20-Day SMA (â‚©) | 6223.5 | ||
12-1 Month Momentum % | -25.5 | ||
52-Week Range (â‚©) | 5500 - 11900 | ||
Shares Outstanding (Mil) | 8.91 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
QSI Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
QSI Co Ltd Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
QSI Co Ltd Frequently Asked Questions
What is QSI Co Ltd(XKRX:066310)'s stock price today?
When is next earnings date of QSI Co Ltd(XKRX:066310)?
Does QSI Co Ltd(XKRX:066310) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |