RM
0.06
Nov 29
Business Description
Digistar Corp Bhd
ISIN : MYQ0029OO007
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.3 | |||||
Equity-to-Asset | 0.21 | |||||
Debt-to-Equity | 3.33 | |||||
Debt-to-EBITDA | 19.45 | |||||
Interest Coverage | 0.79 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 0.5 | |||||
Beneish M-Score | -2.94 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 1.9 | |||||
3-Year EBITDA Growth Rate | -22.3 | |||||
3-Year EPS without NRI Growth Rate | 17.5 | |||||
3-Year FCF Growth Rate | -25.2 | |||||
3-Year Book Growth Rate | -13.4 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 68.91 | |||||
9-Day RSI | 61.81 | |||||
14-Day RSI | 58.28 | |||||
12-1 Month Momentum % | -15.38 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.73 | |||||
Quick Ratio | 1.72 | |||||
Cash Ratio | 1.21 | |||||
Days Inventory | 15.82 | |||||
Days Sales Outstanding | 120.69 | |||||
Days Payable | 81.42 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -19.6 | |||||
Shareholder Yield % | 75.05 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 67.69 | |||||
Operating Margin % | 24.63 | |||||
Net Margin % | -11.79 | |||||
FCF Margin % | 49.17 | |||||
ROE % | -8.08 | |||||
ROA % | -1.71 | |||||
ROIC % | 7.36 | |||||
ROC (Joel Greenblatt) % | 14.4 | |||||
ROCE % | 4.18 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Price-to-Owner-Earnings | 25 | |||||
PS Ratio | 0.57 | |||||
PB Ratio | 0.4 | |||||
Price-to-Tangible-Book | 0.43 | |||||
Price-to-Free-Cash-Flow | 1.16 | |||||
Price-to-Operating-Cash-Flow | 1.09 | |||||
EV-to-EBIT | 16.23 | |||||
EV-to-EBITDA | 16.23 | |||||
EV-to-Revenue | 3.92 | |||||
EV-to-FCF | 7.77 | |||||
Price-to-Projected-FCF | 0.09 | |||||
Earnings Yield (Greenblatt) % | 6.17 | |||||
FCF Yield % | 78.9 | |||||
Forward Rate of Return (Yacktman) % | 129.18 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Digistar Corp Bhd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil RM) | 45.753 | ||
EPS (TTM) (RM) | -0.013 | ||
Beta | 0.77 | ||
Volatility % | 40.72 | ||
14-Day RSI | 58.28 | ||
14-Day ATR (RM) | 0.00383 | ||
20-Day SMA (RM) | 0.05625 | ||
12-1 Month Momentum % | -15.38 | ||
52-Week Range (RM) | 0.045 - 0.09 | ||
Shares Outstanding (Mil) | 475.18 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Digistar Corp Bhd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Digistar Corp Bhd Stock Events
Event | Date | Price(RM) | ||
---|---|---|---|---|
No Event Data |
Digistar Corp Bhd Frequently Asked Questions
What is Digistar Corp Bhd(XKLS:0029)'s stock price today?
When is next earnings date of Digistar Corp Bhd(XKLS:0029)?
Does Digistar Corp Bhd(XKLS:0029) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |