Business Description
Union Electric Co
NAICS : 221118
SIC : 4911
ISIN : US9065486071
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Interest Coverage | 7.8 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 0.61 |
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 64.85 | |||||
9-Day RSI | 54.44 | |||||
14-Day RSI | 51.02 | |||||
6-1 Month Momentum % | 3.77 | |||||
12-1 Month Momentum % | 7.6 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.19 | |||||
Quick Ratio | 0.56 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 5.99 | |||||
Forward Dividend Yield % | 5.99 | |||||
5-Year Yield-on-Cost % | 5.99 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 71.27 | |||||
Operating Margin % | 23.03 | |||||
Net Margin % | 10.99 | |||||
ROE % | 9.4 | |||||
ROA % | 2.91 | |||||
ROC (Joel Greenblatt) % | 16.4 |
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:UEPEP.PFD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Union Electric Co Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | 0 | ||
Beta | 0.03 | ||
Volatility % | 8.47 | ||
14-Day RSI | 51.02 | ||
14-Day ATR ($) | 0.79194 | ||
20-Day SMA ($) | 75.60546 | ||
12-1 Month Momentum % | 7.6 | ||
52-Week Range ($) | 70.75 - 82 | ||
Shares Outstanding (Mil) |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Union Electric Co Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Union Electric Co Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Union Electric Co Frequently Asked Questions
What is Union Electric Co(UEPEP.PFD)'s stock price today?
When is next earnings date of Union Electric Co(UEPEP.PFD)?
Does Union Electric Co(UEPEP.PFD) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |