Business Description
Westhaven Gold Corp
NAICS : 212221
SIC : 611
ISIN : CA9603541082
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 6.12 | |||||
Equity-to-Asset | 0.94 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.12 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 20.6 | |||||
3-Year EPS without NRI Growth Rate | 20.6 | |||||
3-Year FCF Growth Rate | -13.3 | |||||
3-Year Book Growth Rate | 21 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 43.6 | |||||
9-Day RSI | 42.18 | |||||
14-Day RSI | 41.48 | |||||
6-1 Month Momentum % | -37.78 | |||||
12-1 Month Momentum % | -51.72 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.42 | |||||
Quick Ratio | 1.42 | |||||
Cash Ratio | 0.97 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -12.9 | |||||
Shareholder Yield % | -18.44 |
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -5.06 | |||||
ROA % | -4.64 | |||||
ROIC % | -5.03 | |||||
ROC (Joel Greenblatt) % | -5.16 | |||||
ROCE % | -4.72 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.52 | |||||
Price-to-Tangible-Book | 0.52 | |||||
EV-to-EBIT | -10.7 | |||||
EV-to-EBITDA | -10.91 | |||||
EV-to-FCF | -2.86 | |||||
Earnings Yield (Greenblatt) % | -9.33 | |||||
FCF Yield % | -33.07 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Westhaven Gold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.03 | ||
Beta | 0.75 | ||
Volatility % | 46.92 | ||
14-Day RSI | 41.48 | ||
14-Day ATR (C$) | 0.006577 | ||
20-Day SMA (C$) | 0.12025 | ||
12-1 Month Momentum % | -51.72 | ||
52-Week Range (C$) | 0.11 - 0.27 | ||
Shares Outstanding (Mil) | 155.2 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Westhaven Gold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Westhaven Gold Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Westhaven Gold Corp Frequently Asked Questions
What is Westhaven Gold Corp(TSXV:WHN)'s stock price today?
When is next earnings date of Westhaven Gold Corp(TSXV:WHN)?
Does Westhaven Gold Corp(TSXV:WHN) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |