Business Description
Optimus Gold Corp
NAICS : 212299
SIC : 619
ISIN : CA96335A1012
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.14 | |||||
Equity-to-Asset | -4.55 | |||||
Debt-to-Equity | -0.22 | |||||
Debt-to-EBITDA | 3.42 | |||||
Piotroski F-Score | 5/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 30.7 | |||||
3-Year EPS without NRI Growth Rate | -26 | |||||
3-Year FCF Growth Rate | -21.6 | |||||
3-Year Book Growth Rate | 13 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
9-Day RSI | 8.93 | |||||
14-Day RSI | 19.83 | |||||
6-1 Month Momentum % | -42.86 | |||||
12-1 Month Momentum % | -40 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.03 | |||||
Quick Ratio | 0.03 | |||||
Cash Ratio | 0.03 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -11.5 | |||||
Shareholder Yield % | -7.39 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -80.41 | |||||
ROIC % | -18.93 | |||||
ROC (Joel Greenblatt) % | 45.53 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Price-to-Free-Cash-Flow | 30 | |||||
Price-to-Operating-Cash-Flow | 30 | |||||
EV-to-EBIT | 37.64 | |||||
EV-to-EBITDA | 37.64 | |||||
EV-to-FCF | 41.35 | |||||
Earnings Yield (Greenblatt) % | 2.66 | |||||
FCF Yield % | 2.62 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Optimus Gold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.006 | ||
Beta | 1.1 | ||
Volatility % | 140.07 | ||
14-Day RSI | 19.83 | ||
14-Day ATR (C$) | 0.000011 | ||
20-Day SMA (C$) | 0.06 | ||
12-1 Month Momentum % | -40 | ||
52-Week Range (C$) | 0.05 - 0.16 | ||
Shares Outstanding (Mil) | 135.32 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Optimus Gold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Optimus Gold Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Optimus Gold Corp Frequently Asked Questions
What is Optimus Gold Corp(TSXV:OTS.H)'s stock price today?
When is next earnings date of Optimus Gold Corp(TSXV:OTS.H)?
Does Optimus Gold Corp(TSXV:OTS.H) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |