Business Description
Blue Star Gold Corp
NAICS : 212221
SIC : 611
ISIN : CA92935A2039
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.95 | |||||
Equity-to-Asset | 0.92 | |||||
Debt-to-Equity | 0.07 | |||||
Debt-to-EBITDA | -1.12 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 32.9 | |||||
3-Year EPS without NRI Growth Rate | 38.3 | |||||
3-Year FCF Growth Rate | 68.8 | |||||
3-Year Book Growth Rate | 13 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.96 | |||||
9-Day RSI | 45.32 | |||||
14-Day RSI | 46.74 | |||||
6-1 Month Momentum % | -65.63 | |||||
12-1 Month Momentum % | -86.08 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.94 | |||||
Quick Ratio | 2.94 | |||||
Cash Ratio | 2.77 | |||||
Days Payable | 429.58 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -49.9 | |||||
Shareholder Yield % | -73.99 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -6.79 | |||||
ROA % | -6.2 | |||||
ROIC % | -5.7 | |||||
ROC (Joel Greenblatt) % | -7.12 | |||||
ROCE % | -6 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.15 | |||||
Price-to-Tangible-Book | 0.15 | |||||
EV-to-EBIT | -3.13 | |||||
EV-to-EBITDA | -3.32 | |||||
EV-to-FCF | -4.27 | |||||
Earnings Yield (Greenblatt) % | -31.95 | |||||
FCF Yield % | -23.83 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Blue Star Gold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.035 | ||
Beta | -1.56 | ||
Volatility % | 61.69 | ||
14-Day RSI | 46.74 | ||
14-Day ATR (C$) | 0.003329 | ||
20-Day SMA (C$) | 0.0555 | ||
12-1 Month Momentum % | -86.08 | ||
52-Week Range (C$) | 0.045 - 0.445 | ||
Shares Outstanding (Mil) | 103.77 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Blue Star Gold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Blue Star Gold Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Blue Star Gold Corp Frequently Asked Questions
What is Blue Star Gold Corp(TSXV:BAU)'s stock price today?
When is next earnings date of Blue Star Gold Corp(TSXV:BAU)?
Does Blue Star Gold Corp(TSXV:BAU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |