円
821.00
Nov 29
New Key Statistics Module, Z-Score and F-Score
TSE:7636 Key Ratios
Market Cap 円 M | 11,296.63 |
Enterprise Value 円 M | 13,714.63 |
P/E(ttm) | 14.79 |
PE Ratio without NRI | 14.61 |
Forward PE Ratio | -- |
Price/Book | 0.66 |
Price/Sales | 0.34 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.53 |
Revenue (TTM) 円 M | 34,121.00 |
EPS (TTM) 円 | 55.52 |
Beneish M-Score | -2.37 |
10-y EBITDA Growth Rate % | 0.60 |
5-y EBITDA Growth Rate % | -7.00 |
y-y EBITDA Growth Rate % | -14.70 |
EV-to-EBIT | 12.40 |
EV-to-EBITDA | 12.40 |
PEG | -- |
Shares Outstanding M | 13.76 |
Net Margin (%) | 2.31 |
Operating Margin % | 2.56 |
Pre-tax Margin (%) | 3.20 |
Quick Ratio | 0.43 |
Current Ratio | 1.79 |
ROA % (ttm) | 2.97 |
ROE % (ttm) | 4.51 |
ROIC % (ttm) | 2.86 |
Dividend Yield % | 3.65 |
Altman Z-Score | 3.29 |
TSE:7636 Number of Guru Trades
TSE:7636 Volume of Guru Trades
Gurus Latest Trades with TSE:7636
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7636 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data