New Key Statistics Module, Z-Score and F-Score
TSE:7412 Key Ratios
Market Cap 円 M | 139,042.50 |
Enterprise Value 円 M | 140,405.50 |
P/E(ttm) | -- |
PE Ratio without NRI | 1,071.43 |
Forward PE Ratio | -- |
Price/Book | 22.25 |
Price/Sales | 3.79 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 36,688.00 |
EPS (TTM) 円 | -7.45 |
Beneish M-Score | -3.03 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -128.47 |
EV-to-EBITDA | -225.01 |
PEG | -- |
Shares Outstanding M | 193.11 |
Net Margin (%) | -3.83 |
Operating Margin % | 2.43 |
Pre-tax Margin (%) | -3.15 |
Quick Ratio | 0.66 |
Current Ratio | 0.69 |
ROA % (ttm) | -6.59 |
ROE % (ttm) | -20.27 |
ROIC % (ttm) | 5.23 |
Dividend Yield % | -- |
Altman Z-Score | 7.38 |
TSE:7412 Number of Guru Trades
TSE:7412 Volume of Guru Trades
Gurus Latest Trades with TSE:7412
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7412 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data