円
2038.00
Nov 29
New Key Statistics Module, Z-Score and F-Score
TSE:7219 Key Ratios
Market Cap 円 M | 2,883.57 |
Enterprise Value 円 M | 1,224.99 |
P/E(ttm) | 8.29 |
PE Ratio without NRI | 9.42 |
Forward PE Ratio | -- |
Price/Book | 0.28 |
Price/Sales | 0.32 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.30 |
Revenue (TTM) 円 M | 9,004.00 |
EPS (TTM) 円 | 245.76 |
Beneish M-Score | -2.53 |
10-y EBITDA Growth Rate % | 5.10 |
5-y EBITDA Growth Rate % | 10.50 |
y-y EBITDA Growth Rate % | -8.20 |
EV-to-EBIT | 2.32 |
EV-to-EBITDA | 2.32 |
PEG | 0.90 |
Shares Outstanding M | 1.41 |
Net Margin (%) | 3.86 |
Operating Margin % | 4.64 |
Pre-tax Margin (%) | 5.83 |
Quick Ratio | 1.89 |
Current Ratio | 3.32 |
ROA % (ttm) | 2.60 |
ROE % (ttm) | 3.45 |
ROIC % (ttm) | 2.68 |
Dividend Yield % | 3.19 |
Altman Z-Score | 2.70 |
TSE:7219 Number of Guru Trades
TSE:7219 Volume of Guru Trades
Gurus Latest Trades with TSE:7219
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7219 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data