New Key Statistics Module, Z-Score and F-Score
TSE:7137 Key Ratios
Market Cap 円 M | 2,304.00 |
Enterprise Value 円 M | 6,410.97 |
P/E(ttm) | 8.20 |
PE Ratio without NRI | 13.59 |
Forward PE Ratio | -- |
Price/Book | 3.14 |
Price/Sales | 0.17 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.23 |
Revenue (TTM) 円 M | 13,635.00 |
EPS (TTM) 円 | 146.43 |
Beneish M-Score | -1.75 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 31.70 |
EV-to-EBIT | 14.82 |
EV-to-EBITDA | 10.19 |
PEG | -- |
Shares Outstanding M | 1.92 |
Net Margin (%) | 1.94 |
Operating Margin % | 1.73 |
Pre-tax Margin (%) | 2.95 |
Quick Ratio | 0.34 |
Current Ratio | 1.11 |
ROA % (ttm) | 3.97 |
ROE % (ttm) | 39.33 |
ROIC % (ttm) | 3.24 |
Dividend Yield % | 2.08 |
Altman Z-Score | 3.03 |
TSE:7137 Number of Guru Trades
TSE:7137 Volume of Guru Trades
Gurus Latest Trades with TSE:7137
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7137 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data