New Key Statistics Module, Z-Score and F-Score
TSE:6517 Key Ratios
Market Cap 円 M | 53,765.82 |
Enterprise Value 円 M | 34,621.82 |
P/E(ttm) | 9.29 |
PE Ratio without NRI | 9.26 |
Forward PE Ratio | 10.14 |
Price/Book | 0.70 |
Price/Sales | 0.73 |
Price/Free Cash Flow | 22.82 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.25 |
Revenue (TTM) 円 M | 72,959.00 |
EPS (TTM) 円 | 280.46 |
Beneish M-Score | -2.39 |
10-y EBITDA Growth Rate % | 1.70 |
5-y EBITDA Growth Rate % | 4.50 |
y-y EBITDA Growth Rate % | 45.40 |
EV-to-EBIT | 4.04 |
EV-to-EBITDA | 3.78 |
PEG | 2.06 |
Shares Outstanding M | 20.66 |
Net Margin (%) | 7.94 |
Operating Margin % | 10.98 |
Pre-tax Margin (%) | 11.62 |
Quick Ratio | 2.64 |
Current Ratio | 3.72 |
ROA % (ttm) | 5.84 |
ROE % (ttm) | 8.02 |
ROIC % (ttm) | 9.04 |
Dividend Yield % | 2.69 |
Altman Z-Score | 3.85 |
TSE:6517 Number of Guru Trades
TSE:6517 Volume of Guru Trades
Gurus Latest Trades with TSE:6517
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:6517 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data