円
33.00
Nov 29
New Key Statistics Module, Z-Score and F-Score
TSE:3777 Key Ratios
Market Cap 円 M | 9,334.15 |
Enterprise Value 円 M | 8,211.12 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 3.05 |
Price/Sales | 0.44 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 20,127.00 |
EPS (TTM) 円 | -0.19 |
Beneish M-Score | 20.62 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -2,814.30 |
EV-to-EBIT | -152.72 |
EV-to-EBITDA | -152.72 |
PEG | -- |
Shares Outstanding M | 282.85 |
Net Margin (%) | -0.24 |
Operating Margin % | -0.14 |
Pre-tax Margin (%) | -0.27 |
Quick Ratio | 16.54 |
Current Ratio | 17.92 |
ROA % (ttm) | -1.44 |
ROE % (ttm) | -1.58 |
ROIC % (ttm) | -1.18 |
Dividend Yield % | -- |
Altman Z-Score | 33.18 |
TSE:3777 Number of Guru Trades
TSE:3777 Volume of Guru Trades
Gurus Latest Trades with TSE:3777
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:3777 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data