Business Description
Townnews-Sha Co Ltd
ISIN : JP3452300001
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.88 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 6.06 | |||||
Beneish M-Score | -2.32 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.3 | |||||
3-Year EBITDA Growth Rate | 38.1 | |||||
3-Year EPS without NRI Growth Rate | 32.3 | |||||
3-Year FCF Growth Rate | 14.8 | |||||
3-Year Book Growth Rate | 9.3 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 44.77 | |||||
9-Day RSI | 46.59 | |||||
14-Day RSI | 46.94 | |||||
6-1 Month Momentum % | -0.9 | |||||
12-1 Month Momentum % | 15.62 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.72 | |||||
Quick Ratio | 4.69 | |||||
Cash Ratio | 4.05 | |||||
Days Inventory | 6.08 | |||||
Days Sales Outstanding | 28.72 | |||||
Days Payable | 21.45 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.49 | |||||
Dividend Payout Ratio | 0.24 | |||||
3-Year Dividend Growth Rate | 16.6 | |||||
Forward Dividend Yield % | 4.98 | |||||
5-Year Yield-on-Cost % | 4.14 | |||||
Shareholder Yield % | 2.46 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 66.59 | |||||
Operating Margin % | 15.44 | |||||
Net Margin % | 13.18 | |||||
FCF Margin % | 9.34 | |||||
ROE % | 10.83 | |||||
ROA % | 9.49 | |||||
ROIC % | 12.88 | |||||
ROC (Joel Greenblatt) % | 71.59 | |||||
ROCE % | 14.76 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 8.55 | |||||
PE Ratio without NRI | 9.51 | |||||
Shiller PE Ratio | 14.88 | |||||
PEG Ratio | 0.35 | |||||
PS Ratio | 1.14 | |||||
PB Ratio | 0.88 | |||||
Price-to-Tangible-Book | 0.89 | |||||
Price-to-Free-Cash-Flow | 12.06 | |||||
Price-to-Operating-Cash-Flow | 9.83 | |||||
EV-to-EBIT | 3.16 | |||||
EV-to-EBITDA | 3.16 | |||||
EV-to-Revenue | 0.6 | |||||
EV-to-FCF | 6.39 | |||||
Price-to-Projected-FCF | 0.6 | |||||
Price-to-Median-PS-Value | 1.47 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.38 | |||||
Price-to-Graham-Number | 0.61 | |||||
Price-to-Net-Current-Asset-Value | 2.45 | |||||
Price-to-Net-Cash | 3.04 | |||||
Earnings Yield (Greenblatt) % | 31.58 | |||||
FCF Yield % | 8.27 | |||||
Forward Rate of Return (Yacktman) % | 26.67 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Townnews-Sha Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 3,736.173 | ||
EPS (TTM) (円) | 89.223 | ||
Beta | 0.46 | ||
Volatility % | 17.26 | ||
14-Day RSI | 46.94 | ||
14-Day ATR (円) | 8.139801 | ||
20-Day SMA (円) | 764.1 | ||
12-1 Month Momentum % | 15.62 | ||
52-Week Range (円) | 652 - 874 | ||
Shares Outstanding (Mil) | 5.52 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Townnews-Sha Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Townnews-Sha Co Ltd Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Townnews-Sha Co Ltd Frequently Asked Questions
What is Townnews-Sha Co Ltd(TSE:2481)'s stock price today?
When is next earnings date of Townnews-Sha Co Ltd(TSE:2481)?
Does Townnews-Sha Co Ltd(TSE:2481) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |