Business Description
Chudenko Corp
NAICS : 335999
SIC : 5063
ISIN : JP3524000001
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 140.62 | |||||
Equity-to-Asset | 0.77 | |||||
Debt-to-EBITDA | 0.02 | |||||
Interest Coverage | N/A | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 4.26 | |||||
Beneish M-Score | -2.61 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 3.5 | |||||
3-Year EBITDA Growth Rate | 0.8 | |||||
3-Year EPS without NRI Growth Rate | 4.2 | |||||
3-Year FCF Growth Rate | 11.3 | |||||
3-Year Book Growth Rate | 0.2 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 48.13 | |||||
9-Day RSI | 48.65 | |||||
14-Day RSI | 50.99 | |||||
6-1 Month Momentum % | -1.56 | |||||
12-1 Month Momentum % | 29.93 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.7 | |||||
Quick Ratio | 2.34 | |||||
Cash Ratio | 1 | |||||
Days Inventory | 32.44 | |||||
Days Sales Outstanding | 94.72 | |||||
Days Payable | 62.22 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.36 | |||||
Dividend Payout Ratio | 0.45 | |||||
Forward Dividend Yield % | 3.6 | |||||
5-Year Yield-on-Cost % | 3.36 | |||||
3-Year Average Share Buyback Ratio | 0.8 | |||||
Shareholder Yield % | 3.27 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 16.31 | |||||
Operating Margin % | 8.61 | |||||
Net Margin % | 6.16 | |||||
FCF Margin % | 4.78 | |||||
ROE % | 6.47 | |||||
ROA % | 4.96 | |||||
ROIC % | 6.26 | |||||
ROC (Joel Greenblatt) % | 29.2 | |||||
ROCE % | 9.07 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 13.79 | |||||
PE Ratio without NRI | 13.7 | |||||
Shiller PE Ratio | 27.04 | |||||
PS Ratio | 0.83 | |||||
PB Ratio | 0.86 | |||||
Price-to-Tangible-Book | 0.89 | |||||
Price-to-Free-Cash-Flow | 17.87 | |||||
Price-to-Operating-Cash-Flow | 13.46 | |||||
EV-to-EBIT | 7.26 | |||||
EV-to-EBITDA | 7.26 | |||||
EV-to-Revenue | 0.66 | |||||
EV-to-FCF | 14.55 | |||||
Price-to-Projected-FCF | 0.8 | |||||
Price-to-Median-PS-Value | 1.02 | |||||
Price-to-Graham-Number | 0.74 | |||||
Price-to-Net-Current-Asset-Value | 3.08 | |||||
Earnings Yield (Greenblatt) % | 13.8 | |||||
FCF Yield % | 5.65 | |||||
Forward Rate of Return (Yacktman) % | -19.08 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Chudenko Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 216,564 | ||
EPS (TTM) (円) | 245.15 | ||
Beta | 0.14 | ||
Volatility % | 18.78 | ||
14-Day RSI | 50.99 | ||
14-Day ATR (円) | 59.718137 | ||
20-Day SMA (円) | 3415.75 | ||
12-1 Month Momentum % | 29.93 | ||
52-Week Range (円) | 2410 - 3530 | ||
Shares Outstanding (Mil) | 54.21 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Chudenko Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Chudenko Corp Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Chudenko Corp Frequently Asked Questions
What is Chudenko Corp(TSE:1941)'s stock price today?
When is next earnings date of Chudenko Corp(TSE:1941)?
Does Chudenko Corp(TSE:1941) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |