Business Description
TOYO Construction Co Ltd
NAICS : 237990
SIC : 1629
ISIN : JP3609800002
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.15 | |||||
Equity-to-Asset | 0.51 | |||||
Debt-to-Equity | 0.18 | |||||
Debt-to-EBITDA | 1.29 | |||||
Interest Coverage | 59.19 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 3.31 | |||||
Beneish M-Score | -1.86 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 2.5 | |||||
3-Year EBITDA Growth Rate | -5.6 | |||||
3-Year EPS without NRI Growth Rate | -6.4 | |||||
3-Year FCF Growth Rate | -29 | |||||
3-Year Book Growth Rate | 6.7 | |||||
Future 3-5Y EPS without NRI Growth Rate | 9.01 | |||||
Future 3-5Y Total Revenue Growth Rate | 2.11 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 52.17 | |||||
9-Day RSI | 47.75 | |||||
14-Day RSI | 46 | |||||
6-1 Month Momentum % | -7.75 | |||||
12-1 Month Momentum % | -1.52 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.78 | |||||
Quick Ratio | 1.71 | |||||
Cash Ratio | 0.31 | |||||
Days Inventory | 6.75 | |||||
Days Sales Outstanding | 144.96 | |||||
Days Payable | 75.65 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 8.2 | |||||
Dividend Payout Ratio | 1.47 | |||||
3-Year Dividend Growth Rate | 83.4 | |||||
Forward Dividend Yield % | 6.31 | |||||
5-Year Yield-on-Cost % | 40.3 | |||||
Shareholder Yield % | 2.8 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 12.82 | |||||
Operating Margin % | 5.52 | |||||
Net Margin % | 3.89 | |||||
FCF Margin % | -4.3 | |||||
ROE % | 9.01 | |||||
ROA % | 4.35 | |||||
ROIC % | 7.8 | |||||
ROC (Joel Greenblatt) % | 16.38 | |||||
ROCE % | 10.73 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 17.95 | |||||
Forward PE Ratio | 14.85 | |||||
PE Ratio without NRI | 18.04 | |||||
Shiller PE Ratio | 19.35 | |||||
PEG Ratio | 8.2 | |||||
PS Ratio | 0.69 | |||||
PB Ratio | 1.65 | |||||
Price-to-Tangible-Book | 1.7 | |||||
Price-to-Operating-Cash-Flow | 22.98 | |||||
EV-to-EBIT | 12.56 | |||||
EV-to-EBITDA | 11.61 | |||||
EV-to-Revenue | 0.69 | |||||
EV-to-FCF | -16.27 | |||||
Price-to-Projected-FCF | 2.61 | |||||
Price-to-Median-PS-Value | 2.36 | |||||
Price-to-Graham-Number | 1.17 | |||||
Price-to-Net-Current-Asset-Value | 7.54 | |||||
Earnings Yield (Greenblatt) % | 7.96 | |||||
FCF Yield % | -6.11 | |||||
Forward Rate of Return (Yacktman) % | -1.09 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
TOYO Construction Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 171,618 | ||
EPS (TTM) (円) | 71.013 | ||
Beta | 0.5 | ||
Volatility % | 24.4 | ||
14-Day RSI | 46 | ||
14-Day ATR (円) | 19.761943 | ||
20-Day SMA (円) | 1296.6 | ||
12-1 Month Momentum % | -1.52 | ||
52-Week Range (円) | 1070 - 1555 | ||
Shares Outstanding (Mil) | 93.93 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
TOYO Construction Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
TOYO Construction Co Ltd Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
TOYO Construction Co Ltd Frequently Asked Questions
What is TOYO Construction Co Ltd(TSE:1890)'s stock price today?
When is next earnings date of TOYO Construction Co Ltd(TSE:1890)?
Does TOYO Construction Co Ltd(TSE:1890) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |