NT$
24.45
Nov 29
New Key Statistics Module, Z-Score and F-Score
TPE:6209 Key Ratios
Market Cap NT$ M | 4,262.34 |
Enterprise Value NT$ M | 3,793.54 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.46 |
Price/Sales | 1.88 |
Price/Free Cash Flow | 19.88 |
Price/Owner Earnings | 25.92 |
Payout Ratio % | -- |
Revenue (TTM) NT$ M | 2,337.00 |
EPS (TTM) NT$ | -0.82 |
Beneish M-Score | -3.16 |
10-y EBITDA Growth Rate % | -10.20 |
5-y EBITDA Growth Rate % | 9.40 |
y-y EBITDA Growth Rate % | -60.30 |
EV-to-EBIT | -26.03 |
EV-to-EBITDA | 27.23 |
PEG | -- |
Shares Outstanding M | 174.33 |
Net Margin (%) | -6.12 |
Operating Margin % | -8.30 |
Pre-tax Margin (%) | -6.55 |
Quick Ratio | 1.88 |
Current Ratio | 2.57 |
ROA % (ttm) | -3.50 |
ROE % (ttm) | -4.72 |
ROIC % (ttm) | -6.86 |
Dividend Yield % | 2.04 |
Altman Z-Score | 4.06 |
TPE:6209 Number of Guru Trades
TPE:6209 Volume of Guru Trades
Gurus Latest Trades with TPE:6209
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TPE:6209 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data