Business Description
Episil Precision Inc
ISIN : TW0003016002
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2.09 | |||||
Equity-to-Asset | 0.64 | |||||
Debt-to-Equity | 0.29 | |||||
Debt-to-EBITDA | 1.7 | |||||
Interest Coverage | 5.19 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 4.55 | |||||
Beneish M-Score | -3.03 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 0.2 | |||||
3-Year EBITDA Growth Rate | 11.8 | |||||
3-Year EPS without NRI Growth Rate | 85 | |||||
3-Year Book Growth Rate | 5.5 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 28.89 | |||||
9-Day RSI | 30.74 | |||||
14-Day RSI | 32.93 | |||||
6-1 Month Momentum % | -9.24 | |||||
12-1 Month Momentum % | -11.21 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.59 | |||||
Quick Ratio | 2.16 | |||||
Cash Ratio | 1.62 | |||||
Days Inventory | 86.51 | |||||
Days Sales Outstanding | 86.4 | |||||
Days Payable | 29.42 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.98 | |||||
Dividend Payout Ratio | 0.51 | |||||
3-Year Dividend Growth Rate | 100.8 | |||||
Forward Dividend Yield % | 0.98 | |||||
5-Year Yield-on-Cost % | 2.85 | |||||
3-Year Average Share Buyback Ratio | -1 | |||||
Shareholder Yield % | 0.3 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 11.11 | |||||
Operating Margin % | 3.35 | |||||
Net Margin % | 6.75 | |||||
FCF Margin % | 8.57 | |||||
ROE % | 5.72 | |||||
ROA % | 3.94 | |||||
ROIC % | 3.01 | |||||
ROC (Joel Greenblatt) % | 11.49 | |||||
ROCE % | 6.78 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 52.13 | |||||
Forward PE Ratio | 39.85 | |||||
PE Ratio without NRI | 52.13 | |||||
Shiller PE Ratio | 60.5 | |||||
Price-to-Owner-Earnings | 22.2 | |||||
PEG Ratio | 5.99 | |||||
PS Ratio | 3.52 | |||||
PB Ratio | 2.94 | |||||
Price-to-Tangible-Book | 2.97 | |||||
Price-to-Free-Cash-Flow | 41.21 | |||||
Price-to-Operating-Cash-Flow | 18.32 | |||||
EV-to-EBIT | 34.86 | |||||
EV-to-EBITDA | 15.49 | |||||
EV-to-Revenue | 3.16 | |||||
EV-to-FCF | 39.3 | |||||
Price-to-Projected-FCF | 2.31 | |||||
Price-to-DCF (Earnings Based) | 1.67 | |||||
Price-to-DCF (FCF Based) | 3.57 | |||||
Price-to-Median-PS-Value | 1.04 | |||||
Price-to-Peter-Lynch-Fair-Value | 3.34 | |||||
Price-to-Graham-Number | 2.62 | |||||
Price-to-Net-Current-Asset-Value | 7.26 | |||||
Price-to-Net-Cash | 63.09 | |||||
Earnings Yield (Greenblatt) % | 2.86 | |||||
FCF Yield % | 2.42 | |||||
Forward Rate of Return (Yacktman) % | 18.22 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Episil Precision Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 4,158.871 | ||
EPS (TTM) (NT$) | 0.98 | ||
Beta | 1.36 | ||
Volatility % | 22.7 | ||
14-Day RSI | 32.93 | ||
14-Day ATR (NT$) | 1.497345 | ||
20-Day SMA (NT$) | 53.895 | ||
12-1 Month Momentum % | -11.21 | ||
52-Week Range (NT$) | 50 - 73 | ||
Shares Outstanding (Mil) | 288.54 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Episil Precision Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Episil Precision Inc Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
Episil Precision Inc Frequently Asked Questions
What is Episil Precision Inc(TPE:3016)'s stock price today?
When is next earnings date of Episil Precision Inc(TPE:3016)?
Does Episil Precision Inc(TPE:3016) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |