Business Description
Shenzhen Tongye Technology Co Ltd
ISIN : CNE100004G90
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 4.2 | |||||
Equity-to-Asset | 0.66 | |||||
Debt-to-Equity | 0.09 | |||||
Debt-to-EBITDA | 0.94 | |||||
Interest Coverage | 28.08 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 6.08 | |||||
Beneish M-Score | -2.81 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -5.4 | |||||
3-Year EBITDA Growth Rate | -21.9 | |||||
3-Year EPS without NRI Growth Rate | -30.7 | |||||
3-Year FCF Growth Rate | -48.7 | |||||
3-Year Book Growth Rate | 9.4 |
Momentum Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 53.09 | |||||
9-Day RSI | 51.2 | |||||
14-Day RSI | 52.09 | |||||
6-1 Month Momentum % | 26.62 | |||||
12-1 Month Momentum % | -3.98 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.83 | |||||
Quick Ratio | 2.15 | |||||
Cash Ratio | 0.86 | |||||
Days Inventory | 283.25 | |||||
Days Sales Outstanding | 197.17 | |||||
Days Payable | 253.73 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.05 | |||||
Dividend Payout Ratio | 1.34 | |||||
Forward Dividend Yield % | 3.05 | |||||
5-Year Yield-on-Cost % | 3.05 | |||||
3-Year Average Share Buyback Ratio | -10.1 | |||||
Shareholder Yield % | 3.32 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 45.87 | |||||
Operating Margin % | 14 | |||||
Net Margin % | 12.71 | |||||
FCF Margin % | 18.04 | |||||
ROE % | 8.35 | |||||
ROA % | 5.72 | |||||
ROIC % | 11.06 | |||||
ROC (Joel Greenblatt) % | 18.84 | |||||
ROCE % | 9 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 45.74 | |||||
PE Ratio without NRI | 43.98 | |||||
Shiller PE Ratio | 39.59 | |||||
Price-to-Owner-Earnings | 91.49 | |||||
PS Ratio | 5.7 | |||||
PB Ratio | 3.94 | |||||
Price-to-Tangible-Book | 3.98 | |||||
Price-to-Free-Cash-Flow | 31.84 | |||||
Price-to-Operating-Cash-Flow | 20.51 | |||||
EV-to-EBIT | 36.95 | |||||
EV-to-EBITDA | 36.95 | |||||
EV-to-Revenue | 5.32 | |||||
EV-to-FCF | 30.26 | |||||
Price-to-Projected-FCF | 3.74 | |||||
Price-to-Graham-Number | 2.79 | |||||
Price-to-Net-Current-Asset-Value | 5.21 | |||||
Earnings Yield (Greenblatt) % | 2.71 | |||||
FCF Yield % | 3.09 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Shenzhen Tongye Technology Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 404.115 | ||
EPS (TTM) (Â¥) | 0.502 | ||
Beta | 1.1 | ||
Volatility % | 59.18 | ||
14-Day RSI | 52.09 | ||
14-Day ATR (Â¥) | 1.178123 | ||
20-Day SMA (Â¥) | 23.0465 | ||
12-1 Month Momentum % | -3.98 | ||
52-Week Range (Â¥) | 10 - 29.88 | ||
Shares Outstanding (Mil) | 102.66 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Shenzhen Tongye Technology Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Shenzhen Tongye Technology Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Shenzhen Tongye Technology Co Ltd Frequently Asked Questions
What is Shenzhen Tongye Technology Co Ltd(SZSE:300960)'s stock price today?
When is next earnings date of Shenzhen Tongye Technology Co Ltd(SZSE:300960)?
Does Shenzhen Tongye Technology Co Ltd(SZSE:300960) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |