New Key Statistics Module, Z-Score and F-Score
SZSE:002922 Key Ratios
Market Cap ¥ M | 6,502.76 |
Enterprise Value ¥ M | 6,886.40 |
P/E(ttm) | 25.91 |
PE Ratio without NRI | 20.67 |
Forward PE Ratio | 12.96 |
Price/Book | 2.06 |
Price/Sales | 1.48 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.37 |
Revenue (TTM) ¥ M | 4,355.00 |
EPS (TTM) ¥ | 0.64 |
Beneish M-Score | -2.35 |
10-y EBITDA Growth Rate % | 3.30 |
5-y EBITDA Growth Rate % | 29.80 |
y-y EBITDA Growth Rate % | 8.60 |
EV-to-EBIT | 20.62 |
EV-to-EBITDA | 20.62 |
PEG | 0.69 |
Shares Outstanding M | 392.21 |
Net Margin (%) | 5.84 |
Operating Margin % | 9.64 |
Pre-tax Margin (%) | 6.83 |
Quick Ratio | 1.12 |
Current Ratio | 1.34 |
ROA % (ttm) | 4.37 |
ROE % (ttm) | 8.23 |
ROIC % (ttm) | 12.62 |
Dividend Yield % | 1.81 |
Altman Z-Score | 2.17 |
SZSE:002922 Number of Guru Trades
SZSE:002922 Volume of Guru Trades
Gurus Latest Trades with SZSE:002922
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:002922 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Eaglerise Electric & Electronic (China) Co Ltd Insider Transactions
No Available Data