Â¥
8.23
Nov 29
New Key Statistics Module, Z-Score and F-Score
SZSE:002609 Key Ratios
Market Cap ¥ M | 5,326.03 |
Enterprise Value ¥ M | 5,033.12 |
P/E(ttm) | 74.14 |
PE Ratio without NRI | 48.99 |
Forward PE Ratio | 26.54 |
Price/Book | 2.23 |
Price/Sales | 3.38 |
Price/Free Cash Flow | 45.24 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.74 |
Revenue (TTM) ¥ M | 1,593.00 |
EPS (TTM) ¥ | 0.11 |
Beneish M-Score | -2.73 |
10-y EBITDA Growth Rate % | 7.80 |
5-y EBITDA Growth Rate % | 9.90 |
y-y EBITDA Growth Rate % | -34.70 |
EV-to-EBIT | 53.31 |
EV-to-EBITDA | 53.31 |
PEG | 4.95 |
Shares Outstanding M | 647.15 |
Net Margin (%) | 4.47 |
Operating Margin % | 6.99 |
Pre-tax Margin (%) | 4.95 |
Quick Ratio | 1.46 |
Current Ratio | 1.98 |
ROA % (ttm) | 1.88 |
ROE % (ttm) | 2.94 |
ROIC % (ttm) | 4.55 |
Dividend Yield % | 1.52 |
Altman Z-Score | 3.86 |
SZSE:002609 Number of Guru Trades
SZSE:002609 Volume of Guru Trades
Gurus Latest Trades with SZSE:002609
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:002609 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Shenzhen Jieshun Science and Technology Industry Co Ltd Insider Transactions
No Available Data