New Key Statistics Module, Z-Score and F-Score
SZSE:000875 Key Ratios
Market Cap ¥ M | 15,429.85 |
Enterprise Value ¥ M | 66,119.10 |
P/E(ttm) | 12.34 |
PE Ratio without NRI | 11.47 |
Forward PE Ratio | 9.64 |
Price/Book | 1.19 |
Price/Sales | 1.08 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.47 |
Revenue (TTM) ¥ M | 13,586.00 |
EPS (TTM) ¥ | 0.45 |
Beneish M-Score | -2.71 |
10-y EBITDA Growth Rate % | 7.20 |
5-y EBITDA Growth Rate % | 11.60 |
y-y EBITDA Growth Rate % | 1.70 |
EV-to-EBIT | 18.48 |
EV-to-EBITDA | 18.48 |
PEG | 0.99 |
Shares Outstanding M | 2,790.21 |
Net Margin (%) | 9.10 |
Operating Margin % | 25.80 |
Pre-tax Margin (%) | 15.63 |
Quick Ratio | 0.70 |
Current Ratio | 0.71 |
ROA % (ttm) | 1.58 |
ROE % (ttm) | 9.95 |
ROIC % (ttm) | 3.81 |
Dividend Yield % | 2.12 |
Altman Z-Score | 0.44 |
SZSE:000875 Number of Guru Trades
SZSE:000875 Volume of Guru Trades
Gurus Latest Trades with SZSE:000875
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:000875 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Jilin Electric Power Co Ltd Insider Transactions
No Available Data