Business Description
Sigyn Therapeutics Inc
NAICS : 541714
SIC : 2833
ISIN : US75932R1059
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.09 | |||||
Equity-to-Asset | -9.19 | |||||
Debt-to-Equity | -0.49 | |||||
Debt-to-EBITDA | -0.73 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 27.1 | |||||
3-Year EPS without NRI Growth Rate | 15.6 | |||||
3-Year FCF Growth Rate | 35 |
Momentum Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 40.84 | |||||
9-Day RSI | 47.93 | |||||
14-Day RSI | 47.73 | |||||
6-1 Month Momentum % | -8.57 | |||||
12-1 Month Momentum % | -33.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.06 | |||||
Quick Ratio | 0.05 | |||||
Cash Ratio | 0.04 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -13.5 | |||||
Shareholder Yield % | 4.76 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -1122.26 | |||||
ROIC % | -109.54 | |||||
ROC (Joel Greenblatt) % | -1579.67 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -3.93 | |||||
EV-to-EBITDA | -3.94 | |||||
EV-to-FCF | -14.68 | |||||
Earnings Yield (Greenblatt) % | -25.45 | |||||
FCF Yield % | -8.2 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:SIGY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return %
Total Annual Return %
Sigyn Therapeutics Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -3.2 | ||
Beta | -0.79 | ||
Volatility % | 57.42 | ||
14-Day RSI | 47.73 | ||
14-Day ATR ($) | 0.03862 | ||
20-Day SMA ($) | 5.43 | ||
12-1 Month Momentum % | -33.33 | ||
52-Week Range ($) | 3.6 - 7.96 | ||
Shares Outstanding (Mil) | 1.61 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Sigyn Therapeutics Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Sigyn Therapeutics Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Sigyn Therapeutics Inc Frequently Asked Questions
What is Sigyn Therapeutics Inc(SIGY)'s stock price today?
When is next earnings date of Sigyn Therapeutics Inc(SIGY)?
Does Sigyn Therapeutics Inc(SIGY) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |